The University of Alabama at Birmingham Athletics
UAB vs ULM
09/07/2024
Malone Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 9 | 10 | 32 | |
3 | 3 | 0 | 0 | 6 |
ULM: PASS - Booty,General (87); RUSH - Curry,Taven (64); REC - Sullivan Jr.,Nate (22)
UAB: PASS - zeno, jacob (167); RUSH - beebe jr., lee (62); REC - shanks, kam (43)
Scoring Summary
- | - | - | - | - | ULM | UAB |
---|---|---|---|---|---|---|
1st | ULM | 09:19 | ULM - Larson,Max 26 yd field goal 8 plays, 24 yards, TOP 04:21 | 3 | 0 | |
1st | UAB | 06:34 | UAB - Delange,Jonah 46 yd field goal 10 plays, 48 yards, TOP 02:45 | 3 | 3 | |
2nd | ULM | 14:10 | ULM - Hardy,Ahmad 16 yd run (Larson,Max kick), 3 plays, 28 yards, TOP 01:06 | 10 | 3 | |
2nd | UAB | 07:34 | UAB - Delange,Jonah 26 yd field goal 15 plays, 70 yards, TOP 06:30 | 10 | 6 | |
2nd | ULM | 00:03 | ULM - Larson,Max 37 yd field goal 7 plays, 19 yards, TOP 01:54 | 13 | 6 | |
3rd | ULM | 10:19 | ULM - Pullen,Billy 0 yd safety | 15 | 6 | |
3rd | ULM | 04:52 | ULM - Herring,Hunter 4 yd run (Larson,Max kick), 9 plays, 61 yards, TOP 05:23 | 22 | 6 | |
4th | ULM | 10:34 | ULM - Vigers,Car'lin 30 yd interception (Larson,Max kick) | 29 | 6 | |
4th | ULM | 03:36 | ULM - Larson,Max 40 yd field goal 5 plays, 15 yards, TOP 02:09 | 32 | 6 | |
32 | 6 |
Referee: Barker,Tim
Line Judge: Vinson,Jason
Side Judge: Smyth,Matthew
Umpire: Bell,Brandon
Back Judge: Vonckx,Rob
Linesman: Latimer,Darrick
Field Judge: Farr,Allen