The University of Alabama at Birmingham Athletics
Navy vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 10 | 41 |
![]() | 0 | 3 | 7 | 8 | 18 |
NAV: PASS - Horvath,Blake (225); RUSH - Horvath,Blake (84); REC - Heidenreich,Eli (108)
UAB: PASS - zeno, jacob (202); RUSH - beebe jr., lee (82); REC - mcdonald, terrell (67)
Scoring Summary
- | - | - | - | - | NAV | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | NAV | 07:52 | NAV - Horvath,Blake 20 yd run (Kirkwood,Nathan kick), 7 plays, 61 yards, TOP 03:33 | 7 | 0 |
![]() | 2nd | NAV | 09:01 | NAV - Tecza,Alex 6 yd run (Kirkwood,Nathan kick), 14 plays, 84 yards, TOP 07:56 | 14 | 0 |
![]() | 2nd | UAB | 01:11 | UAB - Delange,Jonah 35 yd field goal 15 plays, 57 yards, TOP 07:45 | 14 | 3 |
![]() | 2nd | NAV | 00:31 | NAV - Kent,Nathan 77 yd pass from Horvath,Blake (Kirkwood,Nathan kick) 2 plays, 75 yards, TOP 00:40 | 21 | 3 |
![]() | 3rd | NAV | 13:36 | NAV - Heidenreich,Eli 74 yd pass from Horvath,Blake (Kirkwood,Nathan kick) 3 plays, 75 yards, TOP 01:24 | 28 | 3 |
![]() | 3rd | NAV | 06:49 | NAV - Kirkwood,Nathan 45 yd field goal 6 plays, 49 yards, TOP 02:47 | 31 | 3 |
![]() | 3rd | UAB | 05:08 | UAB - Hooks,Iverson 39 yd pass from Zeno,Jacob (Delange,Jonah kick) 4 plays, 80 yards, TOP 01:36 | 31 | 10 |
![]() | 4th | NAV | 10:32 | NAV - Fofana,Daba 16 yd run (Kirkwood,Nathan kick), 8 plays, 94 yards, TOP 04:28 | 38 | 10 |
![]() | 4th | UAB | 09:09 | UAB - Beebe Jr.,Lee 2 yd run (Shanks,Kam pass), 3 plays, 75 yards, TOP 01:17 | 38 | 18 |
![]() | 4th | NAV | 02:14 | NAV - Kirkwood,Nathan 46 yd field goal 12 plays, 46 yards, TOP 06:55 | 41 | 18 |
| 41 | 18 | |||||
Navy


UAB
Start of 1st Half
Navy wins toss and defers; UAB will receive; NAV will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gossett,Lance kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - DOWNS


0
0
11:25
NAV
NAV - TD


7
0

7
0
1st0

07:48
UAB
UAB - PUNT


7
0
01:57
NAV
NAV - TD


7
0
Navy


UAB
01:57
1st Qt
NAV
NAV - TD


14
0

14
0
1st0

08:56
UAB
UAB - FG


14
3

14
0
1st3

01:11
NAV
NAV - TD


21
3

21
0
1st3

00:23
UAB
UAB - HALF


21
3
Navy


UAB
Start of 2nd Half
NAV will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Grant,Noah kickoff 65 yards to the NAVY00, Touchback.
15:00
NAV
NAV - TD


28
3

28
0
1st3

13:31
UAB
UAB - PUNT


28
3
09:36
NAV
NAV - FG


31
3

31
0
1st3

06:44
UAB
UAB - TD


31
10

31
0
1st10

05:08
NAV
NAV - PUNT


31
10
03:02
UAB
UAB - INT


31
10
Navy


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
NAV
NAV - TD


38
10

38
0
1st10

10:26
UAB
UAB - TD


38
18

38
0
1st18

09:09
NAV
NAV - FG


41
18

41
0
1st18

02:14
UAB
UAB - INT


41
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | NAV39 | 11:25 | DOWNS | 8-36 | 03:35 |
![]() | 1 | NAV39 | 11:25 | DOWNS | UAB0 | 07:52 | TD | 7-61 | 03:33 |
![]() | 1 | UAB13 | 07:48 | KO | UAB44 | 01:57 | PUNT | 11-31 | 05:51 |
![]() | 1 | NAV16 | 01:57 | PUNT | UAB0 | 09:01 | TD | 14-84 | 07:56 |
![]() | 2 | UAB26 | 08:56 | KO | NAV17 | 01:11 | FG | 15-57 | 07:45 |
![]() | 2 | NAV25 | 01:11 | KO | UAB0 | 00:31 | TD | 2-75 | 00:40 |
![]() | 2 | UAB15 | 00:23 | KO | UAB25 | 00:00 | HALF | 2-10 | 00:23 |
![]() | 3 | NAV25 | 15:00 | KO | UAB0 | 13:36 | TD | 3-75 | 01:24 |
![]() | 3 | UAB15 | 13:31 | KO | UAB39 | 09:36 | PUNT | 7-24 | 03:55 |
![]() | 3 | NAV23 | 09:36 | PUNT | UAB28 | 06:49 | FG | 6-49 | 02:47 |
![]() | 3 | UAB20 | 06:44 | KO | NAV0 | 05:08 | TD | 4-80 | 01:36 |
![]() | 3 | NAV25 | 05:08 | KO | NAV32 | 03:02 | PUNT | 3-7 | 02:06 |
![]() | 3 | UAB21 | 03:02 | PUNT | UAB49 | 00:00 | INT | 6-28 | 03:02 |
![]() | 4 | NAV6 | 15:00 | INT | UAB0 | 10:32 | TD | 8-94 | 04:28 |
![]() | 4 | UAB25 | 10:26 | KO | NAV0 | 09:09 | TD | 3-75 | 01:17 |
![]() | 4 | NAV25 | 09:09 | KO | UAB29 | 02:14 | FG | 12-46 | 06:55 |
![]() | 4 | UAB25 | 02:14 | KO | NAV19 | 00:00 | INT | 11-56 | 02:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAV39 | 11:25 | DOWNS | UAB0 | 07:52 | TD | 7-61 | 03:33 |
![]() | 1 | NAV16 | 01:57 | PUNT | UAB0 | 09:01 | TD | 14-84 | 07:56 |
![]() | 2 | NAV25 | 01:11 | KO | UAB0 | 00:31 | TD | 2-75 | 00:40 |
![]() | 3 | NAV25 | 15:00 | KO | UAB0 | 13:36 | TD | 3-75 | 01:24 |
![]() | 3 | NAV23 | 09:36 | PUNT | UAB28 | 06:49 | FG | 6-49 | 02:47 |
![]() | 3 | NAV25 | 05:08 | KO | NAV32 | 03:02 | PUNT | 3-7 | 02:06 |
![]() | 4 | NAV6 | 15:00 | INT | UAB0 | 10:32 | TD | 8-94 | 04:28 |
![]() | 4 | NAV25 | 09:09 | KO | UAB29 | 02:14 | FG | 12-46 | 06:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | NAV39 | 11:25 | DOWNS | 8-36 | 03:35 |
![]() | 1 | UAB13 | 07:48 | KO | UAB44 | 01:57 | PUNT | 11-31 | 05:51 |
![]() | 2 | UAB26 | 08:56 | KO | NAV17 | 01:11 | FG | 15-57 | 07:45 |
![]() | 2 | UAB15 | 00:23 | KO | UAB25 | 00:00 | HALF | 2-10 | 00:23 |
![]() | 3 | UAB15 | 13:31 | KO | UAB39 | 09:36 | PUNT | 7-24 | 03:55 |
![]() | 3 | UAB20 | 06:44 | KO | NAV0 | 05:08 | TD | 4-80 | 01:36 |
![]() | 3 | UAB21 | 03:02 | PUNT | UAB49 | 00:00 | INT | 6-28 | 03:02 |
![]() | 4 | UAB25 | 10:26 | KO | NAV0 | 09:09 | TD | 3-75 | 01:17 |
![]() | 4 | UAB25 | 02:14 | KO | NAV19 | 00:00 | INT | 11-56 | 02:14 |
Team Statistics
- | NAV | UAB |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 14 | 11 |
| Passing | 5 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 227 | 193 |
| Attempts | 42 | 43 |
| Avg. Per Rush | 5.4 | 4.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 230 | 212 |
| Yds. Lost | 3 | 19 |
Passing | ||
| Total (Net) | 225 | 202 |
| Comp.-Att.-Int. | 9 - 11 - 0 | 14 - 23 - 2 |
| Avg / Att | 20.5 | 8.8 |
| Avg / Comp. | 25.0 | 14.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 452 | 395 |
| Plays | 53 | 66 |
| Avg. / Play | 8.5 | 6 |
| Fumbles - Lost | 0-0 | 4-0 |
| Penalties - Yds. | 6-47 | 11-104 |
Punting | ||
| Punts - Yds. | 1-47 | 2-78 |
| Avg. / Punt | 47 | 39 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-488 | 4-241 |
| Avg. Yds. / Kickoff | 61.0 | 60.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 6-92-0 |
| Kickoff: Avg. / Return | NaN | 15.3 |
| INT: Total - Yds. - TDs | 2-1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 3 of 8 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 3-12 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Horvath, Blake | 9 | 11 | 225 | 2 | 0 | 77 | 0 |
| Totals | 9 | 11 | 225 | 2 | 0 | 77 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 202 | 1 | 2 | 67 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 23 | 202 | 1 | 2 | 67 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Horvath, Blake | 13 | 85 | 1 | 84 | 1 | 23 | 6.5 |
Fofana, Daba | 8 | 42 | 0 | 42 | 1 | 16 | 5.2 |
Chatman, Brandon | 7 | 38 | 2 | 36 | 0 | 12 | 5.1 |
Heidenreich, Eli | 4 | 24 | 0 | 24 | 0 | 10 | 6 |
Tecza, Alex | 4 | 22 | 0 | 22 | 1 | 6 | 5.5 |
Reynolds, Shane | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Woodson, Braxton | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Bryant, Isaiah | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 42 | 230 | 3 | 227 | 3 | 23 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 83 | 1 | 82 | 1 | 18 | 5.5 |
![]() | 14 | 66 | 12 | 54 | 0 | 10 | 3.9 |
![]() | 3 | 20 | 2 | 18 | 0 | 15 | 6 |
![]() | 7 | 16 | 4 | 12 | 0 | 9 | 1.7 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
| Totals | 43 | 212 | 19 | 193 | 1 | 18 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Heidenreich, Eli | 3 | 108 | 1 | 74 |
Kent, Nathan | 1 | 77 | 1 | 77 |
Tecza, Alex | 1 | 23 | 0 | 23 |
Chatman, Brandon | 2 | 9 | 0 | 5 |
Howard, Cody | 1 | 5 | 0 | 5 |
Fofana, Daba | 1 | 3 | 0 | 3 |
Bryant, Isaiah | 0 | 0 | 0 | 0 |
| Totals | 9 | 225 | 2 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 67 | 0 | 67 | |
![]() | 3 | 56 | 1 | 39 |
![]() | 3 | 23 | 0 | 9 |
![]() | 1 | 20 | 0 | 20 |
![]() | 4 | 16 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 202 | 1 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Rayuan | 7 | 5 | 12 | 0.5 / 1 | - / - | 2 | - / - | - | 1 | - | - |
Reed, Justin | 5 | 2 | 7 | 3 / 9 | 2 / 6 | 1 | - / - | - | - | - | - |
Ramos, Colin | 4 | 2 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Williams Jr., Mbiti | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Jacob, Kyle | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bleazard, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Landon | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
McShan, Kenneth | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peele, Dashaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sessi, Giuseppe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pirris, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duhart, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jaxson | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ross, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Leonard, Gage | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spelios, Dylan | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Willis, Griffen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seliga, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stepp, Turner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Narayan, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horvath, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kirkwood, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Heidenreich, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fofana, Daba | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tecza, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kent, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / 1 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Riethman, Riley | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 78 | 39 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kirkwood, Nathan | 3 | 06:49 | 45 | GOOD |
Kirkwood, Nathan | 4 | 02:14 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 2 | 01:11 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gossett, Lance | 8 | 488 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 241 | 3 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams Jr., Mbiti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Ross, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 68 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kirkwood, Nathan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 46 | Tecza,Alex | FB |
| 65 | Self,Brent | OC |
| 62 | Bouton,Javan | OG |
| 64 | Purvis,Ben | OG |
| 69 | Nichols,Cam | OG |
| 68 | McMahon,Connor | OT |
| 11 | Horvath,Blake | QB |
| 22 | Heidenreich,Eli | RB |
| 24 | Chatman,Brandon | RB |
| 83 | Howard,Cody | TE |
| 82 | Kent,Nathan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | OL | |
| 78 | ![]() | OL |
| 4 | ![]() | QB |
| 29 | ![]() | RB |
| 10 | TE | |
| 48 | ![]() | TE |
| 8 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Peele,Dashaun | CB |
| 7 | Williams Jr.,Mbiti | CB |
| 13 | Duhart,Andrew | CB |
| 94 | Reed,Justin | DE |
| 96 | Robinson,Landon | DL |
| 98 | Whiteside,Kendall | DT |
| 14 | Campbell,Jaxson | LB |
| 35 | Pirris,Luke | LB |
| 43 | Jacob,Kyle | LB |
| 44 | Ramos,Colin | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 36 | ![]() | CB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DE |
| 11 | ![]() | DL |
| 95 | ![]() | DL |
| 0 | ![]() | LB |
| 15 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McShan,Kenneth |
| 4 | Walker,Adam |
| 5 | Woodson,Braxton |
| 5 | Seliga,Matthew |
| 8 | Johnson II,Greg |
| 16 | Sessi,Giuseppe |
| 17 | Kirkwood,Nathan |
| 17 | Ross,Justin |
| 25 | Bryant,Isaiah |
| 28 | Hassan,Amin |
| 29 | Leonard,Gage |
| 32 | Stepp,Turner |
| 33 | Sanders,Jordan |
| 34 | Franklin,Benjamin |
| 36 | Hamilton,Phillip |
| 37 | Reynolds,Shane |
| 39 | Grant,Job |
| 42 | Ingle,William |
| 43 | Noe,Gavin |
| 45 | Fofana,Daba |
| 53 | Bleazard,Marcus |
| 56 | Parker,MarcAnthony |
| 57 | Spelios,Dylan |
| 58 | Cauley,Coleman |
| 61 | Acevedo,Jaylin |
| 72 | Crawford,Greyson |
| 73 | Whitehouse,Michael |
| 74 | Hooper,Caden |
| 79 | Smith II,Hoke |
| 84 | Velez,Regis |
| 85 | Norris,Jake |
| 88 | Scully,Thomas |
| 89 | Hutchison,Luke |
| 90 | Riethman,Riley |
| 90 | Moutome,Julien |
| 91 | LaFond,Chreign |
| 92 | Fry,Rayne |
| 95 | Willis,Griffen |
| 97 | Reyes,Matthew |
| 99 | Narayan,Tyler |
| 99 | Gossett,Lance |





































































































