The University of Alabama at Birmingham Athletics
UAB vs Memphis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 7 | 7 | 28 | 53 |
![]() | 0 | 8 | 3 | 7 | 18 |
MEM: PASS - Henigan,Seth (299); RUSH - Anderson Jr.,Mario (138); REC - Drake,Koby (56)
UAB: PASS - kitna, jalen (253); RUSH - beebe jr., lee (42); REC - milliner, corri (74)
Scoring Summary
- | - | - | - | - | MEM | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 11:38 | MEM - Thomas,Brandon 2 yd run (Cox,Colby pass), 7 plays, 75 yards, TOP 03:22 | 8 | 0 |
![]() | 1st | MEM | 03:43 | MEM - Vandenberg,Tristian 41 yd field goal 10 plays, 67 yards, TOP 04:42 | 11 | 0 |
![]() | 2nd | MEM | 06:34 | MEM - Landphere,Anthony 10 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 9 plays, 53 yards, TOP 03:43 | 18 | 0 |
![]() | 2nd | UAB | 01:55 | UAB - Shanks,Kam 10 yd pass from Kitna,Jalen (McDonald,Terrell rush) 10 plays, 70 yards, TOP 04:39 | 18 | 8 |
![]() | 3rd | MEM | 10:57 | MEM - Desrosiers Jr.,Greg 19 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 6 plays, 45 yards, TOP 02:38 | 25 | 8 |
![]() | 3rd | UAB | 06:37 | UAB - Delange,Jonah 32 yd field goal 10 plays, 61 yards, TOP 04:20 | 25 | 11 |
![]() | 4th | MEM | 14:56 | MEM - Landphere,Anthony 2 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 12 plays, 75 yards, TOP 06:41 | 32 | 11 |
![]() | 4th | UAB | 13:23 | UAB - McDonald,Terrell 1 yd run (Delange,Jonah kick), 4 plays, 75 yards, TOP 01:33 | 32 | 18 |
![]() | 4th | MEM | 10:13 | MEM - Chislom,Jamauri 3 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 6 plays, 67 yards, TOP 03:03 | 39 | 18 |
![]() | 4th | MEM | 04:57 | MEM - Anderson Jr.,Mario 11 yd run (Vandenberg,Tristian kick), 8 plays, 66 yards, TOP 04:05 | 46 | 18 |
![]() | 4th | MEM | 00:43 | MEM - Boyd,Harris 4 yd run (Vandenberg,Tristian kick), 4 plays, 21 yards, TOP 01:47 | 53 | 18 |
| 53 | 18 | |||||
Memphis


UAB
Start of 1st Half
UAB wins toss and defers; MEM will receive; UAB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Grant,Noah kickoff 65 yards to the MEM00, Touchback.
15:00
MEM
MEM - TD


8
0

8
0
1st0

11:38
UAB
UAB - FUMB


8
0
08:25
MEM
MEM - FG


11
0

11
0
1st0

03:43
UAB
UAB - PUNT


11
0
02:27
MEM
MEM - PUNT


11
0
01:10
UAB
UAB - FUMB


11
0
Memphis


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Beebe Jr.,Lee rush right for 2 yards gain to the UAB21 (Hudson,Matt), 1ST DOWN.
(14:29) No Huddle-Shotgun Kitna,Jalen pass complete short left to Beebe Jr.,Lee caught at UAB18, for 6 yards to the UAB27 (Ross,Davion), out of bounds.
(13:59) No Huddle Kitna,Jalen sacked for loss of 7 yards to the UAB20 (Lucas Jr.,Patrick), fumble by Kitna,Jalen recovered by MEM Hudson,Matt at UAB20, End Of Play.
13:55
MEM
MEM - FGA


11
0
11:43
UAB
UAB - PUNT


11
0
10:17
MEM
MEM - TD


18
0

18
0
1st0

06:34
UAB
UAB - TD


18
8

18
0
1st8

01:55
MEM
MEM - PUNT


18
8
01:28
UAB
UAB - INT


18
8
00:19
MEM
MEM - HALF


18
8
Memphis


UAB
Start of 2nd Half
UAB will receive; MEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Vandenberg,Tristian kickoff 60 yards to the UAB05, out of bounds at UAB05.
UAB ball on UAB35.
15:00
UAB
UAB - PUNT


18
8
13:35
MEM
MEM - TD


25
8

25
0
1st8

10:57
UAB
UAB - FG


25
11

25
0
1st11

06:37
MEM
MEM - TD


25
11
Memphis


UAB
06:37
3rd Qt
MEM
MEM - TD


32
11

32
0
1st11

14:56
UAB
UAB - TD


32
18

32
0
1st18

13:16
MEM
MEM - TD


39
18

39
0
1st18

10:13
UAB
UAB - PUNT


39
18
09:02
MEM
MEM - TD


46
18

46
0
1st18

04:57
UAB
UAB - INT


46
18
02:30
MEM
MEM - TD


53
18

53
0
1st18

00:43
UAB
UAB - HALF


53
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | UAB0 | 11:38 | TD | 7-75 | 03:22 |
![]() | 1 | UAB25 | 11:38 | KO | MEM10 | 08:25 | FUMB | 7-65 | 03:13 |
![]() | 1 | MEM10 | 08:25 | FUMB | UAB23 | 03:43 | FG | 10-67 | 04:42 |
![]() | 1 | UAB25 | 03:43 | KO | UAB22 | 02:27 | PUNT | 3--3 | 01:16 |
![]() | 1 | MEM46 | 02:27 | PUNT | UAB50 | 01:10 | PUNT | 3-4 | 01:17 |
![]() | 1 | UAB10 | 01:10 | PUNT | UAB20 | 13:55 | FUMB | 5-10 | 02:15 |
![]() | 2 | UAB20 | 13:55 | FUMB | UAB4 | 11:43 | FGA | 5-16 | 02:12 |
![]() | 2 | UAB20 | 11:43 | FGA | UAB24 | 10:17 | PUNT | 3-4 | 01:26 |
![]() | 2 | MEM47 | 10:17 | PUNT | UAB0 | 06:34 | TD | 9-53 | 03:43 |
![]() | 2 | UAB30 | 06:34 | KO | MEM0 | 01:55 | TD | 10-70 | 04:39 |
![]() | 2 | MEM25 | 01:55 | KO | MEM26 | 01:28 | PUNT | 3-1 | 00:27 |
![]() | 2 | UAB18 | 01:28 | PUNT | MEM48 | 00:19 | INT | 6-34 | 01:09 |
![]() | 2 | MEM28 | 00:19 | INT | UAB0 | 00:00 | HALF | 3-31 | 00:19 |
![]() | 3 | UAB35 | 15:00 | KO | UAB30 | 13:35 | PUNT | 3--5 | 01:25 |
![]() | 3 | UAB45 | 13:35 | PUNT | UAB0 | 10:57 | TD | 6-45 | 02:38 |
![]() | 3 | UAB25 | 10:57 | KO | MEM14 | 06:37 | FG | 10-61 | 04:20 |
![]() | 3 | MEM25 | 06:37 | KO | UAB0 | 14:56 | TD | 12-75 | 06:41 |
![]() | 4 | UAB25 | 14:56 | KO | MEM0 | 13:23 | TD | 4-75 | 01:33 |
![]() | 4 | MEM33 | 13:16 | KO | UAB0 | 10:13 | TD | 6-67 | 03:03 |
![]() | 4 | UAB25 | 10:13 | KO | UAB22 | 09:02 | PUNT | 3--3 | 01:11 |
![]() | 4 | MEM34 | 09:02 | PUNT | UAB0 | 04:57 | TD | 8-66 | 04:05 |
![]() | 4 | UAB25 | 04:57 | KO | MEM33 | 02:30 | INT | 9-42 | 02:27 |
![]() | 4 | UAB21 | 02:30 | INT | UAB0 | 00:43 | TD | 4-21 | 01:47 |
![]() | 4 | UAB25 | 00:43 | KO | UAB32 | 00:00 | HALF | 2-7 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM25 | 15:00 | KO | UAB0 | 11:38 | TD | 7-75 | 03:22 |
![]() | 1 | MEM10 | 08:25 | FUMB | UAB23 | 03:43 | FG | 10-67 | 04:42 |
![]() | 1 | MEM46 | 02:27 | PUNT | UAB50 | 01:10 | PUNT | 3-4 | 01:17 |
![]() | 2 | UAB20 | 13:55 | FUMB | UAB4 | 11:43 | FGA | 5-16 | 02:12 |
![]() | 2 | MEM47 | 10:17 | PUNT | UAB0 | 06:34 | TD | 9-53 | 03:43 |
![]() | 2 | MEM25 | 01:55 | KO | MEM26 | 01:28 | PUNT | 3-1 | 00:27 |
![]() | 2 | MEM28 | 00:19 | INT | UAB0 | 00:00 | HALF | 3-31 | 00:19 |
![]() | 3 | UAB45 | 13:35 | PUNT | UAB0 | 10:57 | TD | 6-45 | 02:38 |
![]() | 3 | MEM25 | 06:37 | KO | UAB0 | 14:56 | TD | 12-75 | 06:41 |
![]() | 4 | MEM33 | 13:16 | KO | UAB0 | 10:13 | TD | 6-67 | 03:03 |
![]() | 4 | MEM34 | 09:02 | PUNT | UAB0 | 04:57 | TD | 8-66 | 04:05 |
![]() | 4 | UAB21 | 02:30 | INT | UAB0 | 00:43 | TD | 4-21 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 11:38 | KO | MEM10 | 08:25 | FUMB | 7-65 | 03:13 |
![]() | 1 | UAB25 | 03:43 | KO | UAB22 | 02:27 | PUNT | 3--3 | 01:16 |
![]() | 1 | UAB10 | 01:10 | PUNT | UAB20 | 13:55 | FUMB | 5-10 | 02:15 |
![]() | 2 | UAB20 | 11:43 | FGA | UAB24 | 10:17 | PUNT | 3-4 | 01:26 |
![]() | 2 | UAB30 | 06:34 | KO | MEM0 | 01:55 | TD | 10-70 | 04:39 |
![]() | 2 | UAB18 | 01:28 | PUNT | MEM48 | 00:19 | INT | 6-34 | 01:09 |
![]() | 3 | UAB35 | 15:00 | KO | UAB30 | 13:35 | PUNT | 3--5 | 01:25 |
![]() | 3 | UAB25 | 10:57 | KO | MEM14 | 06:37 | FG | 10-61 | 04:20 |
![]() | 4 | UAB25 | 14:56 | KO | MEM0 | 13:23 | TD | 4-75 | 01:33 |
![]() | 4 | UAB25 | 10:13 | KO | UAB22 | 09:02 | PUNT | 3--3 | 01:11 |
![]() | 4 | UAB25 | 04:57 | KO | MEM33 | 02:30 | INT | 9-42 | 02:27 |
![]() | 4 | UAB25 | 00:43 | KO | UAB32 | 00:00 | HALF | 2-7 | 00:43 |
Team Statistics
- | MEM | UAB |
|---|---|---|
First Downs | ||
| Total | 31 | 16 |
| Rushing | 16 | 2 |
| Passing | 14 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 227 | 28 |
| Attempts | 40 | 20 |
| Avg. Per Rush | 5.7 | 1.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 229 | 48 |
| Yds. Lost | 2 | 20 |
Passing | ||
| Total (Net) | 299 | 324 |
| Comp.-Att.-Int. | 23 - 34 - 0 | 28 - 44 - 2 |
| Avg / Att | 8.8 | 7.4 |
| Avg / Comp. | 13.0 | 11.6 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 526 | 352 |
| Plays | 74 | 64 |
| Avg. / Play | 7.1 | 5.5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-40 | 4-30 |
Punting | ||
| Punts - Yds. | 2-96 | 4-178 |
| Avg. / Punt | 48 | 44.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-580 | 4-257 |
| Avg. Yds. / Kickoff | 64.4 | 64.3 |
| Touchbacks | 8 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-58-0 | 0-0-0 |
| Punt: Avg. / Return | 19.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Kickoff: Avg. / Return | 25.0 | NaN |
| INT: Total - Yds. - TDs | 2-79-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:23 | 25:37 |
| 3rd. Down Conv. | 5 of 10 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-8 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henigan, Seth | 23 | 34 | 299 | 4 | 0 | 37 | 0 |
| Totals | 23 | 34 | 299 | 4 | 0 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 43 | 253 | 1 | 2 | 41 | 3 |
![]() | 1 | 1 | 71 | 0 | 0 | 71 | 0 |
| Totals | 28 | 44 | 324 | 1 | 2 | 71 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson Jr., Mario | 22 | 140 | 2 | 138 | 1 | 16 | 6.3 |
Desrosiers Jr., Greg | 5 | 26 | 0 | 26 | 0 | 7 | 5.2 |
Thomas, Brandon | 3 | 24 | 0 | 24 | 1 | 14 | 8 |
Bodiford, Makari | 3 | 17 | 0 | 17 | 0 | 7 | 5.7 |
Hawkins, Jamari | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Henigan, Seth | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
Boyd, Harris | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
| Totals | 40 | 229 | 2 | 227 | 3 | 16 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 42 | 0 | 42 | 0 | 12 | 3.5 |
![]() | 5 | 5 | 18 | -13 | 0 | 4 | -2.6 |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 20 | 48 | 20 | 28 | 1 | 12 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drake, Koby | 3 | 56 | 0 | 25 |
Kluse, Brady | 2 | 51 | 0 | 34 |
Landphere, Anthony | 4 | 45 | 2 | 29 |
Blankumsee, Demeer | 2 | 43 | 0 | 37 |
Anderson Jr., Mario | 4 | 36 | 0 | 20 |
Taylor, Roc | 4 | 28 | 0 | 17 |
Desrosiers Jr., Greg | 2 | 25 | 1 | 19 |
Doyle, Brendan | 1 | 12 | 0 | 12 |
Chislom, Jamauri | 1 | 3 | 1 | 3 |
| Totals | 23 | 299 | 4 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 74 | 0 | 41 |
![]() | 2 | 74 | 0 | 71 |
![]() | 8 | 68 | 0 | 21 |
![]() | 5 | 45 | 1 | 12 |
![]() | 2 | 18 | 0 | 18 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
| 1 | 10 | 0 | 10 | |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -5 | 0 | 1 |
| Totals | 28 | 324 | 1 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marsh, Kourtlan | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Martin, Chandler | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Hudson, Matt | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Minor, Kobee | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Herring, Elijah | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Watts, Aj | 3 | - | 3 | - / - | - / - | - | - / - | 1-79 | - | - | - |
Rubin, Greg | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | 2 | - | 1 |
Whitlow Jr., William | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ross, Davion | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Baldwin, Devin | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Denis, Javon | 1 | - | 1 | 1 / 6 | - / - | - | 1 / - | - | - | - | - |
Drake, Koby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Cormontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edmondson, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flaker, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lucas Jr., Patrick | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Anderson Jr., Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter Jr., Derick | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Desrosiers Jr., Greg | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Harris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandenberg, Tristian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chislom, Jamauri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cox, Colby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Landphere, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 2 | 96 | 48 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 178 | 44.5 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vandenberg, Tristian | 1 | 03:43 | 41 | GOOD |
Vandenberg, Tristian | 2 | 11:43 | 22 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 3 | 06:37 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vandenberg, Tristian | 9 | 580 | 8 | 1 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drake, Koby | 3 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrosiers Jr., Greg | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Marsh, Kourtlan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Watts, Aj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 79 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Costa, Caden | 0 | 0 | 0 | 0 | 1 | 1 |
Vandenberg, Tristian | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 1 | 1 | 0 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Holler,Trent | OL |
| 61 | Adams,Chris | OL |
| 65 | Gambill,Jonah | OL |
| 71 | Hill,Xavier | OL |
| 72 | Breland,Malachi | OL |
| 9 | Henigan,Seth | QB |
| 2 | Anderson Jr.,Mario | RB |
| 82 | Landphere,Anthony | TE |
| 0 | Blankumsee,DeMeer | WR |
| 3 | Taylor,Roc | WR |
| 10 | Drake,Koby | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | OL | |
| 78 | ![]() | OL |
| 17 | ![]() | QB |
| 29 | ![]() | RB |
| 48 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Marsh,Kourtlan | DB |
| 1 | Ross,Davion | DB |
| 7 | Minor,Kobee | DB |
| 10 | Watts,AJ | DB |
| 24 | Rubin,Greg | DB |
| 8 | Denis,Javon | DL |
| 50 | Lucas Jr.,Patrick | DL |
| 94 | Whitlow Jr.,William | DL |
| 11 | Martin,Chandler | LB |
| 31 | Herring,Elijah | LB |
| 49 | Hudson,Matt | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 17 | ![]() | CB |
| 36 | ![]() | CB |
| 4 | ![]() | DB |
| 8 | ![]() | DE |
| 11 | ![]() | DL |
| 32 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Banks,Ja'Koby |
| 4 | Coffey,An'Darius |
| 5 | Bell,DJ |
| 6 | Hunter Jr.,Derick |
| 9 | Cummings,Chalil |
| 11 | Henry,Konde |
| 12 | Hamilton,CorMontae |
| 12 | Kluse,Brady |
| 13 | Sloan,Joshua |
| 13 | Desrosiers Jr.,Greg |
| 14 | Grimes II,Reggie |
| 14 | Boyd,Harris |
| 15 | Costa,Caden |
| 16 | Grier,Jordan |
| 19 | Hawkins,Jamari |
| 21 | Bodiford,Makari |
| 21 | Israel,Samson |
| 22 | Thomas,Brandon |
| 23 | Moss,MarJayvious |
| 24 | Bell,Jordan |
| 25 | Vandenberg,Tristian |
| 28 | Harrell,Charlie |
| 29 | Denis,Jaidyn |
| 33 | Minor Jr.,Darryl |
| 33 | Chislom,Jamauri |
| 34 | Lee Jr.,Marcus |
| 35 | Cole,Mond |
| 40 | Spears,Keveion'ta |
| 42 | Cox,Colby |
| 44 | Edmondson,Bryce |
| 45 | Karhu,Brett |
| 48 | Flaker,Jayden |
| 51 | White,Joshua |
| 52 | Nichols,Jaylen |
| 55 | Jones,Adarious |
| 56 | Mathena,Donovan |
| 70 | Lewis,Keydrell |
| 74 | McKenzie,Kyndall |
| 78 | Gildehaus,Mitchell |
| 79 | Marmino,Tim |
| 85 | Ross,Christian |
| 86 | Doyle,Brendan |
| 92 | Alobwede,Vic |
| 93 | Baldwin,Devin |
| 98 | Marable,Jayden |



































































































