The University of Alabama at Birmingham Athletics
UAB vs Memphis
11/16/2024
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
11 | 7 | 7 | 28 | 53 | |
0 | 8 | 3 | 7 | 18 |
MEM: PASS - Henigan,Seth (299); RUSH - Anderson Jr.,Mario (138); REC - Drake,Koby (56)
UAB: PASS - kitna, jalen (253); RUSH - beebe jr., lee (42); REC - milliner, corri (74)
Scoring Summary
- | - | - | - | - | MEM | UAB |
---|---|---|---|---|---|---|
1st | MEM | 11:38 | MEM - Thomas,Brandon 2 yd run (Cox,Colby pass), 7 plays, 75 yards, TOP 03:22 | 8 | 0 | |
1st | MEM | 03:43 | MEM - Vandenberg,Tristian 41 yd field goal 10 plays, 67 yards, TOP 04:42 | 11 | 0 | |
2nd | MEM | 06:34 | MEM - Landphere,Anthony 10 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 9 plays, 53 yards, TOP 03:43 | 18 | 0 | |
2nd | UAB | 01:55 | UAB - Shanks,Kam 10 yd pass from Kitna,Jalen (McDonald,Terrell rush) 10 plays, 70 yards, TOP 04:39 | 18 | 8 | |
3rd | MEM | 10:57 | MEM - Desrosiers Jr.,Greg 19 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 6 plays, 45 yards, TOP 02:38 | 25 | 8 | |
3rd | UAB | 06:37 | UAB - Delange,Jonah 32 yd field goal 10 plays, 61 yards, TOP 04:20 | 25 | 11 | |
4th | MEM | 14:56 | MEM - Landphere,Anthony 2 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 12 plays, 75 yards, TOP 06:41 | 32 | 11 | |
4th | UAB | 13:23 | UAB - McDonald,Terrell 1 yd run (Delange,Jonah kick), 4 plays, 75 yards, TOP 01:33 | 32 | 18 | |
4th | MEM | 10:13 | MEM - Chislom,Jamauri 3 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 6 plays, 67 yards, TOP 03:03 | 39 | 18 | |
4th | MEM | 04:57 | MEM - Anderson Jr.,Mario 11 yd run (Vandenberg,Tristian kick), 8 plays, 66 yards, TOP 04:05 | 46 | 18 | |
4th | MEM | 00:43 | MEM - Boyd,Harris 4 yd run (Vandenberg,Tristian kick), 4 plays, 21 yards, TOP 01:47 | 53 | 18 | |
53 | 18 |
Referee: Lee,Edwin
Line Judge: Ashbee,Keegan
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Linesman: Reed,Graig
Field Judge: Wilson,Glen