The University of Alabama at Birmingham Athletics
UAB vs Charlotte
11/30/2024
Jerry Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 6 | 10 | 29 | |
0 | 14 | 0 | 13 | 27 |
CLT: PASS - Purdie,Deshawn (215); RUSH - Wilson,Hahsaun (84); REC - Brown,Sean (100)
UAB: PASS - kitna, jalen (280); RUSH - beebe jr., lee (82); REC - milliner, corri (126)
Scoring Summary
- | - | - | - | - | CLT | UAB |
---|---|---|---|---|---|---|
1st | CLT | 05:12 | CLT - Wilson,Hahsaun 7 yd run (Cunanan,Kyle kick), 7 plays, 59 yards, TOP 02:33 | 7 | 0 | |
2nd | UAB | 12:08 | UAB - Shanks,Kam 12 yd pass from Kitna,Jalen (Delange,Jonah kick) 7 plays, 60 yards, TOP 02:56 | 7 | 7 | |
2nd | CLT | 01:56 | CLT - Cunanan,Kyle 21 yd field goal 9 plays, 85 yards, TOP 04:40 | 10 | 7 | |
2nd | UAB | 00:20 | UAB - Milliner,Corri 26 yd pass from Kitna,Jalen (Delange,Jonah kick) 8 plays, 71 yards, TOP 01:28 | 10 | 14 | |
2nd | CLT | 00:00 | CLT - Cunanan,Kyle 30 yd field goal 4 plays, 62 yards, TOP 00:20 | 13 | 14 | |
3rd | CLT | 04:29 | CLT - Norton,Cartevious 1 yd run (), 7 plays, 80 yards, TOP 03:12 | 19 | 14 | |
4th | UAB | 14:20 | UAB - Beebe Jr.,Lee 11 yd pass from Kitna,Jalen () 10 plays, 65 yards, TOP 05:09 | 19 | 20 | |
4th | CLT | 09:29 | CLT - Cunanan,Kyle 31 yd field goal 9 plays, 61 yards, TOP 04:51 | 22 | 20 | |
4th | CLT | 05:12 | CLT - Blake,O'Mega 46 yd pass from Purdie,Deshawn (Cunanan,Kyle kick) 4 plays, 57 yards, TOP 01:35 | 29 | 20 | |
4th | UAB | 02:57 | UAB - Beebe Jr.,Lee 1 yd run (Delange,Jonah kick), 5 plays, 70 yards, TOP 02:10 | 29 | 27 | |
29 | 27 |
Referee: Anderson,Steven
Line Judge: Swanigan,Jay
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Linesman: Pruitt,Jeff
Field Judge: Mckinnie,Sean