The University of Alabama at Birmingham Athletics
UTSA vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 7 | 8 | 7 | 6 | 44 |
![]() | 0 | 10 | 7 | 14 | 7 | 0 | 38 |
TSA: PASS - Harris,Frank (285); RUSH - Barnes,Kevorian (114); REC - Franklin,Zakhari (93)
UAB: PASS - zeno, jacob (332); RUSH - mcbride, dewayne (141); REC - palmer, tejhaun (110)
Scoring Summary
- | - | - | - | - | TSA | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | TSA | 06:32 | TSA - Franklin,Zakhari 20 yd pass from Harris,Frank (Sackett,Jared kick) 8 plays, 99 yards, TOP 03:36 | 7 | 0 |
![]() | 2nd | TSA | 09:16 | TSA - Sackett,Jared 29 yd field goal 10 plays, 50 yards, TOP 03:40 | 10 | 0 |
![]() | 2nd | TSA | 06:32 | TSA - Sackett,Jared 31 yd field goal 7 plays, 40 yards, TOP 02:43 | 13 | 0 |
![]() | 2nd | UAB | 05:53 | UAB - McBride,DeWayne 68 yd run (Quinn,Matt kick), 2 plays, 63 yards, TOP 00:34 | 13 | 7 |
![]() | 2nd | TSA | 02:21 | TSA - Sackett,Jared 46 yd field goal 8 plays, 37 yards, TOP 03:25 | 16 | 7 |
![]() | 2nd | UAB | 00:25 | UAB - Quinn,Matt 30 yd field goal 12 plays, 55 yards, TOP 01:50 | 16 | 10 |
![]() | 3rd | UAB | 05:23 | UAB - McBride,DeWayne 2 yd run (Quinn,Matt kick), 13 plays, 90 yards, TOP 07:40 | 16 | 17 |
![]() | 3rd | TSA | 02:05 | TSA - Barnes,Kevorian 1 yd run (Sackett,Jared kick), 7 plays, 75 yards, TOP 03:18 | 23 | 17 |
![]() | 4th | TSA | 08:23 | TSA - Franklin,Zakhari 12 yd pass from Harris,Frank (Franklin,Zakhari pass) 9 plays, 77 yards, TOP 03:14 | 31 | 17 |
![]() | 4th | UAB | 04:39 | UAB - Zeno,Jacob 1 yd run (Quinn,Matt kick), 9 plays, 77 yards, TOP 03:39 | 31 | 24 |
![]() | 4th | UAB | 00:15 | UAB - Shropshire,Trea 38 yd pass from Zeno,Jacob (Quinn,Matt kick) 8 plays, 80 yards, TOP 01:00 | 31 | 31 |
![]() | 4th | UAB | 00:00 | UAB - Palmer,Tejhaun 11 yd pass from Zeno,Jacob (Quinn,Matt kick) 5 plays, 25 yards, TOP 00:00 | 31 | 38 |
![]() | 4th | TSA | 00:00 | TSA - Ogle-Kellogg,Tykee 2 yd pass from Harris,Frank (Sackett,Jared kick) 5 plays, 25 yards, TOP 00:00 | 38 | 38 |
![]() | 4th | TSA | 00:00 | TSA - Cephus,Joshua 14 yd pass from Harris,Frank () 3 plays, 25 yards, TOP 00:00 | 44 | 38 |
| 44 | 38 | |||||
UTSA


UAB
Start of 1st Half
UTSA wins toss and defers; UAB will receive; TSA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the UAB00 Brown Jr.,Jermaine return 21 yards to the UAB21 (Taylor,Dadrian; Frazier,Zah).
14:55
UAB
UAB - PUNT


0
0
10:08
TSA
TSA - TD


7
0

7
0
1st0

06:27
UAB
UAB - PUNT


7
0
01:22
TSA
TSA - PUNT


7
0
UTSA


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Harris,Frank pass incomplete short right to Cephus,Joshua QB hurried by Bynum,Devodric.
No Huddle-Shotgun Brady,Brenden rush middle for 8 yards gain to the TSA31 (Wilder,Noah).
PENALTY TSA False Start (Marburger,Eddie Lee) 5 yards from TSA31 to TSA26. NO PLAY.
Dean,Lucas punt 40 yards to the UAB34.
13:54
UAB
UAB - INT


7
0
12:56
TSA
TSA - FG


10
0

10
0
1st0

09:15
TSA
TSA - FG


13
0

13
0
1st0

06:27
UAB
UAB - TD


13
7

13
0
1st7

05:46
TSA
TSA - FG


16
7

16
0
1st7

02:15
UAB
UAB - FG


16
10

16
0
1st10

00:25
TSA
TSA - HALF


16
10
UTSA


UAB
Start of 2nd Half
TSA will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Burkhardt,Reese kickoff 65 yards to the TSA00, Touchback.
15:00
TSA
TSA - PUNT


16
10
13:03
UAB
UAB - TD


16
17

16
0
1st17

05:23
TSA
TSA - TD


23
17

23
0
1st17

01:59
UAB
UAB - DOWNS


23
17
UTSA


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY UAB False Start (Richey,Eli) 5 yards from UAB38 to UAB33. NO PLAY.
No Huddle-Shotgun Zeno,Jacob pass incomplete short right to Brown Jr.,Jermaine PENALTY UAB Illegal Forward Pass (Zeno,Jacob) 3 yards from UAB33 to UAB30.
No Huddle-Shotgun Zeno,Jacob pass incomplete short left to Damous,Bryce PENALTY TSA Roughing The Passer (Taylor,Dadrian) 15 yards from UAB30 to UAB45, 1ST DOWN. NO PLAY.
No Huddle-Shotgun McBride,DeWayne rush middle for 26 yards gain to the TSA29 (Leonard,Tai), 1ST DOWN.
No Huddle-Shotgun Zeno,Jacob rush right for 1 yard loss to the TSA30 (Griffin,Dywan).
No Huddle-Shotgun Zeno,Jacob rush right for 1 yard gain to the TSA29 (Evans,Joe), out of bounds.
No Huddle-Shotgun Zeno,Jacob pass complete short right to Damous,Bryce for 8 yards to the TSA21 (Robinson,Ken).
No Huddle-Shotgun McBride,DeWayne rush middle for 2 yards loss to the TSA23 (Brown,Brandon).
11:37
TSA
TSA - TD


31
17

31
0
1st17

08:18
UAB
UAB - TD


31
24

31
0
1st24

04:33
TSA
TSA - PUNT


31
24
01:15
UAB
UAB - TD


31
31

31
0
1st31

00:13
TSA
TSA - HALF


31
31
UTSA


UAB
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UAB ball on TSA25, 1st and 10.
00:00
UAB
UAB - TD


31
31
00:00
TSA
TSA - TD


31
31
00:00
TSA
TSA - TD


31
31
00:00
UAB
UAB - DOWNS


31
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB21 | 14:55 | KO | TSA45 | 10:08 | PUNT | 7-34 | 04:47 |
![]() | 1 | TSA1 | 10:08 | PUNT | UAB0 | 06:32 | TD | 8-99 | 03:36 |
![]() | 1 | UAB20 | 06:27 | KO | TSA47 | 01:22 | PUNT | 8-33 | 05:05 |
![]() | 1 | TSA12 | 01:22 | PUNT | TSA26 | 13:54 | PUNT | 5-14 | 02:28 |
![]() | 2 | UAB34 | 13:54 | PUNT | TSA46 | 12:56 | INT | 2-20 | 00:58 |
![]() | 2 | TSA38 | 12:56 | INT | UAB12 | 09:16 | FG | 10-50 | 03:40 |
![]() | 2 | TSA46 | 09:15 | KO | UAB14 | 06:32 | FG | 7-40 | 02:43 |
![]() | 2 | UAB37 | 06:27 | KO | TSA0 | 05:53 | TD | 2-63 | 00:34 |
![]() | 2 | TSA35 | 05:46 | KO | UAB28 | 02:21 | FG | 8-37 | 03:25 |
![]() | 2 | UAB33 | 02:15 | KO | TSA12 | 00:25 | FG | 12-55 | 01:50 |
![]() | 2 | TSA25 | 00:25 | KO | TSA24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | TSA25 | 15:00 | KO | UAB42 | 13:03 | PUNT | 6-33 | 01:57 |
![]() | 3 | UAB10 | 13:03 | PUNT | TSA0 | 05:23 | TD | 13-90 | 07:40 |
![]() | 3 | TSA25 | 05:23 | KO | UAB0 | 02:05 | TD | 7-75 | 03:18 |
![]() | 3 | UAB28 | 01:59 | KO | TSA23 | 11:37 | DOWNS | 9-49 | 05:22 |
![]() | 4 | TSA23 | 11:37 | DOWNS | UAB0 | 08:23 | TD | 9-77 | 03:14 |
![]() | 4 | UAB23 | 08:18 | KO | TSA0 | 04:39 | TD | 9-77 | 03:39 |
![]() | 4 | TSA19 | 04:33 | KO | TSA30 | 01:15 | PUNT | 6-11 | 03:18 |
![]() | 4 | UAB20 | 01:15 | PUNT | TSA0 | 00:15 | TD | 8-80 | 01:00 |
![]() | 4 | TSA28 | 00:13 | KO | TSA27 | 00:00 | HALF | 2--1 | 00:13 |
![]() | 5 | TSA25 | 00:00 | KO | TSA0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | UAB25 | 00:00 | KO | UAB0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 6 | UAB25 | 00:00 | KO | UAB0 | 00:00 | TD | 3-25 | 00:00 |
![]() | 6 | TSA25 | 00:00 | KO | TSA31 | 00:00 | DOWNS | 4--6 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA1 | 10:08 | PUNT | UAB0 | 06:32 | TD | 8-99 | 03:36 |
![]() | 1 | TSA12 | 01:22 | PUNT | TSA26 | 13:54 | PUNT | 5-14 | 02:28 |
![]() | 2 | TSA38 | 12:56 | INT | UAB12 | 09:16 | FG | 10-50 | 03:40 |
![]() | 2 | TSA46 | 09:15 | KO | UAB14 | 06:32 | FG | 7-40 | 02:43 |
![]() | 2 | TSA35 | 05:46 | KO | UAB28 | 02:21 | FG | 8-37 | 03:25 |
![]() | 2 | TSA25 | 00:25 | KO | TSA24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | TSA25 | 15:00 | KO | UAB42 | 13:03 | PUNT | 6-33 | 01:57 |
![]() | 3 | TSA25 | 05:23 | KO | UAB0 | 02:05 | TD | 7-75 | 03:18 |
![]() | 4 | TSA23 | 11:37 | DOWNS | UAB0 | 08:23 | TD | 9-77 | 03:14 |
![]() | 4 | TSA19 | 04:33 | KO | TSA30 | 01:15 | PUNT | 6-11 | 03:18 |
![]() | 4 | TSA28 | 00:13 | KO | TSA27 | 00:00 | HALF | 2--1 | 00:13 |
![]() | 5 | UAB25 | 00:00 | KO | UAB0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 6 | UAB25 | 00:00 | KO | UAB0 | 00:00 | TD | 3-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB21 | 14:55 | KO | TSA45 | 10:08 | PUNT | 7-34 | 04:47 |
![]() | 1 | UAB20 | 06:27 | KO | TSA47 | 01:22 | PUNT | 8-33 | 05:05 |
![]() | 2 | UAB34 | 13:54 | PUNT | TSA46 | 12:56 | INT | 2-20 | 00:58 |
![]() | 2 | UAB37 | 06:27 | KO | TSA0 | 05:53 | TD | 2-63 | 00:34 |
![]() | 2 | UAB33 | 02:15 | KO | TSA12 | 00:25 | FG | 12-55 | 01:50 |
![]() | 3 | UAB10 | 13:03 | PUNT | TSA0 | 05:23 | TD | 13-90 | 07:40 |
![]() | 3 | UAB28 | 01:59 | KO | TSA23 | 11:37 | DOWNS | 9-49 | 05:22 |
![]() | 4 | UAB23 | 08:18 | KO | TSA0 | 04:39 | TD | 9-77 | 03:39 |
![]() | 4 | UAB20 | 01:15 | PUNT | TSA0 | 00:15 | TD | 8-80 | 01:00 |
![]() | 5 | TSA25 | 00:00 | KO | TSA0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 6 | TSA25 | 00:00 | KO | TSA31 | 00:00 | DOWNS | 4--6 | 00:00 |
Team Statistics
- | TSA | UAB |
|---|---|---|
First Downs | ||
| Total | 26 | 26 |
| Rushing | 9 | 8 |
| Passing | 17 | 17 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 209 | 221 |
| Attempts | 43 | 39 |
| Avg. Per Rush | 4.9 | 5.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 218 | 248 |
| Yds. Lost | 9 | 27 |
Passing | ||
| Total (Net) | 285 | 332 |
| Comp.-Att.-Int. | 22 - 31 - 0 | 27 - 39 - 1 |
| Avg / Att | 9.2 | 8.5 |
| Avg / Comp. | 13.0 | 12.3 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 494 | 553 |
| Plays | 74 | 78 |
| Avg. / Play | 6.7 | 7.1 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 5-40 | 10-63 |
Punting | ||
| Punts - Yds. | 3-142 | 2-79 |
| Avg. / Punt | 47.3 | 39.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-357 | 6-348 |
| Avg. Yds. / Kickoff | 59.5 | 58.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 6-129-0 |
| Kickoff: Avg. / Return | 20.0 | 21.5 |
| INT: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:32 | 31:28 |
| 3rd. Down Conv. | 9 of 15 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone: Scores - Chances | 7-7 | 4-4 |
| Sacks: Total - Yds. | 3-16 | 1-6 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 22 | 31 | 285 | 4 | 0 | 54 | 1 |
| Totals | 22 | 31 | 285 | 4 | 0 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 38 | 332 | 2 | 1 | 44 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 39 | 332 | 2 | 1 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Kevorian | 16 | 114 | 0 | 114 | 1 | 32 | 7.1 |
Brady, Brenden | 14 | 53 | 0 | 53 | 0 | 9 | 3.8 |
Harris, Frank | 8 | 42 | 7 | 35 | 0 | 16 | 4.4 |
Smith, Trelon | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 218 | 9 | 209 | 1 | 32 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 145 | 4 | 141 | 2 | 68 | 7.4 | |
![]() | 15 | 60 | 23 | 37 | 1 | 23 | 2.5 |
![]() | 5 | 43 | 0 | 43 | 0 | 27 | 8.6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 248 | 27 | 221 | 3 | 68 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Franklin, Zakhari | 7 | 93 | 2 | 21 |
Cardenas, Oscar | 4 | 86 | 0 | 54 |
Cephus, Joshua | 5 | 50 | 1 | 14 |
Barnes, Kevorian | 2 | 38 | 0 | 42 |
Dishman, Dan | 1 | 11 | 0 | 11 |
Clark, De'corian | 1 | 9 | 0 | 9 |
Ogle-kellogg, Tykee | 1 | 2 | 1 | 2 |
Rodriguez, Justin | 1 | -4 | 0 | 0 |
| Totals | 22 | 285 | 4 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 110 | 1 | 44 |
![]() | 7 | 97 | 1 | 38 |
| 3 | 43 | 0 | 20 | |
![]() | 2 | 41 | 0 | 33 |
![]() | 5 | 30 | 0 | 13 |
![]() | 2 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 332 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Ken | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Chattman, Clifford | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Ligon, Jamal | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Griffin, Dywan | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Moore, Trey | 5 | 1 | 6 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | 1 |
Taylor, Dadrian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mayfield Jr., Corey | 3 | 1 | 4 | 1 / 7 | 1 / 7 | 1 | - / - | 1-15 | 2 | - | - |
Fortune, Nicktroy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Avery | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Booker-brown, Nick | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Harmanson, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Frazier, Zah | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Cage, Pig | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
French, Martavius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Joe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Asyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jimmori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cephus, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Zakhari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ogle-kellogg, Tykee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sackett, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 13 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 3 | 142 | 47.3 | 70 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sackett, Jared | 2 | 09:16 | 29 | GOOD |
Sackett, Jared | 2 | 06:32 | 31 | GOOD |
Sackett, Jared | 2 | 02:21 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 00:25 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 6 | 357 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 348 | 3 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cephus, Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Chris | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Mayfield Jr., Corey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 112 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Harris, Frank | 0 | 0 | 0 | 0 | 1 | 1 |
Cephus, Joshua | 0 | 0 | 1 | 0 | 0 | 0 |
Sackett, Jared | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Maka,Ahofitu | OL |
| 58 | Haynes,Terrell | OL |
| 64 | Almaraz,Ernesto | OL |
| 67 | Baty,Walker | OL |
| 74 | He'Bert,Payne | OL |
| 0 | Harris,Frank | QB |
| 5 | Brady,Brenden | RB |
| 9 | Cardenas,Oscar | TE |
| 1 | Clark,De'Corian | WR |
| 2 | Cephus,Joshua | WR |
| 4 | Franklin,Zakhari | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | OL | |
| 75 | OL | |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | RB | |
| 10 | TE | |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Mayfield Jr.,Corey | CB |
| 10 | Fortune,Nicktroy | CB |
| 21 | Robinson,Ken | CB |
| 9 | Brown,Brandon | DL |
| 17 | Simon,Asyrus | DL |
| 41 | Booker-Brown,Nick | DL |
| 1 | Harmanson,Trevor | LB |
| 7 | Taylor,Dadrian | LB |
| 8 | Ligon,Jamal | LB |
| 31 | Moore,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 20 | ![]() | CB |
| 93 | DE | |
| 44 | DL | |
| 99 | DL | |
| 2 | LB | |
| 7 | ![]() | LB |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 5 | Dean,Lucas |
| 11 | Ogle-Kellogg,Tykee |
| 11 | Frazier,Zah |
| 12 | Taylor,Donyai |
| 12 | Marburger,Eddie Lee |
| 14 | Griffin,Dywan |
| 15 | Carpenter,Chris |
| 16 | Gardiner,Karch |
| 18 | Jones,Malik |
| 19 | Cage,Pig |
| 21 | Rodriguez,Justin |
| 22 | Shockency,Ryan |
| 23 | Spencer,Xavier |
| 24 | Spriggs,Dre |
| 25 | Morris,Avery |
| 28 | Smith,Trelon |
| 28 | Dabon,Je'Vaun |
| 29 | Player,Xavier |
| 29 | Eaves,Kyle |
| 31 | Barnes,Kevorian |
| 33 | McDougle,Lamonte |
| 34 | French,Martavius |
| 35 | Gurley,Ronald |
| 39 | Wakefield,Kyle |
| 40 | Robinson,Jimmori |
| 42 | Sackett,Jared |
| 44 | Triplette,Ronald |
| 47 | Sandell,Tate |
| 52 | Collenback,Cade |
| 53 | Cantrell,Caleb |
| 55 | Prox,Dru |
| 61 | Davis,Kevin |
| 68 | Martinez,Frankie |
| 76 | Lapeze,Luke |
| 79 | Garza,Ronnie |
| 80 | Dishman,Dan |
| 87 | Sharp,Gavin |
| 94 | Evans,Joe |
| 95 | Clayton,Christian |
| 98 | Leonard,Tai |






































































