The University of Alabama at Birmingham Athletics
Middle Tenn. vs UAB
10/08/2022
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
21 | 17 | 3 | 0 | 41 |
MTS: PASS - Cunningham,Chase (196); RUSH - Ervin,Joe (54); REC - Lane,Jaylin (59)
UAB: PASS - hopkins, dylan (278); RUSH - mcbride, dewayne (120); REC - shropshire, trea (193)
Scoring Summary
- | - | - | - | - | MTS | UAB |
---|---|---|---|---|---|---|
1st | UAB | 13:18 | UAB - McBride,DeWayne 5 yd run (Quinn,Matt kick), 4 plays, 70 yards, TOP 01:36 | 0 | 7 | |
1st | UAB | 08:48 | UAB - Brown Jr.,Jermaine 24 yd run (Quinn,Matt kick), 7 plays, 87 yards, TOP 03:32 | 0 | 14 | |
1st | MTS | 05:41 | MTS - Lane,Jaylin 15 yd pass from Cunningham,Chase (Rankin,Zeke kick) 9 plays, 72 yards, TOP 03:01 | 7 | 14 | |
1st | UAB | 02:44 | UAB - McBride,DeWayne 1 yd run (Quinn,Matt kick), 7 plays, 65 yards, TOP 02:50 | 7 | 21 | |
2nd | UAB | 10:54 | UAB - Quinn,Matt 19 yd field goal 15 plays, 72 yards, TOP 05:55 | 7 | 24 | |
2nd | UAB | 05:43 | UAB - McBride,DeWayne 27 yd run (Quinn,Matt kick), 5 plays, 57 yards, TOP 02:18 | 7 | 31 | |
2nd | UAB | 02:41 | UAB - Shropshire,Trea 68 yd pass from Hopkins,Dylan (Quinn,Matt kick) 4 plays, 91 yards, TOP 01:56 | 7 | 38 | |
3rd | UAB | 10:07 | UAB - Quinn,Matt 47 yd field goal 8 plays, 50 yards, TOP 04:08 | 7 | 41 | |
3rd | MTS | 05:18 | MTS - Bracy,Darius 1 yd run (Rankin,Zeke kick), 13 plays, 75 yards, TOP 04:49 | 14 | 41 | |
14 | 41 |
Referee: Brunette,Rodney
Line Judge: Ashbee,Keegan
Side Judge: Guzman,Carlos
Umpire: Marshall,Stephen
Back Judge: Riley,TJ
Linesman: Harris,Jerry
Field Judge: Hrdlicka,Stephen