The University of Alabama at Birmingham Athletics
Middle Tenn. vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 21 | 17 | 3 | 0 | 41 |
MTS: PASS - Cunningham,Chase (196); RUSH - Ervin,Joe (54); REC - Lane,Jaylin (59)
UAB: PASS - hopkins, dylan (278); RUSH - mcbride, dewayne (120); REC - shropshire, trea (193)
Scoring Summary
- | - | - | - | - | MTS | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 13:18 | UAB - McBride,DeWayne 5 yd run (Quinn,Matt kick), 4 plays, 70 yards, TOP 01:36 | 0 | 7 |
![]() | 1st | UAB | 08:48 | UAB - Brown Jr.,Jermaine 24 yd run (Quinn,Matt kick), 7 plays, 87 yards, TOP 03:32 | 0 | 14 |
![]() | 1st | MTS | 05:41 | MTS - Lane,Jaylin 15 yd pass from Cunningham,Chase (Rankin,Zeke kick) 9 plays, 72 yards, TOP 03:01 | 7 | 14 |
![]() | 1st | UAB | 02:44 | UAB - McBride,DeWayne 1 yd run (Quinn,Matt kick), 7 plays, 65 yards, TOP 02:50 | 7 | 21 |
![]() | 2nd | UAB | 10:54 | UAB - Quinn,Matt 19 yd field goal 15 plays, 72 yards, TOP 05:55 | 7 | 24 |
![]() | 2nd | UAB | 05:43 | UAB - McBride,DeWayne 27 yd run (Quinn,Matt kick), 5 plays, 57 yards, TOP 02:18 | 7 | 31 |
![]() | 2nd | UAB | 02:41 | UAB - Shropshire,Trea 68 yd pass from Hopkins,Dylan (Quinn,Matt kick) 4 plays, 91 yards, TOP 01:56 | 7 | 38 |
![]() | 3rd | UAB | 10:07 | UAB - Quinn,Matt 47 yd field goal 8 plays, 50 yards, TOP 04:08 | 7 | 41 |
![]() | 3rd | MTS | 05:18 | MTS - Bracy,Darius 1 yd run (Rankin,Zeke kick), 13 plays, 75 yards, TOP 04:49 | 14 | 41 |
| 14 | 41 | |||||
Middle Tenn.


UAB
Start of 1st Half
Middle Tenn. wins toss and defers; UAB will receive; MTS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Payne,Scott kickoff 60 yards to the UAB05 Brown Jr.,Jermaine return 25 yards to the UAB30 (Hartley,Raquon).
14:54
UAB
UAB - TD


0
7

0
0
1st7

13:18
MTS
MTS - PUNT


0
7
12:20
UAB
UAB - TD


0
14

0
0
1st14

08:42
MTS
MTS - TD


7
14

7
0
1st14

05:34
UAB
UAB - TD


7
21

7
0
1st21

02:39
MTS
MTS - INT


7
21
01:49
UAB
UAB - FG


7
21
Middle Tenn.


UAB
01:49
1st Qt
UAB
UAB - FG


7
24

7
0
1st24

10:54
MTS
MTS - DOWNS


7
24
08:01
UAB
UAB - TD


7
31

7
0
1st31

05:38
MTS
MTS - PUNT


7
31
04:37
UAB
UAB - TD


7
38

7
0
1st38

02:41
MTS
MTS - PUNT


7
38
00:30
UAB
UAB - HALF


7
38
Middle Tenn.


UAB
Start of 2nd Half
MTS will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burkhardt,Reese kickoff 63 yards to the MTS02 Lane,Jaylin return 33 yards to the MTS35 (Swoopes,Keondre), out of bounds.
14:54
MTS
MTS - PUNT


7
38
14:15
UAB
UAB - FG


7
41

7
0
1st41

10:07
MTS
MTS - TD


14
41

14
0
1st41

05:11
UAB
UAB - PUNT


14
41
02:15
MTS
MTS - DOWNS


14
41
Middle Tenn.


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cunningham,Chase pass complete deep middle to Paige,Andrew for 23 yards to the UAB33 (Cash,Grayson), 1ST DOWN.
No Huddle-Shotgun Cunningham,Chase pass incomplete short left to Paige,Andrew.
No Huddle-Shotgun Cunningham,Chase pass complete short left to Ali,Yusuf for 6 yards to the UAB27 (Swoopes,Keondre).
No Huddle-Shotgun Cunningham,Chase pass incomplete short right to Gathings,Izaiah.
No Huddle-Shotgun Cunningham,Chase pass incomplete short left to Tolbert,Bud broken up by McWilliams,Mac QB hurried by Harrell,Kyle.
14:04
UAB
UAB - FGA


14
41
08:17
MTS
MTS - DOWNS


14
41
04:38
UAB
UAB - PUNT


14
41
02:06
MTS
MTS - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 14:54 | KO | MTS0 | 13:18 | TD | 4-70 | 01:36 |
![]() | 1 | MTS25 | 13:18 | KO | MTS32 | 12:20 | PUNT | 3-7 | 00:58 |
![]() | 1 | UAB13 | 12:20 | PUNT | MTS0 | 08:48 | TD | 7-87 | 03:32 |
![]() | 1 | MTS28 | 08:42 | KO | UAB0 | 05:41 | TD | 9-72 | 03:01 |
![]() | 1 | UAB35 | 05:34 | KO | MTS0 | 02:44 | TD | 7-65 | 02:50 |
![]() | 1 | MTS32 | 02:39 | KO | MTS44 | 01:49 | INT | 3-12 | 00:50 |
![]() | 1 | UAB26 | 01:49 | INT | MTS2 | 10:54 | FG | 15-72 | 05:55 |
![]() | 2 | MTS25 | 10:54 | KO | UAB43 | 08:01 | DOWNS | 10-32 | 02:53 |
![]() | 2 | UAB43 | 08:01 | DOWNS | MTS0 | 05:43 | TD | 5-57 | 02:18 |
![]() | 2 | MTS29 | 05:38 | KO | MTS37 | 04:37 | PUNT | 3-8 | 01:01 |
![]() | 2 | UAB9 | 04:37 | PUNT | MTS0 | 02:41 | TD | 4-91 | 01:56 |
![]() | 2 | MTS25 | 02:41 | KO | MTS39 | 00:30 | PUNT | 5-14 | 02:11 |
![]() | 2 | UAB10 | 00:30 | PUNT | UAB17 | 00:00 | HALF | 1-7 | 00:30 |
![]() | 3 | MTS35 | 14:54 | KO | MTS40 | 14:15 | PUNT | 3-5 | 00:39 |
![]() | 3 | UAB20 | 14:15 | PUNT | MTS30 | 10:07 | FG | 8-50 | 04:08 |
![]() | 3 | MTS25 | 10:07 | KO | UAB0 | 05:18 | TD | 13-75 | 04:49 |
![]() | 3 | UAB39 | 05:11 | KO | MTS49 | 02:15 | PUNT | 5-12 | 02:56 |
![]() | 3 | MTS20 | 02:15 | PUNT | UAB27 | 14:04 | DOWNS | 13-53 | 03:11 |
![]() | 4 | UAB27 | 14:04 | DOWNS | MTS24 | 08:17 | FGA | 9-49 | 05:47 |
![]() | 4 | MTS24 | 08:17 | FGA | UAB6 | 04:38 | DOWNS | 14-70 | 03:39 |
![]() | 4 | UAB6 | 04:38 | DOWNS | UAB12 | 02:06 | PUNT | 3-6 | 02:32 |
![]() | 4 | UAB45 | 02:06 | PUNT | UAB23 | 00:00 | HALF | 6-22 | 02:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTS25 | 13:18 | KO | MTS32 | 12:20 | PUNT | 3-7 | 00:58 |
![]() | 1 | MTS28 | 08:42 | KO | UAB0 | 05:41 | TD | 9-72 | 03:01 |
![]() | 1 | MTS32 | 02:39 | KO | MTS44 | 01:49 | INT | 3-12 | 00:50 |
![]() | 2 | MTS25 | 10:54 | KO | UAB43 | 08:01 | DOWNS | 10-32 | 02:53 |
![]() | 2 | MTS29 | 05:38 | KO | MTS37 | 04:37 | PUNT | 3-8 | 01:01 |
![]() | 2 | MTS25 | 02:41 | KO | MTS39 | 00:30 | PUNT | 5-14 | 02:11 |
![]() | 3 | MTS35 | 14:54 | KO | MTS40 | 14:15 | PUNT | 3-5 | 00:39 |
![]() | 3 | MTS25 | 10:07 | KO | UAB0 | 05:18 | TD | 13-75 | 04:49 |
![]() | 3 | MTS20 | 02:15 | PUNT | UAB27 | 14:04 | DOWNS | 13-53 | 03:11 |
![]() | 4 | MTS24 | 08:17 | FGA | UAB6 | 04:38 | DOWNS | 14-70 | 03:39 |
![]() | 4 | UAB45 | 02:06 | PUNT | UAB23 | 00:00 | HALF | 6-22 | 02:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 14:54 | KO | MTS0 | 13:18 | TD | 4-70 | 01:36 |
![]() | 1 | UAB13 | 12:20 | PUNT | MTS0 | 08:48 | TD | 7-87 | 03:32 |
![]() | 1 | UAB35 | 05:34 | KO | MTS0 | 02:44 | TD | 7-65 | 02:50 |
![]() | 1 | UAB26 | 01:49 | INT | MTS2 | 10:54 | FG | 15-72 | 05:55 |
![]() | 2 | UAB43 | 08:01 | DOWNS | MTS0 | 05:43 | TD | 5-57 | 02:18 |
![]() | 2 | UAB9 | 04:37 | PUNT | MTS0 | 02:41 | TD | 4-91 | 01:56 |
![]() | 2 | UAB10 | 00:30 | PUNT | UAB17 | 00:00 | HALF | 1-7 | 00:30 |
![]() | 3 | UAB20 | 14:15 | PUNT | MTS30 | 10:07 | FG | 8-50 | 04:08 |
![]() | 3 | UAB39 | 05:11 | KO | MTS49 | 02:15 | PUNT | 5-12 | 02:56 |
![]() | 4 | UAB27 | 14:04 | DOWNS | MTS24 | 08:17 | FGA | 9-49 | 05:47 |
![]() | 4 | UAB6 | 04:38 | DOWNS | UAB12 | 02:06 | PUNT | 3-6 | 02:32 |
Team Statistics
- | MTS | UAB |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 9 | 11 |
| Passing | 10 | 12 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 140 | 303 |
| Attempts | 39 | 38 |
| Avg. Per Rush | 3.6 | 8.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 165 | 313 |
| Yds. Lost | 25 | 10 |
Passing | ||
| Total (Net) | 196 | 278 |
| Comp.-Att.-Int. | 26 - 43 - 1 | 17 - 27 - 0 |
| Avg / Att | 4.6 | 10.3 |
| Avg / Comp. | 7.5 | 16.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 336 | 581 |
| Plays | 82 | 65 |
| Avg. / Play | 4.1 | 8.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-45 | 9-94 |
Punting | ||
| Punts - Yds. | 4-207 | 2-96 |
| Avg. / Punt | 51.8 | 48 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-157 | 8-505 |
| Avg. Yds. / Kickoff | 52.3 | 63.1 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1-7-0 |
| Punt: Avg. / Return | 14.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 4-109-0 | 3-66-0 |
| Kickoff: Avg. / Return | 27.3 | 22.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 10 of 19 | 6 of 12 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-19 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cunningham, Chase | 26 | 43 | 196 | 1 | 1 | 23 | 3 |
| Totals | 26 | 43 | 196 | 1 | 1 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 27 | 278 | 1 | 0 | 68 | 0 | |
| Totals | 17 | 27 | 278 | 1 | 0 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ervin, Joe | 7 | 54 | 0 | 54 | 0 | 20 | 7.7 |
Peasant, Frank | 10 | 40 | 0 | 40 | 0 | 12 | 4 |
Bracy, Darius | 9 | 33 | 0 | 33 | 1 | 12 | 3.7 |
Riles, Dj | 4 | 19 | 6 | 13 | 0 | 16 | 3.2 |
Cunningham, Chase | 8 | 17 | 19 | -2 | 0 | 9 | -0.2 |
Ali, Yusuf | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 165 | 25 | 140 | 1 | 20 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 121 | 1 | 120 | 3 | 45 | 10 | |
![]() | 10 | 114 | 0 | 114 | 1 | 30 | 11.4 |
| 5 | 52 | 0 | 52 | 0 | 34 | 10.4 | |
![]() | 8 | 22 | 8 | 14 | 0 | 6 | 1.8 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 313 | 10 | 303 | 4 | 45 | 8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lane, Jaylin | 9 | 59 | 1 | 15 |
Gathings, Izaiah | 3 | 38 | 0 | 20 |
Peasant, Frank | 2 | 24 | 0 | 15 |
Paige, Andrew | 1 | 23 | 0 | 23 |
Ali, Yusuf | 3 | 20 | 0 | 10 |
Tolbert, Bud | 3 | 17 | 0 | 7 |
Bracy, Darius | 1 | 7 | 0 | 7 |
Metcalf, Elijah | 1 | 6 | 0 | 6 |
Riles, Dj | 1 | 1 | 0 | 1 |
Ervin, Joe | 2 | 1 | 0 | 5 |
Toney, A.J. | 0 | 0 | 0 | 0 |
| Totals | 26 | 196 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 193 | 1 | 68 |
![]() | 3 | 30 | 0 | 11 |
![]() | 3 | 23 | 0 | 13 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 1 | 0 | 3 |
| 0 | 0 | 0 | 0 | |
| Totals | 17 | 278 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fluellen, Tra | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, Teldrick | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Decorian | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Ferguson, Jordan | 3 | 1 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Stanley, Deonte | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Drew | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Stanley, Deidrick | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mency, Ralph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zaylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Devyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hartley, Raquon | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Elder, Da'shawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Damonte | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunnigan, Quindarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tolbert, Bud | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Ja'kerrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Scott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rayam, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Starling, Jorden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Marley | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hughes, Parker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Tyrece | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rankin, Zeke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bracy, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lane, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 2 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 2.5 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-10 | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ulbrich, Kyle | 4 | 207 | 51.8 | 55 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 96 | 48 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 10:54 | 19 | GOOD |
Quinn, Matt | 3 | 10:07 | 47 | GOOD |
Quinn, Matt | 4 | 08:17 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Payne, Scott | 3 | 157 | 0 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 505 | 4 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lane, Jaylin | 1 | 14 | 14 | 4 | 109 | 33 | 0 | 0 | 0 |
Lane, Jaylin | 1 | 14 | 14 | 4 | 109 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 56 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rankin, Zeke | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Ryles,Jahlil | OL |
| 62 | Palmer,Jordan | OL |
| 64 | Graham,Jacqui | OL |
| 70 | Falvey,Tyler | OL |
| 79 | Porcher,Sterling | OL |
| 16 | Cunningham,Chase | QB |
| 36 | Peasant,Frank | RB |
| 31 | Mohamad-Ali,Aran | TE |
| 2 | Gathings,Izaiah | WR |
| 5 | Tolbert,Bud | WR |
| 83 | Lane,Jaylin | WR |
| 89 | Ali,Yusuf | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | OL | |
| 75 | OL | |
| 77 | ![]() | OL |
| 9 | QB | |
| 22 | RB | |
| 10 | TE | |
| 7 | WR | |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 33 | Patterson,Decorian | CB |
| 9 | Ferguson,Jordan | DL |
| 57 | Cook,Marley | DL |
| 99 | Branch,Jordan | DL |
| 8 | Curtis,Devyn | LB |
| 40 | Francis,Drew | LB |
| 41 | Hartley,Raquon | LB |
| 7 | Wood,Zaylin | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 20 | ![]() | CB |
| 93 | DE | |
| 99 | DL | |
| 2 | LB | |
| 7 | ![]() | LB |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 6 | Stanley,Deidrick |
| 7 | Rankin,Zeke |
| 10 | Wyatt,Ja'Kerrius |
| 12 | Riles,DJ |
| 13 | Ulbrich,Kyle |
| 15 | Coleman,Jacob |
| 21 | Ervin,Joe |
| 22 | Johnson,Chris |
| 22 | Paige,Andrew |
| 23 | Jackson,Jalen |
| 24 | Payne,Scott |
| 24 | Bracy,Darius |
| 25 | Bailey,Bryce |
| 28 | McDonald,De'Arre |
| 29 | Montgomery,Jalen |
| 30 | Thomas,Jakobe |
| 31 | Stanley,Deonte |
| 34 | Dixon,Christian |
| 35 | Davis,Jalen |
| 39 | Wilkins,Terry |
| 42 | Elder,Da'Shawn |
| 44 | Rayam,Jalen |
| 46 | Leak,Andrew |
| 49 | Starling,Jorden |
| 56 | Falley,Seth |
| 61 | Bodiford,J'Shun |
| 63 | Kelly,Wilson |
| 69 | Butler,Brody |
| 74 | Ellis,Ethan |
| 80 | Toney,A.J. |
| 82 | Sudderth,Taharin |
| 84 | Metcalf,Elijah |
| 86 | Tate Jr.,Jeremy |
| 87 | Tinsley,Marquel |
| 91 | Hughes,Parker |
| 92 | Smith,Damonte |
| 94 | Mency,Ralph |
| 95 | Edwards,Tyrece |
| 97 | Dunnigan,Quindarius |















































































