The University of Alabama at Birmingham Athletics
Miami (OH) vs UAB
12/16/2022
Thomas A Robinson National Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 7 | 20 | |
10 | 0 | 0 | 14 | 24 |
MIA: PASS - Smith,Aveon (162); RUSH - Smith,Aveon (50); REC - Hippenhammer,Mac (43)
UAB: PASS - hopkins, dylan (204); RUSH - brown jr., jermaine (116); REC - shropshire, trea (183)
Scoring Summary
- | - | - | - | - | MIA | UAB |
---|---|---|---|---|---|---|
1st | UAB | 09:22 | UAB - Shropshire,Trea 10 yd pass from Hopkins,Dylan (Quinn,Matt kick) 5 plays, 68 yards, TOP 02:16 | 0 | 7 | |
1st | UAB | 03:31 | UAB - Quinn,Matt 42 yd field goal 10 plays, 45 yards, TOP 04:52 | 0 | 10 | |
2nd | MIA | 00:34 | MIA - Hippenhammer,Mac 33 yd pass from Smith,Aveon () 11 plays, 65 yards, TOP 03:50 | 6 | 10 | |
3rd | MIA | 05:44 | MIA - Davis,Kevin 4 yd run (Nicholson,Graham kick), 1 plays, 4 yards, TOP 00:06 | 13 | 10 | |
4th | UAB | 13:29 | UAB - Brown Jr.,Jermaine 3 yd run (Quinn,Matt kick), 14 plays, 75 yards, TOP 07:15 | 13 | 17 | |
4th | MIA | 06:52 | MIA - Tracy,Kenny 10 yd pass from Smith,Aveon (Nicholson,Graham kick) 12 plays, 75 yards, TOP 06:37 | 20 | 17 | |
4th | UAB | 01:33 | UAB - Brown Jr.,Jermaine 12 yd run (Quinn,Matt kick), 5 plays, 70 yards, TOP 02:43 | 20 | 24 | |
20 | 24 |
Referee: Davis,Tim
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Orsot,Rico
Back Judge: Aaronian,Michael
Linesman: Downum,Greg
Field Judge: Wirfel,Brian