The University of Alabama at Birmingham Athletics
UAB vs Liberty
09/10/2022
Williams Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
7 | 0 | 0 | 7 | 14 |
LIB: PASS - Salter,Kaidon (202); RUSH - Salter,Kaidon (79); REC - Frith,Noah (75)
UAB: PASS - hopkins, dylan (114); RUSH - mcbride, dewayne (177); REC - shropshire, trea (56)
Scoring Summary
- | - | - | - | - | LIB | UAB |
---|---|---|---|---|---|---|
1st | UAB | 01:17 | UAB - Brown Jr.,Jermaine 31 yd run (Quinn,Matt kick), 4 plays, 80 yards, TOP 01:56 | 0 | 7 | |
2nd | LIB | 12:55 | LIB - Louis,Shedro 5 yd run (Brown,Nick kick), 8 plays, 66 yards, TOP 03:15 | 7 | 7 | |
3rd | LIB | 01:18 | LIB - Salter,Kaidon 2 yd run (Brown,Nick kick), 6 plays, 62 yards, TOP 02:54 | 14 | 7 | |
4th | LIB | 10:59 | LIB - Hunter,Dae Dae 1 yd run (Brown,Nick kick), 7 plays, 53 yards, TOP 03:13 | 21 | 7 | |
4th | UAB | 03:08 | UAB - McBride,DeWayne 9 yd run (Quinn,Matt kick), 3 plays, 20 yards, TOP 01:39 | 21 | 14 | |
21 | 14 |
Referee: Overton,Matt
Line Judge: Maynor,Anthony
Side Judge: Violette,Kevin
Umpire: Pergine,Nick
Back Judge: Daugherty,Charles
Linesman: Kraynak,Scott
Field Judge: Zenquis,Jonathan