The University of Alabama at Birmingham Athletics
Ga. Southern vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 14 | 0 | 14 | 35 |
GSU: PASS - Vantrease,Kyle (204); RUSH - White,Jalen (116); REC - Burgess Jr.,Derwin (48)
UAB: PASS - hopkins, dylan (125); RUSH - mcbride, dewayne (223); REC - davis, ryan (36)
Scoring Summary
- | - | - | - | - | GSU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 05:19 | UAB - McBride,DeWayne 1 yd run (Quinn,Matt kick), 16 plays, 77 yards, TOP 07:47 | 0 | 7 |
![]() | 2nd | UAB | 12:51 | UAB - McDonald,Terrell 5 yd pass from Hopkins,Dylan (Quinn,Matt kick) 3 plays, 39 yards, TOP 01:13 | 0 | 14 |
![]() | 2nd | UAB | 09:57 | UAB - McBride,DeWayne 31 yd run (Quinn,Matt kick), 3 plays, 72 yards, TOP 00:54 | 0 | 21 |
![]() | 2nd | GSU | 05:43 | GSU - Burgess Jr.,Derwin 6 yd pass from Vantrease,Kyle (Raynor,Alex kick) 10 plays, 78 yards, TOP 04:08 | 7 | 21 |
![]() | 3rd | GSU | 03:12 | GSU - White,Jalen 71 yd run (Raynor,Alex kick), 4 plays, 80 yards, TOP 00:43 | 14 | 21 |
![]() | 4th | UAB | 14:54 | UAB - McBride,DeWayne 27 yd run (Burkhardt,Reese kick), 6 plays, 71 yards, TOP 03:12 | 14 | 28 |
![]() | 4th | GSU | 09:54 | GSU - White,Jalen 1 yd run (Raynor,Alex kick), 12 plays, 75 yards, TOP 04:54 | 21 | 28 |
![]() | 4th | UAB | 04:46 | UAB - McBride,DeWayne 4 yd run (Burkhardt,Reese kick), 4 plays, 33 yards, TOP 02:04 | 21 | 35 |
| 21 | 35 | |||||
Ga. Southern


UAB
Start of 1st Half
UAB wins toss and defers; GSU will receive; UAB will defend South end-zone.
Start of 1st quarter, clock 15:00.
Burkhardt,Reese kickoff 65 yards to the GSU00, Touchback.
15:00
GSU
GSU - PUNT


0
0
13:06
UAB
UAB - TD


0
7

0
0
1st7

05:19
GSU
GSU - DOWNS


0
7
02:29
UAB
UAB - PUNT


0
7
00:27
GSU
GSU - PUNT


0
7
Ga. Southern


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Vantrease,Kyle pass incomplete short right to Mcafee,Jjay PENALTY GSU Holding declined.
No Huddle-Shotgun Vantrease,Kyle pass complete short middle to Arnold,OJ for 3 yards loss to the GSU15 (McWilliams,Fish).
Beck II,Anthony punt 45 yards to the UAB40 McWilliams,Mac return 21 yards to the GSU39 (Ferguson,Jon), out of bounds.
14:04
UAB
UAB - TD


0
14

0
0
1st14

12:51
GSU
GSU - PUNT


0
14
10:51
UAB
UAB - TD


0
21

0
0
1st21

09:51
GSU
GSU - TD


7
21

7
0
1st21

05:43
UAB
UAB - DOWNS


7
21
15:00
GSU
GSU - FGA


7
21
00:50
UAB
UAB - HALF


7
21
Ga. Southern


UAB
Start of 2nd Half
UAB will receive; GSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lantz,Michael kickoff 65 yards to the UAB00 Brown Jr.,Jermaine return 30 yards to the UAB30 (Dial-Watson,Chase).
14:54
UAB
UAB - FGA


7
21
11:33
GSU
GSU - PUNT


7
21
09:27
UAB
UAB - PUNT


7
21
07:03
GSU
GSU - INT


7
21
05:54
UAB
UAB - FGA


7
21
03:55
GSU
GSU - TD


14
21

14
0
1st21

03:06
UAB
UAB - TD


14
21
Ga. Southern


UAB
03:06
3rd Qt
UAB
UAB - TD


14
28

14
0
1st28

14:48
GSU
GSU - TD


21
28

21
0
1st28

09:54
UAB
UAB - PUNT


21
28
08:35
GSU
GSU - INT


21
28
06:50
UAB
UAB - TD


21
35

21
0
1st35

04:46
GSU
GSU - INT


21
35
01:57
UAB
UAB - HALF


21
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | GSU37 | 13:06 | PUNT | 6-12 | 01:54 |
![]() | 1 | UAB23 | 13:06 | PUNT | GSU0 | 05:19 | TD | 16-77 | 07:47 |
![]() | 1 | GSU25 | 05:19 | KO | UAB39 | 02:29 | DOWNS | 9-36 | 02:50 |
![]() | 1 | UAB39 | 02:29 | DOWNS | UAB45 | 00:27 | PUNT | 3-6 | 02:02 |
![]() | 1 | GSU20 | 00:27 | PUNT | GSU15 | 14:04 | PUNT | 3--5 | 01:23 |
![]() | 2 | GSU39 | 14:04 | PUNT | GSU0 | 12:51 | TD | 3-39 | 01:13 |
![]() | 2 | GSU25 | 12:51 | KO | GSU33 | 10:51 | PUNT | 3-8 | 02:00 |
![]() | 2 | UAB28 | 10:51 | PUNT | GSU0 | 09:57 | TD | 3-72 | 00:54 |
![]() | 2 | GSU22 | 09:51 | KO | UAB0 | 05:43 | TD | 10-78 | 04:08 |
![]() | 2 | UAB25 | 05:43 | KO | UAB43 | 00:00 | DOWNS | 5-18 | 02:32 |
![]() | 2 | GSU27 | 15:00 | PUNT | UAB37 | 00:50 | FGA | 10-36 | 00:00 |
![]() | 2 | UAB37 | 00:50 | FGA | UAB43 | 00:00 | HALF | 3-6 | 00:50 |
![]() | 3 | UAB30 | 14:54 | KO | GSU7 | 11:33 | FGA | 8-63 | 03:21 |
![]() | 3 | GSU20 | 11:33 | FGA | GSU49 | 09:27 | PUNT | 7-29 | 02:06 |
![]() | 3 | UAB20 | 09:27 | PUNT | UAB27 | 07:03 | PUNT | 3-7 | 02:24 |
![]() | 3 | GSU25 | 07:03 | PUNT | GSU36 | 05:54 | INT | 4-11 | 01:09 |
![]() | 3 | GSU10 | 05:54 | INT | GSU4 | 03:55 | FGA | 4-6 | 01:59 |
![]() | 3 | GSU20 | 03:55 | FGA | UAB0 | 03:12 | TD | 4-80 | 00:43 |
![]() | 3 | UAB29 | 03:06 | KO | GSU0 | 14:54 | TD | 6-71 | 03:12 |
![]() | 4 | GSU25 | 14:48 | KO | UAB0 | 09:54 | TD | 12-75 | 04:54 |
![]() | 4 | UAB27 | 09:54 | KO | UAB34 | 08:35 | PUNT | 3-7 | 01:19 |
![]() | 4 | GSU22 | 08:35 | PUNT | GSU39 | 06:50 | INT | 4-17 | 01:45 |
![]() | 4 | GSU33 | 06:50 | INT | GSU0 | 04:46 | TD | 4-33 | 02:04 |
![]() | 4 | GSU25 | 04:46 | KO | UAB16 | 01:57 | INT | 12-59 | 02:49 |
![]() | 4 | UAB8 | 01:57 | INT | UAB23 | 00:00 | HALF | 4-15 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU25 | 15:00 | KO | GSU37 | 13:06 | PUNT | 6-12 | 01:54 |
![]() | 1 | GSU25 | 05:19 | KO | UAB39 | 02:29 | DOWNS | 9-36 | 02:50 |
![]() | 1 | GSU20 | 00:27 | PUNT | GSU15 | 14:04 | PUNT | 3--5 | 01:23 |
![]() | 2 | GSU25 | 12:51 | KO | GSU33 | 10:51 | PUNT | 3-8 | 02:00 |
![]() | 2 | GSU22 | 09:51 | KO | UAB0 | 05:43 | TD | 10-78 | 04:08 |
![]() | 2 | GSU27 | 15:00 | PUNT | UAB37 | 00:50 | FGA | 10-36 | 00:00 |
![]() | 3 | GSU20 | 11:33 | FGA | GSU49 | 09:27 | PUNT | 7-29 | 02:06 |
![]() | 3 | GSU25 | 07:03 | PUNT | GSU36 | 05:54 | INT | 4-11 | 01:09 |
![]() | 3 | GSU20 | 03:55 | FGA | UAB0 | 03:12 | TD | 4-80 | 00:43 |
![]() | 4 | GSU25 | 14:48 | KO | UAB0 | 09:54 | TD | 12-75 | 04:54 |
![]() | 4 | GSU22 | 08:35 | PUNT | GSU39 | 06:50 | INT | 4-17 | 01:45 |
![]() | 4 | GSU25 | 04:46 | KO | UAB16 | 01:57 | INT | 12-59 | 02:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB23 | 13:06 | PUNT | GSU0 | 05:19 | TD | 16-77 | 07:47 |
![]() | 1 | UAB39 | 02:29 | DOWNS | UAB45 | 00:27 | PUNT | 3-6 | 02:02 |
![]() | 2 | GSU39 | 14:04 | PUNT | GSU0 | 12:51 | TD | 3-39 | 01:13 |
![]() | 2 | UAB28 | 10:51 | PUNT | GSU0 | 09:57 | TD | 3-72 | 00:54 |
![]() | 2 | UAB25 | 05:43 | KO | UAB43 | 00:00 | DOWNS | 5-18 | 02:32 |
![]() | 2 | UAB37 | 00:50 | FGA | UAB43 | 00:00 | HALF | 3-6 | 00:50 |
![]() | 3 | UAB30 | 14:54 | KO | GSU7 | 11:33 | FGA | 8-63 | 03:21 |
![]() | 3 | UAB20 | 09:27 | PUNT | UAB27 | 07:03 | PUNT | 3-7 | 02:24 |
![]() | 3 | GSU10 | 05:54 | INT | GSU4 | 03:55 | FGA | 4-6 | 01:59 |
![]() | 3 | UAB29 | 03:06 | KO | GSU0 | 14:54 | TD | 6-71 | 03:12 |
![]() | 4 | UAB27 | 09:54 | KO | UAB34 | 08:35 | PUNT | 3-7 | 01:19 |
![]() | 4 | GSU33 | 06:50 | INT | GSU0 | 04:46 | TD | 4-33 | 02:04 |
![]() | 4 | UAB8 | 01:57 | INT | UAB23 | 00:00 | HALF | 4-15 | 01:57 |
Team Statistics
- | GSU | UAB |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 8 | 13 |
| Passing | 13 | 4 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 214 | 288 |
| Attempts | 33 | 43 |
| Avg. Per Rush | 6.5 | 6.7 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 218 | 297 |
| Yds. Lost | 4 | 9 |
Passing | ||
| Total (Net) | 204 | 125 |
| Comp.-Att.-Int. | 24 - 50 - 3 | 12 - 20 - 0 |
| Avg / Att | 4.1 | 6.3 |
| Avg / Comp. | 8.5 | 10.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 418 | 413 |
| Plays | 83 | 63 |
| Avg. / Play | 5 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-42 | 7-68 |
Punting | ||
| Punts - Yds. | 4-189 | 4-188 |
| Avg. / Punt | 47.2 | 47 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-232 | 6-386 |
| Avg. Yds. / Kickoff | 58.0 | 64.3 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 2-50-0 |
| Punt: Avg. / Return | 3.7 | 25.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 2-58-0 |
| Kickoff: Avg. / Return | 21.5 | 29.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-61-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:53 | 31:46 |
| 3rd. Down Conv. | 11 of 20 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vantrease, Kyle | 24 | 50 | 204 | 1 | 3 | 22 | 0 |
| Totals | 24 | 50 | 204 | 1 | 3 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 19 | 125 | 1 | 0 | 36 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 20 | 125 | 1 | 0 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, Jalen | 14 | 118 | 2 | 116 | 2 | 71 | 8.3 |
Green, Gerald | 9 | 48 | 2 | 46 | 0 | 22 | 5.1 |
Arnold, Oj | 6 | 28 | 0 | 28 | 0 | 8 | 4.7 |
Vantrease, Kyle | 4 | 24 | 0 | 24 | 0 | 15 | 6 |
| Totals | 33 | 218 | 4 | 214 | 2 | 71 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 28 | 229 | 6 | 223 | 4 | 47 | 8 | |
![]() | 11 | 44 | 2 | 42 | 0 | 10 | 3.8 |
| 2 | 21 | 0 | 21 | 0 | 17 | 10.5 | |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 297 | 9 | 288 | 4 | 47 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burgess Jr., Derwin | 4 | 48 | 1 | 16 |
White, Jalen | 2 | 40 | 0 | 22 |
Hood, Khaleb | 7 | 38 | 0 | 11 |
Singleton, Jeremy | 4 | 35 | 0 | 17 |
Arnold, Oj | 4 | 29 | 0 | 19 |
McAfee, Jjay | 1 | 7 | 0 | 7 |
Jones, Amare | 1 | 5 | 0 | 5 |
Lewis, Darius | 1 | 2 | 0 | 2 |
Johnson, Beau | 0 | 0 | 0 | 0 |
Thompson, Joshua | 0 | 0 | 0 | 0 |
| Totals | 24 | 204 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 1 | 36 | 0 | 36 | |
![]() | 2 | 33 | 0 | 18 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 15 | 0 | 10 |
![]() | 2 | 15 | 0 | 8 |
| 2 | 6 | 1 | 5 | |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 125 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Free, Wylan | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bradley-glenn, Todd | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Anthony | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Watson-trent, Marques | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ellis, Justin | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Bullard, Latrell | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Birdsong, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Quin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Springer, Dillon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Thompson, Najee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Khadry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Varner, Kristian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vantrease, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingard, Shamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canteen, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kierron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bride, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dial-watson, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burgess Jr., Derwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stampley II, Marc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 18 | - / - | - / - | - | - / - | - | 1 | - | 1 | |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-45 | - | - | - | |
| 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Beck II, Anthony | 4 | 189 | 47.2 | 53 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 188 | 47 | 55 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 2 | 00:50 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 3 | 11:33 | 24 | MISSED |
Quinn, Matt | 3 | 03:55 | 21 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Raynor, Alex | 1 | 38 | 0 | 0 | 38.0 |
Lantz, Michael | 3 | 194 | 1 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Amare | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Darius | 0 | 0 | 0 | 2 | 43 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 58 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Kelly,Caleb | OL |
| 56 | Miller,Brian | OL |
| 72 | Crowder,Khalil | OL |
| 66 | Langemeier,Logan | OL |
| 74 | Wimbley,Pichon | OL |
| 6 | Vantrease,Kyle | QB |
| 5 | Jones,Amare | RB |
| 25 | White,Jalen | RB |
| 7 | Hood,Khaleb | WR |
| 1 | Singleton,Jeremy | WR |
| 2 | Burgess Jr.,Derwin | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 75 | OL | |
| 62 | ![]() | OL |
| 77 | ![]() | OL |
| 66 | ![]() | OL |
| 9 | QB | |
| 22 | RB | |
| 48 | ![]() | TE |
| 7 | WR | |
| 8 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Wingard,Shamari | DB |
| 18 | Birdsong,Justin | DB |
| 12 | Wilson,Anthony | DB |
| 4 | Bride,Tyler | DB |
| 20 | Robertson,Seth | DB |
| 0 | Ellis,Justin | DL |
| 42 | Springer,Dillon | DL |
| 53 | Locke,Trevon | DL |
| 92 | Varner,Kristian | DL |
| 1 | Bradley-Glenn,Todd | LB |
| 33 | Watson-Trent,Marques | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 93 | DE | |
| 99 | DL | |
| 44 | DL | |
| 50 | LB | |
| 2 | LB | |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Free,Wylan |
| 55 | Corbett,Danny |
| 44 | Smyth,Jeffrey |
| 4 | Green,Gerald |
| 13 | Canteen,Derrick |
| 10 | Lewis,Darius |
| 7 | Beck II,Anthony |
| 90 | Devine,Parker |
| 34 | Ferguson,Jon |
| 21 | McGee,Zyon |
| 6 | Thompson,NaJee |
| 15 | Williams,Quin |
| 83 | Hancock,Chase |
| 11 | Johnson,Beau |
| 39 | Dedman,Reid |
| 99 | Smith,Kierron |
| 19 | Raynor,Alex |
| 77 | Carder,Griffin |
| 52 | Wilson,Brandon |
| 31 | Dial-Watson,Chase |
| 40 | Jackson,Jalen |
| 98 | Lantz,Michael |
| 9 | Jackson,Khadry |
| 10 | Denton,Jalen |
| 67 | Orr,Cameron |
| 78 | Cook,Caleb |
| 95 | Langston,Mark |
| 9 | Mcafee,Jjay |
| 96 | McCloud,LJ |
| 29 | Meyers,Justin |
| 27 | Walker,Isaac |
| 22 | Arnold,OJ |
| 57 | Bullard,Latrell |
| 23 | Jordan,Tyler |
| 21 | Sanders Jr.,Marcus |
| 22 | Stampley II,Marc |
| 45 | Stroud,MJ |
| 24 | Thompson,Joshua |

































































