The University of Alabama at Birmingham Athletics
Charlotte vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 6 | 20 |
![]() | 7 | 3 | 9 | 15 | 34 |
CLT: PASS - Reynolds,Chris (214); RUSH - McEachern,ChaVon (61); REC - Spencer,Elijah (103)
UAB: PASS - hopkins, dylan (231); RUSH - mcbride, dewayne (137); REC - jones, t.j. (59)
Scoring Summary
- | - | - | - | - | CLT | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | CLT | 13:57 | CLT - Spencer,Elijah 60 yd pass from Reynolds,Chris (Zita,Antonio kick) 3 plays, 67 yards, TOP 00:56 | 7 | 0 |
![]() | 1st | UAB | 11:56 | UAB - McBride,DeWayne 1 yd run (Quinn,Matt kick), 5 plays, 75 yards, TOP 02:01 | 7 | 7 |
![]() | 1st | CLT | 02:36 | CLT - Byrd,Shadrick 2 yd run (Zita,Antonio kick), 6 plays, 69 yards, TOP 03:10 | 14 | 7 |
![]() | 2nd | UAB | 01:31 | UAB - Quinn,Matt 20 yd field goal 15 plays, 50 yards, TOP 06:40 | 14 | 10 |
![]() | 3rd | UAB | 11:51 | UAB - Quinn,Matt 29 yd field goal 7 plays, 50 yards, TOP 02:56 | 14 | 13 |
![]() | 3rd | UAB | 02:15 | UAB - Palmer,Tejhaun 9 yd pass from Hopkins,Dylan () 10 plays, 75 yards, TOP 04:53 | 14 | 19 |
![]() | 4th | CLT | 14:56 | CLT - Byrd,Shadrick 1 yd run (), 6 plays, 75 yards, TOP 02:19 | 20 | 19 |
![]() | 4th | UAB | 12:24 | UAB - McBride,DeWayne 13 yd run (Shropshire,Trea pass), 6 plays, 81 yards, TOP 02:25 | 20 | 27 |
![]() | 4th | UAB | 01:01 | UAB - Hopkins,Dylan 61 yd run (Quinn,Matt kick), 7 plays, 84 yards, TOP 03:48 | 20 | 34 |
| 20 | 34 | |||||
Charlotte


UAB
Start of 1st Half
UAB wins toss and will receive; CLT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Laros,Aidan kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - INT


0
0
14:53
CLT
CLT - TD


7
0

7
0
1st0

13:57
UAB
UAB - TD


7
7

7
0
1st7

11:56
CLT
CLT - DOWNS


7
7
08:10
UAB
UAB - FGA


7
7
05:46
CLT
CLT - TD


14
7

14
0
1st7

02:31
UAB
UAB - DOWNS


14
7
Charlotte


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hopkins,Dylan pass complete deep middle to Shropshire,Trea for 22 yards to the CLT35 (Jones,Wayne; Groulx,Nolan), 1ST DOWN.
No Huddle-Shotgun McBride,DeWayne rush middle for 0 yards to the CLT35 (Siddiq,Amir; Groulx,Nolan).
No Huddle-Shotgun Hopkins,Dylan pass incomplete short middle to Rudolph,Samario.
Timeout UAB, clock 14:16.
No Huddle-Shotgun Hopkins,Dylan rush middle for 9 yards gain to the CLT26 (Robinson,Tank).
No Huddle-Shotgun McBride,DeWayne rush middle for 5 yards gain to the CLT21 (Monroe,Chase), 1ST DOWN.
No Huddle-Shotgun McBride,DeWayne rush left for 2 yards gain to the CLT19 (Kelly,Michael), out of bounds.
No Huddle-Shotgun Hopkins,Dylan rush left for 9 yards gain to the CLT10 (Kelly,Michael), out of bounds, 1ST DOWN, PENALTY CLT Personal Foul (Bemah,Prince) 5 yards from CLT10 to CLT05, 1ST DOWN.
No Huddle-Shotgun Hopkins,Dylan pass incomplete short right to McDonald,Terrell QB hurried by Siddiq,Amir.
No Huddle-Shotgun Brown Jr.,Jermaine rush middle for 4 yards gain to the CLT01 (Morgan,Dez).
No Huddle-Shotgun Brown Jr.,Jermaine rush middle for 0 yards to the CLT01 (Robinson,Tank; Monroe,Chase).
No Huddle-Shotgun Hopkins,Dylan rush for 9 yards loss to the CLT10 (Robinson,Tank).
10:44
CLT
CLT - PUNT


14
7
08:11
UAB
UAB - FG


14
10

14
0
1st10

01:31
CLT
CLT - PUNT


14
10
00:12
UAB
UAB - HALF


14
10
Charlotte


UAB
Start of 2nd Half
CLT will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Burkhardt,Reese kickoff 63 yards to the CLT02 Byrd,Shadrick return 32 yards to the CLT34 (Bratton,Jackson; Burkhardt,Reese).
14:54
CLT
CLT - INT


14
10
14:47
UAB
UAB - FG


14
13

14
0
1st13

11:51
CLT
CLT - FUMB


14
13
07:08
UAB
UAB - TD


14
19

14
0
1st19

02:15
CLT
CLT - TD


14
19
Charlotte


UAB
02:15
3rd Qt
CLT
CLT - TD


20
19

20
0
1st19

14:49
UAB
UAB - TD


20
27

20
0
1st27

12:24
CLT
CLT - PUNT


20
27
11:19
UAB
UAB - PUNT


20
27
08:24
CLT
CLT - PUNT


20
27
04:49
UAB
UAB - TD


20
34

20
0
1st34

01:01
CLT
CLT - INT


20
34
00:41
UAB
UAB - HALF


20
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB25 | 14:53 | INT | 1-0 | 00:07 |
![]() | 1 | CLT33 | 14:53 | INT | UAB0 | 13:57 | TD | 3-67 | 00:56 |
![]() | 1 | UAB25 | 13:57 | KO | CLT0 | 11:56 | TD | 5-75 | 02:01 |
![]() | 1 | CLT25 | 11:56 | KO | CLT45 | 08:10 | DOWNS | 7-20 | 03:46 |
![]() | 1 | CLT45 | 08:10 | DOWNS | CLT31 | 05:46 | FGA | 6-14 | 02:24 |
![]() | 1 | CLT31 | 05:46 | FGA | UAB0 | 02:36 | TD | 6-69 | 03:10 |
![]() | 1 | UAB20 | 02:31 | KO | CLT10 | 10:44 | DOWNS | 16-70 | 06:47 |
![]() | 2 | CLT10 | 10:44 | DOWNS | CLT15 | 08:11 | PUNT | 3-5 | 02:33 |
![]() | 2 | UAB47 | 08:11 | PUNT | CLT3 | 01:31 | FG | 15-50 | 06:40 |
![]() | 2 | CLT25 | 01:31 | KO | CLT30 | 00:12 | PUNT | 3-5 | 01:19 |
![]() | 2 | UAB33 | 00:12 | PUNT | UAB39 | 00:00 | HALF | 1-6 | 00:12 |
![]() | 3 | CLT34 | 14:54 | KO | CLT34 | 14:47 | INT | 1-0 | 00:07 |
![]() | 3 | UAB38 | 14:47 | INT | CLT12 | 11:51 | FG | 7-50 | 02:56 |
![]() | 3 | CLT25 | 11:51 | KO | UAB27 | 07:08 | FUMB | 8-48 | 04:43 |
![]() | 3 | UAB27 | 07:08 | FUMB | CLT0 | 02:15 | TD | 10-75 | 04:53 |
![]() | 3 | CLT25 | 02:15 | KO | UAB0 | 14:56 | TD | 6-75 | 02:19 |
![]() | 4 | UAB19 | 14:49 | KO | CLT0 | 12:24 | TD | 6-81 | 02:25 |
![]() | 4 | CLT25 | 12:24 | KO | CLT29 | 11:19 | PUNT | 3-4 | 01:05 |
![]() | 4 | UAB25 | 11:19 | PUNT | UAB42 | 08:24 | PUNT | 4-17 | 02:55 |
![]() | 4 | CLT20 | 08:24 | PUNT | CLT33 | 04:49 | PUNT | 6-13 | 03:35 |
![]() | 4 | UAB16 | 04:49 | PUNT | CLT0 | 01:01 | TD | 7-84 | 03:48 |
![]() | 4 | CLT25 | 01:01 | KO | CLT31 | 00:41 | INT | 4-6 | 00:20 |
![]() | 4 | UAB44 | 00:41 | INT | UAB43 | 00:00 | HALF | 1--1 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT33 | 14:53 | INT | UAB0 | 13:57 | TD | 3-67 | 00:56 |
![]() | 1 | CLT25 | 11:56 | KO | CLT45 | 08:10 | DOWNS | 7-20 | 03:46 |
![]() | 1 | CLT31 | 05:46 | FGA | UAB0 | 02:36 | TD | 6-69 | 03:10 |
![]() | 2 | CLT10 | 10:44 | DOWNS | CLT15 | 08:11 | PUNT | 3-5 | 02:33 |
![]() | 2 | CLT25 | 01:31 | KO | CLT30 | 00:12 | PUNT | 3-5 | 01:19 |
![]() | 3 | CLT34 | 14:54 | KO | CLT34 | 14:47 | INT | 1-0 | 00:07 |
![]() | 3 | CLT25 | 11:51 | KO | UAB27 | 07:08 | FUMB | 8-48 | 04:43 |
![]() | 3 | CLT25 | 02:15 | KO | UAB0 | 14:56 | TD | 6-75 | 02:19 |
![]() | 4 | CLT25 | 12:24 | KO | CLT29 | 11:19 | PUNT | 3-4 | 01:05 |
![]() | 4 | CLT20 | 08:24 | PUNT | CLT33 | 04:49 | PUNT | 6-13 | 03:35 |
![]() | 4 | CLT25 | 01:01 | KO | CLT31 | 00:41 | INT | 4-6 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB25 | 14:53 | INT | 1-0 | 00:07 |
![]() | 1 | UAB25 | 13:57 | KO | CLT0 | 11:56 | TD | 5-75 | 02:01 |
![]() | 1 | CLT45 | 08:10 | DOWNS | CLT31 | 05:46 | FGA | 6-14 | 02:24 |
![]() | 1 | UAB20 | 02:31 | KO | CLT10 | 10:44 | DOWNS | 16-70 | 06:47 |
![]() | 2 | UAB47 | 08:11 | PUNT | CLT3 | 01:31 | FG | 15-50 | 06:40 |
![]() | 2 | UAB33 | 00:12 | PUNT | UAB39 | 00:00 | HALF | 1-6 | 00:12 |
![]() | 3 | UAB38 | 14:47 | INT | CLT12 | 11:51 | FG | 7-50 | 02:56 |
![]() | 3 | UAB27 | 07:08 | FUMB | CLT0 | 02:15 | TD | 10-75 | 04:53 |
![]() | 4 | UAB19 | 14:49 | KO | CLT0 | 12:24 | TD | 6-81 | 02:25 |
![]() | 4 | UAB25 | 11:19 | PUNT | UAB42 | 08:24 | PUNT | 4-17 | 02:55 |
![]() | 4 | UAB16 | 04:49 | PUNT | CLT0 | 01:01 | TD | 7-84 | 03:48 |
![]() | 4 | UAB44 | 00:41 | INT | UAB43 | 00:00 | HALF | 1--1 | 00:41 |
Team Statistics
- | CLT | UAB |
|---|---|---|
First Downs | ||
| Total | 12 | 28 |
| Rushing | 5 | 16 |
| Passing | 7 | 9 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 113 | 279 |
| Attempts | 24 | 53 |
| Avg. Per Rush | 4.7 | 5.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 121 | 311 |
| Yds. Lost | 8 | 32 |
Passing | ||
| Total (Net) | 214 | 231 |
| Comp.-Att.-Int. | 15 - 26 - 2 | 15 - 23 - 1 |
| Avg / Att | 8.2 | 10.0 |
| Avg / Comp. | 14.3 | 15.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 327 | 510 |
| Plays | 50 | 76 |
| Avg. / Play | 6.5 | 6.7 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-41 | 2-15 |
Punting | ||
| Punts - Yds. | 4-181 | 1-38 |
| Avg. / Punt | 45.2 | 38 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-258 | 7-453 |
| Avg. Yds. / Kickoff | 64.5 | 64.7 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 2-37-0 |
| Kickoff: Avg. / Return | 32.0 | 18.5 |
| INT: Total - Yds. - TDs | 1--2-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:59 | 36:01 |
| 3rd. Down Conv. | 3 of 10 | 5 of 13 |
| 4th. Down Conversions | 1 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-6 | 1-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 2 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reynolds, Chris | 15 | 26 | 214 | 1 | 2 | 60 | 1 |
| Totals | 15 | 26 | 214 | 1 | 2 | 60 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 23 | 231 | 1 | 1 | 64 | 1 | |
| Totals | 15 | 23 | 231 | 1 | 1 | 64 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McEachern, Chavon | 9 | 61 | 0 | 61 | 0 | 16 | 6.8 |
Byrd, Shadrick | 10 | 37 | 0 | 37 | 2 | 7 | 3.7 |
Reynolds, Chris | 4 | 12 | 8 | 4 | 0 | 6 | 1 |
Rutledge, Henry | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 24 | 121 | 8 | 113 | 2 | 16 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 29 | 139 | 2 | 137 | 2 | 23 | 4.7 | |
| 10 | 131 | 28 | 103 | 1 | 61 | 10.3 | |
![]() | 13 | 41 | 1 | 40 | 0 | 8 | 3.1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 53 | 311 | 32 | 279 | 3 | 61 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spencer, Elijah | 4 | 103 | 1 | 60 |
Thompson, Taylor | 3 | 56 | 0 | 26 |
Rutledge, Henry | 2 | 25 | 0 | 19 |
Dubose, Grant | 3 | 24 | 0 | 18 |
Tucker, Victor | 2 | 3 | 0 | 2 |
McEachern, Chavon | 1 | 3 | 0 | 3 |
Byrd, Shadrick | 0 | 0 | 0 | 0 |
Minter, Eugene | 0 | 0 | 0 | 0 |
| Totals | 15 | 214 | 1 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 59 | 0 | 64 |
![]() | 3 | 48 | 0 | 22 |
![]() | 3 | 41 | 1 | 17 |
| 1 | 35 | 0 | 35 | |
![]() | 2 | 24 | 0 | 15 |
![]() | 3 | 16 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 231 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Solomon | 9 | 4 | 13 | 3 / 7 | - / - | - | - / - | - | - | - | - |
Robinson, Tank | 4 | 4 | 8 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Groulx, Nolan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Siddiq, Amir | 3 | 4 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Bemah, Prince | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Chase | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Jalar | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Markees | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Geo | 3 | - | 3 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Jones, Wayne | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Williford, Reid | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Miguel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Dez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boykins, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clawson, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Shadrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Maguire | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zita, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 2-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rice, Bailey | 4 | 181 | 45.2 | 55 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 38 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 1 | 05:46 | 48 | MISSED |
Quinn, Matt | 2 | 01:31 | 20 | GOOD |
Quinn, Matt | 3 | 11:51 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laros, Aidan | 4 | 258 | 2 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 453 | 6 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Byrd, Shadrick | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Howard, Geo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reynolds, Chris | 0 | 0 | 0 | 0 | 1 | 0 |
Zita, Antonio | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | King,Jonny | OL |
| 55 | Jacobs,Jon | OL |
| 57 | Gist,Ashton | OL |
| 70 | Rosso,Matt | OL |
| 77 | Hughes,Jaxon | OL |
| 3 | Reynolds,Chris | QB |
| 13 | Byrd,Shadrick | RB |
| 81 | Clemons,Jake | TE |
| 9 | Spencer,Elijah | WR |
| 14 | DuBose,Grant | WR |
| 15 | Minter,Eugene | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | OL | |
| 77 | ![]() | OL |
| 9 | QB | |
| 22 | RB | |
| 48 | ![]() | TE |
| 88 | ![]() | TE |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Howard,Geo | CB |
| 10 | Robinson,Tank | DB |
| 12 | Groulx,Nolan | DB |
| 0 | Watts,Markees | DE |
| 1 | Siddiq,Amir | DL |
| 90 | Morgan,Dez | DL |
| 97 | Holley,Jalar | DL |
| 5 | Jones,Wayne | LB |
| 25 | Bemah,Prince | LB |
| 40 | Williford,Reid | LB |
| 47 | Monroe,Chase | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 93 | DE | |
| 44 | DL | |
| 99 | DL | |
| 2 | LB | |
| 7 | ![]() | LB |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Tucker,Victor |
| 2 | Camp,Calvin |
| 2 | Boykins,Derek |
| 6 | Rogers,Solomon |
| 6 | McEachern,ChaVon |
| 7 | Wardlow,Kofi |
| 11 | Thompson,Taylor |
| 98 | Clawson,Tyson |
| 14 | Parker,Steven |
| 16 | Blake,Kendric |
| 21 | Rutledge,Henry |
| 23 | Grose,Aveon |
| 24 | Williams,Lacy |
| 27 | Whitehead,Bryson |
| 28 | Zita,Antonio |
| 29 | Neal,Maguire |
| 33 | Laros,Aidan |
| 36 | Brown,DJ |
| 37 | Rice,Bailey |
| 38 | Wilson,Hahsaun |
| 44 | Turner,B.J. |
| 45 | Lyons,Cameron |
| 48 | Mazangu,Barutti |
| 50 | Smith,Darion |
| 53 | Kelly,Michael |
| 79 | Gaines,Antonio |
| 83 | Brown,Sean |
| 86 | Kennon,Bryce |
| 95 | Jackson,Miguel |

























































