The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
09/01/2022
Protective Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
28 | 10 | 21 | 0 | 59 |
AAM: PASS - Lankford,Xavier (115); RUSH - Lankford,Xavier (42); REC - Cox,Isiah (54)
UAB: PASS - hopkins, dylan (191); RUSH - brown jr., jermaine (114); REC - palmer, tejhaun (57)
Scoring Summary
- | - | - | - | - | AAM | UAB |
---|---|---|---|---|---|---|
1st | UAB | 11:18 | UAB - Brown Jr.,Jermaine 19 yd run (Quinn,Matt kick), 8 plays, 70 yards, TOP 03:38 | 0 | 7 | |
1st | UAB | 09:32 | UAB - Miller,Damien 0 yd punt return (Quinn,Matt kick) | 0 | 14 | |
1st | UAB | 07:26 | UAB - Damous,Bryce 25 yd pass from Hopkins,Dylan (Quinn,Matt kick) 1 plays, 40 yards, TOP 00:07 | 0 | 21 | |
1st | UAB | 00:19 | UAB - McWilliams,Mac 78 yd interception (Quinn,Matt kick) | 0 | 28 | |
2nd | UAB | 08:57 | UAB - Witherspoon,Lee 2 yd run (Quinn,Matt kick), 6 plays, 80 yards, TOP 02:30 | 0 | 35 | |
2nd | UAB | 00:00 | UAB - Quinn,Matt 51 yd field goal 6 plays, 31 yards, TOP 01:51 | 0 | 38 | |
3rd | UAB | 09:47 | UAB - Hopkins,Dylan 4 yd run (Quinn,Matt kick), 3 plays, 65 yards, TOP 00:46 | 0 | 45 | |
3rd | UAB | 05:44 | UAB - McDonald,Terrell 4 yd pass from Zeno,Jacob (Quinn,Matt kick) 7 plays, 37 yards, TOP 02:48 | 0 | 52 | |
3rd | UAB | 01:14 | UAB - Witherspoon,Lee 33 yd run (Quinn,Matt kick), 3 plays, 47 yards, TOP 01:20 | 0 | 59 | |
0 | 59 |
Referee: Lehring,Joe
Line Judge: Harris,Jeremiah
Side Judge: Wisnewski,John
Umpire: Darr,Gavin
Back Judge: Hochuli,Aaron
Linesman: Cruz,Hugo
Field Judge: Jones Jr.,Leroy