The University of Alabama at Birmingham Athletics
UAB vs Jacksonville St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 10 | 14 | 7 | 31 |
JSU: PASS - Cooper,Zerrick (86); RUSH - Cooper,Zerrick (30); REC - Wells,PJ (40)
UAB: PASS - johnston iii, tyler (319); RUSH - brown jr., jermaine (78); REC - shropshire, trea (127)
Scoring Summary
- | - | - | - | - | JSU | UAB |
|---|---|---|---|---|---|---|
![]() | 2nd | UAB | 04:53 | UAB - Johnson-Sanders,RaJae' 3 yd pass from Johnston III,Tyler (Quinn,Matt kick) 9 plays, 97 yards, TOP 05:32 | 0 | 7 |
![]() | 2nd | UAB | 01:00 | UAB - Quinn,Matt 27 yd field goal 4 plays, 5 yards, TOP 01:37 | 0 | 10 |
![]() | 3rd | UAB | 12:35 | UAB - Prince,Gerrit 23 yd pass from Johnston III,Tyler (Quinn,Matt kick) 5 plays, 75 yards, TOP 02:25 | 0 | 17 |
![]() | 3rd | UAB | 02:51 | UAB - Brown Jr.,Jermaine 10 yd run (Quinn,Matt kick), 4 plays, 72 yards, TOP 02:07 | 0 | 24 |
![]() | 4th | UAB | 05:35 | UAB - Shropshire,Trea 42 yd pass from Hopkins,Dylan (Quinn,Matt kick) 4 plays, 64 yards, TOP 01:53 | 0 | 31 |
| 0 | 31 | |||||
Jacksonville St.


UAB
Start of 1st Half
UAB wins toss and will kickoff; JSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Burkhardt,Reese kickoff 65 yards to the JSU00, Touchback PENALTY UAB Personal Foul (Eason Jr.,Nikia) 15 yards from JSU25 to JSU40.
JSU ball on JSU40.
15:00
JSU
JSU - PUNT


0
0
12:50
UAB
UAB - FUMB


0
0
10:28
JSU
JSU - PUNT


0
0
09:11
UAB
UAB - PUNT


0
0
03:49
JSU
JSU - PUNT


0
0
Jacksonville St.


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Cooper,Zerrick pass incomplete to Samuel,Josh QB hurried by Thomas,Justin.
Dawson,Jack punt 48 yards to the UAB15 Thomas V,Starling return for 4 yards loss to the UAB11 (Clark,Marshall).
14:41
UAB
UAB - PUNT


0
0
12:32
JSU
JSU - PUNT


0
0
10:25
UAB
UAB - TD


0
7

0
0
1st7

04:47
JSU
JSU - PUNT


0
7
02:37
UAB
UAB - FG


0
10

0
0
1st10

00:55
JSU
JSU - HALF


0
10
Jacksonville St.


UAB
Start of 2nd Half
JSU will kickoff; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Karajic,Alen kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - TD


0
17

0
0
1st17

12:35
JSU
JSU - PUNT


0
17
09:49
UAB
UAB - FUMB


0
17
06:01
JSU
JSU - PUNT


0
17
04:58
UAB
UAB - TD


0
24

0
0
1st24

02:51
JSU
JSU - PUNT


0
24
Jacksonville St.


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dawson,Jack punt 48 yards to the UAB07.
14:47
UAB
UAB - FGA


0
24
09:05
JSU
JSU - DOWNS


0
24
07:28
UAB
UAB - TD


0
31

0
0
1st31

05:35
JSU
JSU - PUNT


0
31
03:43
UAB
UAB - PUNT


0
31
01:12
JSU
JSU - HALF


0
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU40 | 15:00 | KO | JSU45 | 12:50 | PUNT | 3-5 | 02:10 |
![]() | 1 | UAB20 | 12:50 | PUNT | UAB46 | 10:28 | FUMB | 5-26 | 02:22 |
![]() | 1 | UAB46 | 10:28 | FUMB | UAB46 | 09:11 | PUNT | 3-0 | 01:17 |
![]() | 1 | UAB20 | 09:11 | PUNT | UAB48 | 03:49 | PUNT | 8-28 | 05:22 |
![]() | 1 | JSU20 | 03:49 | PUNT | JSU37 | 14:41 | PUNT | 6-17 | 04:08 |
![]() | 2 | UAB11 | 14:41 | PUNT | UAB20 | 12:32 | PUNT | 3-9 | 02:09 |
![]() | 2 | JSU40 | 12:32 | PUNT | JSU36 | 10:25 | PUNT | 3--4 | 02:07 |
![]() | 2 | UAB3 | 10:25 | PUNT | JSU0 | 04:53 | TD | 9-97 | 05:32 |
![]() | 2 | JSU33 | 04:47 | KO | JSU40 | 02:37 | PUNT | 4-7 | 02:10 |
![]() | 2 | JSU15 | 02:37 | PUNT | JSU10 | 01:00 | FG | 4-5 | 01:37 |
![]() | 2 | JSU29 | 00:55 | KO | JSU33 | 00:00 | HALF | 2-4 | 00:55 |
![]() | 3 | UAB25 | 15:00 | KO | JSU0 | 12:35 | TD | 5-75 | 02:25 |
![]() | 3 | JSU25 | 12:35 | KO | UAB48 | 09:49 | PUNT | 6-27 | 02:46 |
![]() | 3 | UAB21 | 09:49 | PUNT | JSU24 | 06:01 | FUMB | 6-55 | 03:48 |
![]() | 3 | JSU24 | 06:01 | FUMB | JSU26 | 04:58 | PUNT | 3-2 | 01:03 |
![]() | 3 | UAB28 | 04:58 | PUNT | JSU0 | 02:51 | TD | 4-72 | 02:07 |
![]() | 3 | JSU25 | 02:51 | KO | JSU45 | 14:47 | PUNT | 5-20 | 03:04 |
![]() | 4 | UAB7 | 14:47 | PUNT | JSU35 | 09:05 | FGA | 11-58 | 05:42 |
![]() | 4 | JSU35 | 09:05 | FGA | UAB36 | 07:28 | DOWNS | 7-29 | 01:37 |
![]() | 4 | UAB36 | 07:28 | DOWNS | JSU0 | 05:35 | TD | 4-64 | 01:53 |
![]() | 4 | JSU25 | 05:35 | KO | JSU34 | 03:43 | PUNT | 6-9 | 01:52 |
![]() | 4 | JSU43 | 03:43 | PUNT | UAB48 | 01:12 | PUNT | 3--9 | 02:31 |
![]() | 4 | JSU20 | 01:12 | PUNT | JSU25 | 00:00 | HALF | 2-5 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU40 | 15:00 | KO | JSU45 | 12:50 | PUNT | 3-5 | 02:10 |
![]() | 1 | UAB46 | 10:28 | FUMB | UAB46 | 09:11 | PUNT | 3-0 | 01:17 |
![]() | 1 | JSU20 | 03:49 | PUNT | JSU37 | 14:41 | PUNT | 6-17 | 04:08 |
![]() | 2 | JSU40 | 12:32 | PUNT | JSU36 | 10:25 | PUNT | 3--4 | 02:07 |
![]() | 2 | JSU33 | 04:47 | KO | JSU40 | 02:37 | PUNT | 4-7 | 02:10 |
![]() | 2 | JSU29 | 00:55 | KO | JSU33 | 00:00 | HALF | 2-4 | 00:55 |
![]() | 3 | JSU25 | 12:35 | KO | UAB48 | 09:49 | PUNT | 6-27 | 02:46 |
![]() | 3 | JSU24 | 06:01 | FUMB | JSU26 | 04:58 | PUNT | 3-2 | 01:03 |
![]() | 3 | JSU25 | 02:51 | KO | JSU45 | 14:47 | PUNT | 5-20 | 03:04 |
![]() | 4 | JSU35 | 09:05 | FGA | UAB36 | 07:28 | DOWNS | 7-29 | 01:37 |
![]() | 4 | JSU25 | 05:35 | KO | JSU34 | 03:43 | PUNT | 6-9 | 01:52 |
![]() | 4 | JSU20 | 01:12 | PUNT | JSU25 | 00:00 | HALF | 2-5 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB20 | 12:50 | PUNT | UAB46 | 10:28 | FUMB | 5-26 | 02:22 |
![]() | 1 | UAB20 | 09:11 | PUNT | UAB48 | 03:49 | PUNT | 8-28 | 05:22 |
![]() | 2 | UAB11 | 14:41 | PUNT | UAB20 | 12:32 | PUNT | 3-9 | 02:09 |
![]() | 2 | UAB3 | 10:25 | PUNT | JSU0 | 04:53 | TD | 9-97 | 05:32 |
![]() | 2 | JSU15 | 02:37 | PUNT | JSU10 | 01:00 | FG | 4-5 | 01:37 |
![]() | 3 | UAB25 | 15:00 | KO | JSU0 | 12:35 | TD | 5-75 | 02:25 |
![]() | 3 | UAB21 | 09:49 | PUNT | JSU24 | 06:01 | FUMB | 6-55 | 03:48 |
![]() | 3 | UAB28 | 04:58 | PUNT | JSU0 | 02:51 | TD | 4-72 | 02:07 |
![]() | 4 | UAB7 | 14:47 | PUNT | JSU35 | 09:05 | FGA | 11-58 | 05:42 |
![]() | 4 | UAB36 | 07:28 | DOWNS | JSU0 | 05:35 | TD | 4-64 | 01:53 |
![]() | 4 | JSU43 | 03:43 | PUNT | UAB48 | 01:12 | PUNT | 3--9 | 02:31 |
Team Statistics
- | JSU | UAB |
|---|---|---|
First Downs | ||
| Total | 8 | 20 |
| Rushing | 4 | 6 |
| Passing | 2 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 70 | 147 |
| Attempts | 15 | 37 |
| Avg. Per Rush | 4.7 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 70 | 160 |
| Yds. Lost | 0 | 13 |
Passing | ||
| Total (Net) | 86 | 370 |
| Comp.-Att.-Int. | 18 - 35 - 0 | 19 - 23 - 0 |
| Avg / Att | 2.5 | 16.1 |
| Avg / Comp. | 4.8 | 19.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 156 | 517 |
| Plays | 50 | 60 |
| Avg. / Play | 3.1 | 8.6 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 9-60 | 10-77 |
Punting | ||
| Punts - Yds. | 9-368 | 3-151 |
| Avg. / Punt | 40.9 | 50.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 2 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-374 |
| Avg. Yds. / Kickoff | 65.0 | 62.3 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-49-0 |
| Punt: Avg. / Return | 7.0 | 16.3 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:32 | 35:28 |
| 3rd. Down Conv. | 2 of 12 | 3 of 9 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cooper, Zerrick | 18 | 35 | 86 | 0 | 0 | 24 | 0 |
| Totals | 18 | 35 | 86 | 0 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 21 | 319 | 2 | 0 | 46 | 1 | |
| 2 | 2 | 51 | 1 | 0 | 42 | 0 | |
| Totals | 19 | 23 | 370 | 3 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Zerrick | 6 | 30 | 0 | 30 | 0 | 9 | 5 |
Jackson, Pat | 2 | 22 | 0 | 22 | 0 | 11 | 11 |
Samuel, Josh | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Wiggins, Ron | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
| Totals | 15 | 70 | 0 | 70 | 0 | 11 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 79 | 1 | 78 | 1 | 11 | 5.6 |
| 12 | 55 | 1 | 54 | 0 | 14 | 4.5 | |
![]() | 3 | 14 | 0 | 14 | 0 | 11 | 4.7 |
| 2 | 5 | 0 | 5 | 0 | 4 | 2.5 | |
| 3 | 4 | 4 | 0 | 0 | 3 | 0 | |
![]() | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Smith-lindsey, Tyetus | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 160 | 13 | 147 | 1 | 14 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wells, Pj | 3 | 40 | 0 | 24 |
Pettway, Michael | 2 | 17 | 0 | 12 |
Montgomery, Isaiah | 2 | 7 | 0 | 7 |
Jarrett, Leeshoen | 2 | 7 | 0 | 5 |
Samuel, Josh | 1 | 6 | 0 | 6 |
Brown, Sean | 1 | 5 | 0 | 5 |
Wiggins, Ron | 1 | 4 | 0 | 4 |
Jackson, Pat | 4 | 3 | 0 | 4 |
Philyaw-johnson, Damond | 1 | 1 | 0 | 1 |
Jones, Jayson | 0 | 0 | 0 | 0 |
Hill, Braydon | 0 | 0 | 0 | 0 |
Charleston, Quan | 0 | 0 | 0 | 0 |
Edwards, Ahmad | 1 | -4 | 0 | 0 |
| Totals | 18 | 86 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 127 | 1 | 42 |
![]() | 3 | 64 | 1 | 32 |
![]() | 3 | 62 | 1 | 46 |
| 3 | 51 | 0 | 30 | |
![]() | 2 | 32 | 0 | 32 |
![]() | 1 | 19 | 0 | 19 |
Davis, A.j. | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 19 | 370 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harper, Nicario | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Marshall | 3 | 8 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Coleman, Dj | 1 | 7 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Tullis, Stevonte | 2 | 6 | 8 | 1 / 5 | - / - | - | 1 / - | - | - | - | - |
Benton, Markail | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Lemuel | - | 5 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Sanders, Umstead | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jeremiah | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fuqua, Kolbi | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Steele, George | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Feaster, Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Jaylen | - | 3 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Gowdy, Yul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jemison, Jamari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Laletia | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stewart, Taji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petty, Hudson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Samuel, Ricky | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Luttrell, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Dacorrion | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Deco | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dawson, Jack | 8 | 368 | 46 | 61 | 3 | 2 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 151 | 50.3 | 52 | 0 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 01:00 | 27 | GOOD |
Quinn, Matt | 4 | 09:05 | 52 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karajic, Alen | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 374 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Charleston, Quan | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettway, Michael | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Gowdy, Yul | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wegener,Josh | OL |
| 56 | Hill,Cam | OL |
| 60 | Cangelosi,Zack | OL |
| 70 | Grable,Tylan | OL |
| 75 | Sanders,Ye'Majesty | OL |
| 6 | Cooper,Zerrick | QB |
| 5 | Samuel,Josh | RB |
| 17 | Brown,Sean | TE |
| 2 | Pettway,Michael | WR |
| 9 | Edwards,Ahmad | WR |
| 13 | Wells,PJ | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | QB | |
| 1 | ![]() | RB |
| 20 | ![]() | TE |
| 42 | TE | |
| 6 | WR | |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harper,Nicario | DB |
| 6 | Steele,George | DB |
| 7 | Gowdy,Yul | DB |
| 14 | Harris,Jeremiah | DB |
| 12 | Sanders,Umstead | DE |
| 2 | Coleman,DJ | DL |
| 92 | Luttrell,Jackson | DL |
| 99 | Nesby,Anthony | DL |
| 3 | Clark,Marshall | LB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 15 | ![]() | CB |
| 16 | ![]() | DE |
| 1 | DL | |
| 10 | DL | |
| 44 | DL | |
| 24 | LB | |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jemison,Jamari |
| 3 | Jackson,Pat |
| 4 | Gordon,Lemuel |
| 4 | Jones,Jayson |
| 5 | Green,Yessman |
| 8 | Benton,Markail |
| 8 | Montgomery,Isaiah |
| 9 | Hardie,Chris |
| 11 | Jarrett,Leeshoen |
| 11 | Wilson,Deco |
| 16 | Hale,Laletia |
| 17 | Baker,Marco |
| 18 | Feaster,Malik |
| 18 | Hill,Braydon |
| 19 | Charleston,Quan |
| 20 | Scarbrough,Amon |
| 21 | Price,Demarco |
| 22 | Stewart,Taji |
| 26 | Wiggins,Ron |
| 30 | Swain,Jaylen |
| 31 | Petty,Hudson |
| 35 | Samuel,Ricky |
| 38 | Wells,Tristan |
| 39 | Holt,Kyle |
| 43 | Peterson,Thomas |
| 47 | Karajic,Alen |
| 50 | Hoskins,Javarius |
| 55 | Horton,Nahum |
| 58 | Slocum,Tyrese |
| 65 | Shaddix,Michael |
| 69 | Brown,Treylen |
| 76 | Mixon,PJ |
| 77 | Jones,Brevyn |
| 85 | Philyaw-Johnson,Damond |
| 87 | Dawson,Jack |
| 93 | West,Dacorrion |
| 95 | Johnson,Robert |

# | Player |
|---|---|
| 14 | |
| 2 | ![]() |
| 2 | |
| 3 | ![]() |
| 5 | |
| 6 | |
| 7 | |
| 8 | ![]() |
| 9 | |
| 10 | ![]() |
| 11 | |
| 12 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | |
| 22 | ![]() |
| 23 | ![]() |
| 25 | |
| 27 | ![]() |
| 28 | |
| 30 | |
| 31 | |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 37 | Smith-Lindsey,Tyetus |
| 43 | |
| 45 | ![]() |
| 45 | |
| 48 | ![]() |
| 51 | ![]() |
| 64 | |
| 66 | ![]() |
| 75 | |
| 76 | ![]() |
| 79 | |
| 81 | Davis,A.j. |
| 91 | |
| 92 | |
| 93 | |
| 95 | |
| 98 |

























































