The University of Alabama at Birmingham Athletics
Fla. Atlantic vs UAB
10/09/2021
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
14 | 10 | 7 | 0 | 31 |
FAU: PASS - Perry,N'Kosi (193); RUSH - Ford,Johnny (20); REC - Wester,LaJohntay (67)
UAB: PASS - hopkins, dylan (173); RUSH - brown jr., jermaine (52); REC - shropshire, trea (43)
Scoring Summary
- | - | - | - | - | FAU | UAB |
---|---|---|---|---|---|---|
1st | UAB | 10:33 | UAB - Rudolph,Samario 25 yd pass from Hopkins,Dylan (Quinn,Matt kick) 10 plays, 75 yards, TOP 04:27 | 0 | 7 | |
1st | UAB | 08:25 | UAB - Shropshire,Trea 15 yd pass from Hopkins,Dylan (Quinn,Matt kick) 2 plays, 15 yards, TOP 00:41 | 0 | 14 | |
1st | FAU | 03:44 | FAU - Perry,N'Kosi 1 yd run (Shahriari,Aaron kick), 11 plays, 90 yards, TOP 04:35 | 7 | 14 | |
2nd | FAU | 08:12 | FAU - Wester,LaJohntay 2 yd pass from Perry,N'Kosi (Shahriari,Aaron kick) 16 plays, 80 yards, TOP 07:30 | 14 | 14 | |
2nd | UAB | 02:44 | UAB - Quinn,Matt 48 yd field goal 12 plays, 39 yards, TOP 05:21 | 14 | 17 | |
2nd | UAB | 00:30 | UAB - Cash,Grayson 100 yd interception (Quinn,Matt kick) | 14 | 24 | |
3rd | UAB | 02:50 | UAB - Hopkins,Dylan 5 yd run (Quinn,Matt kick), 7 plays, 70 yards, TOP 03:45 | 14 | 31 | |
14 | 31 |
Referee: Burnette,Rodney
Line Judge: Ashbee,Keegan
Side Judge: Spencer,Brandon
Umpire: Marshall,Stephen
Back Judge: Riley,TJ
Linesman: Baker,Bryan
Field Judge: Hrdlicka,Stephen