The University of Alabama at Birmingham Athletics
UAB vs Rice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 3 | 16 |
![]() | 0 | 7 | 14 | 0 | 21 |
RICE: PASS - JOHNSON, JoVoni (139); RUSH - GRIFFIN, Khalan (34); REC - BAILEY, Jake (72)
UAB: PASS - (217); RUSH - (41); REC - mitchell, myron (63)
Scoring Summary
- | - | - | - | - | RICE | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 00:49 | RICE - RICCITELLI, C. 40 yd field goal 20 plays, 62 yards, TOP 12:12 | 3 | 0 |
![]() | 2nd | RICE | 10:09 | RICE - RICCITELLI, C. 36 yd field goal 8 plays, 35 yards, TOP 4:35 | 6 | 0 |
![]() | 2nd | UAB | 06:55 | UAB - STANLEY, L. 7 yd run (QUINN, Matt kick), 6 plays, 75 yards, TOP 3:14 | 6 | 7 |
![]() | 2nd | RICE | 00:38 | RICE - MYERS, Jordan 26 yd pass from JOHNSON, JoVoni (RICCITELLI, C. kick) 5 plays, 83 yards, TOP 0:41 | 13 | 7 |
![]() | 3rd | UAB | 12:46 | UAB - MITCHELL, Myron 63 yd pass from JOHNSTON III, T (QUINN, Matt kick) 1 plays, 63 yards, TOP 0:10 | 13 | 14 |
![]() | 3rd | UAB | 10:16 | UAB - RUDOLPH, S. 42 yd pass from JOHNSTON III, T (QUINN, Matt kick) 5 plays, 71 yards, TOP 1:44 | 13 | 21 |
![]() | 4th | RICE | 11:14 | RICE - RICCITELLI, C. 40 yd field goal 8 plays, 30 yards, TOP 3:41 | 16 | 21 |
| 16 | 21 | |||||
Rice


UAB
Start of 1st Half
Rice won toss, defers, kicks off to north end zone
Change of possession, RICE ball on RICE35, 1st and 10.
15:00
UAB
UAB - KO


0
0
15:00
UAB
UAB - PUNT


0
0
13:01
RICE
RICE - FG


3
0

3
0
1st0

00:42
UAB
UAB - PUNT


3
0
Rice


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JOHNSTON III, T pass incomplete to SHROPSHIRE, T. (BIRD, Andrew).
GREENWELL, Kyle punt 37 yards to the RICE32, downed, PENALTY UAB kick catching interference 15 yards to the RICE47, 1st and 10, RICE ball on RICE47.
14:44
RICE
RICE - FG


6
0

6
0
1st0

10:09
UAB
UAB - TD


6
7

6
0
1st7

06:55
RICE
RICE - PUNT


6
7
04:11
UAB
UAB - PUNT


6
7
01:19
RICE
RICE - TD


13
7

13
0
1st7

00:33
UAB
UAB - HALF


13
7
Rice


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UAB ball on UAB35.
NEENAN, Coby kickoff 60 yards to the RICE5, fair catch by MYERS, Jordan.
15:00
RICE
RICE - PUNT


13
7
12:56
UAB
UAB - TD


13
14

13
0
1st14

12:40
RICE
RICE - PUNT


13
14
12:00
UAB
UAB - TD


13
21

13
0
1st21

10:16
RICE
RICE - PUNT


13
21
07:32
UAB
UAB - PUNT


13
21
05:00
RICE
RICE - PUNT


13
21
01:38
UAB
UAB - DOWNS


13
21
Rice


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
WOODEN, Larry rush for no gain to the RICE48 (LOCKHART, Kirk).
14:55
RICE
RICE - FG


16
21

16
0
1st21

11:14
UAB
UAB - PUNT


16
21
10:16
RICE
RICE - PUNT


16
21
07:41
UAB
UAB - PUNT


16
21
04:15
RICE
RICE - PUNT


16
21
03:10
UAB
UAB - PUNT


16
21
00:49
RICE
RICE - INT


16
21
00:00
UAB
UAB - HALF


16
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB35 | 15:00 | POSS | UAB35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | UAB25 | 15:00 | KO | UAB31 | 13:01 | PUNT | 3-6 | 1:59 |
![]() | 1 | RICE16 | 13:01 | PUNT | UAB22 | 00:49 | FG | 20-62 | 12:12 |
![]() | 1 | UAB25 | 00:42 | KO | UAB31 | 14:44 | PUNT | 3-6 | 0:58 |
![]() | 2 | RICE47 | 14:44 | PUNT | UAB18 | 10:09 | FG | 8-35 | 4:35 |
![]() | 2 | UAB25 | 10:09 | KO | RICE00 | 06:55 | TD | 6-75 | 3:14 |
![]() | 2 | RICE25 | 06:55 | KO | RICE50 | 04:11 | PUNT | 4-25 | 2:44 |
![]() | 2 | UAB11 | 04:11 | PUNT | UAB32 | 01:19 | PUNT | 6-21 | 2:52 |
![]() | 2 | RICE17 | 01:19 | PUNT | UAB00 | 00:38 | TD | 5-83 | 0:41 |
![]() | 2 | UAB33 | 00:33 | KO | RICE26 | 00:00 | HALF | 3-41 | 0:33 |
![]() | 3 | RICE25 | 15:00 | KO | RICE24 | 12:56 | PUNT | 3--1 | 2:04 |
![]() | 3 | UAB37 | 12:56 | PUNT | RICE00 | 12:46 | TD | 1-63 | 0:10 |
![]() | 3 | RICE28 | 12:40 | KO | RICE36 | 12:00 | PUNT | 3-8 | 0:40 |
![]() | 3 | UAB29 | 12:00 | PUNT | RICE00 | 10:16 | TD | 5-71 | 1:44 |
![]() | 3 | RICE25 | 10:16 | KO | RICE17 | 07:32 | PUNT | 3--8 | 2:44 |
![]() | 3 | UAB24 | 07:32 | PUNT | UAB39 | 05:00 | PUNT | 5-15 | 2:32 |
![]() | 3 | RICE20 | 05:00 | PUNT | RICE20 | 01:38 | PUNT | 4-0 | 3:22 |
![]() | 3 | UAB43 | 01:38 | PUNT | RICE48 | 14:55 | DOWNS | 4-9 | 1:43 |
![]() | 4 | RICE48 | 14:55 | DOWNS | UAB22 | 11:14 | FG | 8-30 | 3:41 |
![]() | 4 | UAB25 | 11:14 | KO | UAB25 | 10:16 | PUNT | 3-0 | 0:58 |
![]() | 4 | RICE27 | 10:16 | PUNT | UAB46 | 07:41 | PUNT | 6-27 | 2:35 |
![]() | 4 | UAB02 | 07:41 | PUNT | UAB27 | 04:15 | PUNT | 7-25 | 3:26 |
![]() | 4 | RICE36 | 04:15 | PUNT | RICE25 | 03:10 | PUNT | 3--11 | 1:05 |
![]() | 4 | UAB24 | 03:10 | PUNT | UAB39 | 00:49 | PUNT | 6-15 | 2:21 |
![]() | 4 | RICE24 | 00:49 | PUNT | RICE49 | 00:00 | INT | 8-25 | 0:49 |
![]() | 4 | UAB02 | 00:00 | INT | UAB02 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE16 | 13:01 | PUNT | UAB22 | 00:49 | FG | 20-62 | 12:12 |
![]() | 2 | RICE47 | 14:44 | PUNT | UAB18 | 10:09 | FG | 8-35 | 4:35 |
![]() | 2 | RICE25 | 06:55 | KO | RICE50 | 04:11 | PUNT | 4-25 | 2:44 |
![]() | 2 | RICE17 | 01:19 | PUNT | UAB00 | 00:38 | TD | 5-83 | 0:41 |
![]() | 3 | RICE25 | 15:00 | KO | RICE24 | 12:56 | PUNT | 3--1 | 2:04 |
![]() | 3 | RICE28 | 12:40 | KO | RICE36 | 12:00 | PUNT | 3-8 | 0:40 |
![]() | 3 | RICE25 | 10:16 | KO | RICE17 | 07:32 | PUNT | 3--8 | 2:44 |
![]() | 3 | RICE20 | 05:00 | PUNT | RICE20 | 01:38 | PUNT | 4-0 | 3:22 |
![]() | 4 | RICE48 | 14:55 | DOWNS | UAB22 | 11:14 | FG | 8-30 | 3:41 |
![]() | 4 | RICE27 | 10:16 | PUNT | UAB46 | 07:41 | PUNT | 6-27 | 2:35 |
![]() | 4 | RICE36 | 04:15 | PUNT | RICE25 | 03:10 | PUNT | 3--11 | 1:05 |
![]() | 4 | RICE24 | 00:49 | PUNT | RICE49 | 00:00 | INT | 8-25 | 0:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB35 | 15:00 | POSS | UAB35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 1 | UAB25 | 15:00 | KO | UAB31 | 13:01 | PUNT | 3-6 | 1:59 |
![]() | 1 | UAB25 | 00:42 | KO | UAB31 | 14:44 | PUNT | 3-6 | 0:58 |
![]() | 2 | UAB25 | 10:09 | KO | RICE00 | 06:55 | TD | 6-75 | 3:14 |
![]() | 2 | UAB11 | 04:11 | PUNT | UAB32 | 01:19 | PUNT | 6-21 | 2:52 |
![]() | 2 | UAB33 | 00:33 | KO | RICE26 | 00:00 | HALF | 3-41 | 0:33 |
![]() | 3 | UAB37 | 12:56 | PUNT | RICE00 | 12:46 | TD | 1-63 | 0:10 |
![]() | 3 | UAB29 | 12:00 | PUNT | RICE00 | 10:16 | TD | 5-71 | 1:44 |
![]() | 3 | UAB24 | 07:32 | PUNT | UAB39 | 05:00 | PUNT | 5-15 | 2:32 |
![]() | 3 | UAB43 | 01:38 | PUNT | RICE48 | 14:55 | DOWNS | 4-9 | 1:43 |
![]() | 4 | UAB25 | 11:14 | KO | UAB25 | 10:16 | PUNT | 3-0 | 0:58 |
![]() | 4 | UAB02 | 07:41 | PUNT | UAB27 | 04:15 | PUNT | 7-25 | 3:26 |
![]() | 4 | UAB24 | 03:10 | PUNT | UAB39 | 00:49 | PUNT | 6-15 | 2:21 |
![]() | 4 | UAB02 | 00:00 | INT | UAB02 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | RICE | UAB |
|---|---|---|
First Downs | ||
| Total | 20 | 13 |
| Rushing | 5 | 6 |
| Passing | 11 | 6 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 66 | 137 |
| Attempts | 39 | 34 |
| Avg. Per Rush | 1.7 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 105 | 141 |
| Yds. Lost | 39 | 4 |
Passing | ||
| Total (Net) | 166 | 217 |
| Comp.-Att.-Int. | 19 - 33 - 1 | 9 - 18 - 0 |
| Avg / Att | 5.0 | 12.1 |
| Avg / Comp. | 8.7 | 24.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 232 | 354 |
| Plays | 72 | 52 |
| Avg. / Play | 3.2 | 6.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-24 | 9-89 |
Punting | ||
| Punts - Yds. | 7-304 | 7-324 |
| Avg. / Punt | 43.4 | 46.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-251 | 4-230 |
| Avg. Yds. / Kickoff | 50.2 | 57.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 2-34-0 |
| Kickoff: Avg. / Return | 23.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:18 | 22:42 |
| 3rd. Down Conv. | 5 of 19 | 5 of 13 |
| 4th. Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 5-29 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Jovoni | 17 | 23 | 139 | 1 | 0 | 26 | 3 |
Green, Wiley | 2 | 10 | 27 | 0 | 1 | 16 | 2 |
| Totals | 19 | 33 | 166 | 1 | 1 | 26 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnston III, T | 9 | 18 | 217 | 2 | 0 | 63 | 0 |
| Totals | 9 | 18 | 217 | 2 | 0 | 63 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Jovoni | 12 | 41 | 10 | 31 | 0 | 11 | 2.6 |
Griffin, Khalan | 14 | 40 | 6 | 34 | 0 | 16 | 2.4 |
Broussard, Ari | 5 | 11 | 2 | 9 | 0 | 4 | 1.8 |
Green, Wiley | 4 | 10 | 19 | -9 | 0 | 6 | -2.2 |
Myers, Jordan | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Mason, Andrew | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 39 | 105 | 39 | 66 | 0 | 16 | 1.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnston III, T | 7 | 41 | 0 | 41 | 0 | 13 | 5.9 |
Brown Jr., J. | 9 | 36 | 3 | 33 | 0 | 12 | 3.7 |
| 11 | 34 | 1 | 33 | 0 | 11 | 3 | |
Stanley, L. | 7 | 30 | 0 | 30 | 1 | 7 | 4.3 |
| Totals | 34 | 141 | 4 | 137 | 1 | 13 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bailey, Jake | 7 | 72 | 0 | 20 |
Myers, Jordan | 9 | 62 | 1 | 26 |
Bradley, Jack | 1 | 22 | 0 | 22 |
Broussard, Ari | 1 | 10 | 0 | 10 |
Griffin, Khalan | 1 | 0 | 0 | 0 |
| Totals | 19 | 166 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 63 | 1 | 63 |
Shropshire, T. | 1 | 54 | 0 | 54 |
Rudolph, S. | 1 | 42 | 1 | 42 |
![]() | 2 | 37 | 0 | 28 |
Stanley, L. | 1 | 20 | 0 | 20 |
Brown Jr., J. | 2 | 3 | 0 | 3 |
| 1 | -2 | 0 | 0 | |
| Totals | 9 | 217 | 2 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lockhart, Kirk | 7 | 1 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Chamberlain, T. | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Orji, Kenneth | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alldredge, B. | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Schuman, Trey | 4 | 1 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Garcia, Elijah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Carroll, D. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grammer, G. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Campbell, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montero, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Naeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, K. | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 5 | 2 | 7 | 2.5 / 20 | 2.5 / 20 | - | - / - | - | - | - | - | |
![]() | 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
Eason Jr., N. | 3 | 1 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Moultrie, A. | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Turner, Monte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mendes, Charlie | 7 | 304 | 43.4 | 59 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 324 | 46.3 | 61 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Riccitelli, C. | 1 | 00:49 | 40 | good |
Riccitelli, C. | 2 | 10:09 | 36 | good |
Riccitelli, C. | 4 | 11:14 | 40 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Riccitelli, C. | 5 | 251 | 1 | 0 | 50.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 230 | 2 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Myers, Jordan | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown Jr., J. | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Riccitelli, C. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | KLARKOWSKI, I. | C |
| 32 | JOHNSON III, J. | FB |
| 58 | BAKER, Shea | G |
| 6O | GRIFFIN, Khalan | HB |
| 50 | FLOYD, Izeya | LG |
| 71 | SERVIN, Clay | LT |
| 3O | JOHNSON, JoVoni | QB |
| 70 | WOOLFORD, J. | RT |
| 7 | MYERS, Jordan | TE |
| 87 | BRADLEY, Jack | TE |
| 1E | MASON, Andrew | ZWR |

# | Player | Pos. |
|---|---|---|
| 55 | SMITH JR., A. | C |
| 51 | ![]() | LG |
| 77 | TELFORT, K. | LT |
| 17 | JOHNSTON III, T | QB |
| 25 | RB | |
| 61 | TREHERN, M. | RG |
| 62 | ![]() | RT |
| 10 | ![]() | TE |
| 42 | McDONALD, T. | TE |
| 5 | ![]() | WR |
| 15 | SHROPSHIRE, T. | WR |

# | Player | Pos. |
|---|---|---|
| 24 | MCCORD, Miles | BCB |
| 7D | SCHUMAN, Trey | DE |
| 92 | GARCIA, Elijah | DT |
| 15 | BIRD, Andrew | FCB |
| 3 | SMITH, Naeem | FS |
| 6 | ALLDREDGE, B. | ILB |
| 46 | GRAMMER, G. | ILB |
| 55 | CARROLL, D. | NT |
| 1K | ORJI, Kenneth | OLB |
| 17 | CHAMBERLAIN, T. | OLB |
| 9D | LOCKHART, Kirk | SS |

# | Player | Pos. |
|---|---|---|
| 1D | ![]() | CB |
| 8 | ![]() | CB |
| 1T | DT | |
| 44 | MOULTRIE, A. | DT |
| 12 | ![]() | FS |
| 22 | JACK | |
| 23 | ![]() | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NT |
| 6 | MOLL, K. | S |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0K | RICCITELLI, C. |
| 1B | BAILEY, Jake |
| 1C | CONRAD, Austin |
| 1T | CAMPBELL, K. |
| 1 | MONTERO, A. |
| 3D | ELLIS, T. |
| 4H | HARGON, Geron |
| 4D | CALDERON, Prudy |
| 5 | ANIGBOGU, Chike |
| 5O | GREEN, Wiley |
| 12 | PEARCY, Josh |
| 18 | FRENCH, Robert |
| 22 | WHITE, Jason |
| 23 | RICHARDSON, I. |
| 26 | TAYLOR, Gabe |
| 30 | BROUSSARD, Ari |
| 31 | SAMS, Matthew |
| 34 | RIDDLE, C. |
| 42 | HIBBARD, Brian |
| 48 | DODDRIDGE, Ja. |
| 52 | NUTTER, Braedon |
| 61 | STONE, Charlie |
| 73 | GARCIA, Cole |
| 82 | BULL, Jaeger |
| 89 | ADAMS, Miles |
| 91 | ENECHUKWU, I. |
| 95 | JAMES, Caleb |
| 99 | MENDES, Charlie |

# | Player |
|---|---|
| 0 | SWOOPES, K. |
| 1 | BROWN JR., J. |
| 2D | ![]() |
| 2 | STANLEY, L. |
| 3 | ![]() |
| 3O | |
| 4N | |
| 4 | ![]() |
| 9D | |
| 19 | ![]() |
| 20 | ![]() |
| 29 | TURNER, Monte |
| 30 | |
| 31 | ![]() |
| 32 | |
| 35 | RUDOLPH, S. |
| 36 | ![]() |
| 37 | EASON JR., N. |
| 39 | ![]() |
| 45 | ![]() |
| 56 | |
| 67 | ![]() |
| 81 | DAVIS, A.j. |
| 92 | |
| 95 | STANLEY, M. |
| 98 | |
| 99 | McWILLIAMS, F. |











































