The University of Alabama at Birmingham Athletics
UAB vs WKU
9/28/2019
Smith Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 7 | 20 | |
3 | 7 | 3 | 0 | 13 |
WKU: PASS - STOREY, T. (189); RUSH - STOREY, T. (26); REC - PEARSON, J. (94)
UAB: PASS - boler, will (181); RUSH - brown, spencer (70); REC - (53)
Scoring Summary
- | - | - | - | - | WKU | UAB |
---|---|---|---|---|---|---|
1st | UAB | 12:54 | UAB - VOGEL, Nick 31 yd field goal 4 plays, 6 yards, TOP 1:58 | 0 | 3 | |
1st | WKU | 02:55 | WKU - MUNSON, C. 35 yd field goal 10 plays, 22 yards, TOP 5:08 | 3 | 3 | |
2nd | UAB | 10:21 | UAB - BROWN, Spencer 2 yd run (VOGEL, Nick kick), 15 plays, 80 yards, TOP 7:29 | 3 | 10 | |
2nd | WKU | 07:03 | WKU - SIMON, J. 8 yd pass from STOREY, T. (MUNSON, C. kick) 8 plays, 68 yards, TOP 3:11 | 10 | 10 | |
2nd | WKU | 02:05 | WKU - MUNSON, C. 28 yd field goal 7 plays, 18 yards, TOP 3:10 | 13 | 10 | |
3rd | UAB | 09:17 | UAB - VOGEL, Nick 38 yd field goal 11 plays, 55 yards, TOP 0:00 | 13 | 13 | |
4th | WKU | 11:17 | WKU - PEARSON, J. 7 yd pass from STOREY, T. (MUNSON, C. kick) 8 plays, 62 yards, TOP 3:31 | 20 | 13 | |
20 | 13 |
Referee: Billy Williams
Line Judge: Jeremiah Harris
Side Judge: J. Whittington
Umpire: Gregory Adams
Back Judge: Brett Toney
Center Judge: Patrick Foy
Linesman: Hugo Cruz
Field Judge: Chris Scott