The University of Alabama at Birmingham Athletics
UAB vs UTSA
10/12/2019
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
3 | 13 | 7 | 10 | 33 |
UTSA: PASS - Lowell Narcisse (94); RUSH - Lowell Narcisse (86); REC - Carlos Strickland II (41)
UAB: PASS - (294); RUSH - (92); REC - (167)
Scoring Summary
- | - | - | - | - | UTSA | UAB |
---|---|---|---|---|---|---|
1st | UAB | 09:51 | UAB - VOGEL, Nick 31 yd field goal 9 plays, 46 yards, TOP 3:50 | 0 | 3 | |
2nd | UAB | 14:01 | UAB - WATKINS, Austin 67 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 1 plays, 67 yards, TOP 0:12 | 0 | 10 | |
2nd | UTSA | 12:02 | UTSA - McCORMICK, S. 4 yd run (DUPLESSIS, H. kick), 6 plays, 74 yards, TOP 1:59 | 7 | 10 | |
2nd | UAB | 05:38 | UAB - VOGEL, Nick 31 yd field goal 10 plays, 74 yards, TOP 6:24 | 7 | 13 | |
2nd | UAB | 00:13 | UAB - VOGEL, Nick 23 yd field goal 8 plays, 56 yards, TOP 3:51 | 7 | 16 | |
3rd | UTSA | 08:57 | UTSA - NARCISSE, L. 4 yd run (DUPLESSIS, H. kick), 8 plays, 50 yards, TOP 3:37 | 14 | 16 | |
3rd | UAB | 06:00 | UAB - MITCHELL, Myron 25 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 6 plays, 73 yards, TOP 2:57 | 14 | 23 | |
4th | UAB | 11:01 | UAB - VOGEL, Nick 43 yd field goal 12 plays, 66 yards, TOP 6:00 | 14 | 26 | |
4th | UAB | 05:20 | UAB - STANLEY, L. 5 yd run (VOGEL, Nick kick), 7 plays, 57 yards, TOP 3:55 | 14 | 33 | |
14 | 33 |
Referee: Ken Antee
Line Judge: Josiah Ford
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Larry Neal
Center Judge: Chris Burnette
Linesman: Lea Bailey
Field Judge: Chris Cockrell