The University of Alabama at Birmingham Athletics
UTEP vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 3 | 10 |
![]() | 17 | 6 | 7 | 7 | 37 |
UTEP: PASS - Gavin Hardison (222); RUSH - Treyvon Hughes (26); REC - Jacob Cowing (85)
UAB: PASS - hopkins, dylan (96); RUSH - hopkins, dylan (163); REC - mitchell, myron (47)
Scoring Summary
- | - | - | - | - | UTEP | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 05:42 | UAB - HOPKINS, Dylan 2 yd run (VOGEL, Nick kick), 14 plays, 80 yards, TOP 6:54 | 0 | 7 |
![]() | 1st | UAB | 01:54 | UAB - VOGEL, Nick 35 yd field goal 5 plays, 50 yards, TOP 2:22 | 0 | 10 |
![]() | 1st | UAB | 01:10 | UAB - BROWN, Spencer 4 yd run (VOGEL, Nick kick), 2 plays, 9 yards, TOP 0:40 | 0 | 17 |
![]() | 2nd | UAB | 03:38 | UAB - VOGEL, Nick 36 yd field goal 11 plays, 56 yards, TOP 5:43 | 0 | 20 |
![]() | 2nd | UAB | 00:44 | UAB - VOGEL, Nick 27 yd field goal 7 plays, 59 yards, TOP 1:44 | 0 | 23 |
![]() | 2nd | UTEP | 00:07 | UTEP - BUSEY, Alan 8 yd pass from HARDISON, Gavin (BAECHLE, Gavin kick) 4 plays, 75 yards, TOP 0:37 | 7 | 23 |
![]() | 3rd | UAB | 03:43 | UAB - BROWN JR., J. 6 yd run (VOGEL, Nick kick), 5 plays, 95 yards, TOP 2:27 | 7 | 30 |
![]() | 4th | UTEP | 14:10 | UTEP - BAECHLE, Gavin 41 yd field goal 13 plays, 67 yards, TOP 4:26 | 10 | 30 |
![]() | 4th | UAB | 05:47 | UAB - MITCHELL, Myron 40 yd pass from HOPKINS, Dylan (VOGEL, Nick kick) 6 plays, 62 yards, TOP 3:33 | 10 | 37 |
| 10 | 37 | |||||
UTEP
.png&width=200&height=200&type=webp)

UAB
Start of 1st Half
UAB ball on UAB35.
VOGEL, Nick kickoff 62 yards to the UTEP3, LOWE, Duron return 17 yards to the UTEP20 (STINSON III, R.).
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
0
12:36
UAB
UAB - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

05:42
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
04:16
UAB
UAB - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

01:54
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

0
10
01:50
UAB
UAB - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

01:10
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
17
UTEP
.png&width=200&height=200&type=webp)

UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HANKINS, Deion rush for loss of 2 yards to the UTEP44 (WILDER, Noah).
HARDISON, Gavin pass complete to TRUSSELL, Jess for 4 yards to the UTEP48 (BOLER, Will).
PENALTY UTEP delay of game (HARDISON, Gavin) 5 yards to the UTEP43.
HARDISON, Gavin rush for 3 yards to the UTEP46 (MOLL, K.).
CRAWFORD, M. punt 47 yards to the UAB7, downed.
12:38
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

0
17
10:08
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
17
09:21
UAB
UAB - FG
.png&width=200&height=200&type=webp)

0
20
.png&width=200&height=200&type=webp)
0
0
1st20

03:38
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
20
02:28
UAB
UAB - FG
.png&width=200&height=200&type=webp)

0
23
.png&width=200&height=200&type=webp)
0
0
1st23

00:44
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
23
.png&width=200&height=200&type=webp)
7
0
1st23

00:07
UAB
UAB - HALF
.png&width=200&height=200&type=webp)

7
23
UTEP
.png&width=200&height=200&type=webp)

UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UTEP ball on UTEP35.
BAECHLE, Gavin kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

7
23
12:34
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

7
23
06:10
UAB
UAB - TD
.png&width=200&height=200&type=webp)

7
30
.png&width=200&height=200&type=webp)
7
0
1st30

03:36
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

7
30
UTEP
.png&width=200&height=200&type=webp)

UAB
03:36
3rd Qt
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

10
30
.png&width=200&height=200&type=webp)
10
0
1st30

14:10
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

10
30
12:38
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

10
30
09:20
UAB
UAB - TD
.png&width=200&height=200&type=webp)

10
37
.png&width=200&height=200&type=webp)
10
0
1st37

05:47
UTEP.png&width=200&height=200&type=webp)
UTEP - DOWNS
.png&width=200&height=200&type=webp)

10
37
00:18
UAB
UAB - HALF
.png&width=200&height=200&type=webp)

10
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP20 | 15:00 | KO | UTEP36 | 12:36 | PUNT | 5-16 | 2:24 |
![]() | 1 | UAB20 | 12:36 | PUNT | UTEP00 | 05:42 | TD | 14-80 | 6:54 |
![]() | 1 | UTEP25 | 05:42 | KO | UTEP25 | 04:16 | PUNT | 3-0 | 1:26 |
![]() | 1 | UAB33 | 04:16 | PUNT | UTEP17 | 01:54 | FG | 5-50 | 2:22 |
![]() | 1 | UTEP25 | 01:54 | KO | UTEP25 | 01:50 | INT | 1-0 | 0:04 |
![]() | 1 | UTEP09 | 01:50 | INT | UTEP00 | 01:10 | TD | 2-9 | 0:40 |
![]() | 1 | UTEP25 | 01:10 | KO | UTEP46 | 12:38 | PUNT | 5-21 | 3:32 |
![]() | 2 | UAB07 | 12:38 | PUNT | UAB27 | 10:08 | PUNT | 4-20 | 2:30 |
![]() | 2 | UTEP28 | 10:08 | PUNT | UTEP31 | 09:21 | PUNT | 3-3 | 0:47 |
![]() | 2 | UAB26 | 09:21 | PUNT | UTEP18 | 03:38 | FG | 11-56 | 5:43 |
![]() | 2 | UTEP25 | 03:38 | KO | UTEP26 | 02:28 | PUNT | 3-1 | 1:10 |
![]() | 2 | UAB32 | 02:28 | PUNT | UTEP09 | 00:44 | FG | 7-59 | 1:44 |
![]() | 2 | UTEP25 | 00:44 | KO | UAB00 | 00:07 | TD | 4-75 | 0:37 |
![]() | 2 | UAB25 | 00:07 | KO | UAB24 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | UAB25 | 15:00 | KO | UAB25 | 12:34 | PUNT | 3-0 | 2:26 |
![]() | 3 | UTEP26 | 12:34 | PUNT | UAB05 | 06:10 | DOWNS | 12-69 | 6:24 |
![]() | 3 | UAB05 | 06:10 | DOWNS | UTEP00 | 03:43 | TD | 5-95 | 2:27 |
![]() | 3 | UTEP10 | 03:36 | KO | UAB23 | 14:10 | FG | 13-67 | 4:26 |
![]() | 4 | UAB30 | 14:10 | KO | UAB31 | 12:38 | PUNT | 3-1 | 1:32 |
![]() | 4 | UTEP33 | 12:38 | PUNT | UAB38 | 09:20 | DOWNS | 8-29 | 3:18 |
![]() | 4 | UAB38 | 09:20 | DOWNS | UTEP00 | 05:47 | TD | 6-62 | 3:33 |
![]() | 4 | UTEP25 | 05:47 | KO | UAB02 | 00:18 | DOWNS | 14-73 | 5:29 |
![]() | 4 | UAB02 | 00:18 | DOWNS | UAB01 | 00:00 | HALF | 1--1 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP20 | 15:00 | KO | UTEP36 | 12:36 | PUNT | 5-16 | 2:24 |
![]() | 1 | UTEP25 | 05:42 | KO | UTEP25 | 04:16 | PUNT | 3-0 | 1:26 |
![]() | 1 | UTEP25 | 01:54 | KO | UTEP25 | 01:50 | INT | 1-0 | 0:04 |
![]() | 1 | UTEP25 | 01:10 | KO | UTEP46 | 12:38 | PUNT | 5-21 | 3:32 |
![]() | 2 | UTEP28 | 10:08 | PUNT | UTEP31 | 09:21 | PUNT | 3-3 | 0:47 |
![]() | 2 | UTEP25 | 03:38 | KO | UTEP26 | 02:28 | PUNT | 3-1 | 1:10 |
![]() | 2 | UTEP25 | 00:44 | KO | UAB00 | 00:07 | TD | 4-75 | 0:37 |
![]() | 3 | UTEP26 | 12:34 | PUNT | UAB05 | 06:10 | DOWNS | 12-69 | 6:24 |
![]() | 3 | UTEP10 | 03:36 | KO | UAB23 | 14:10 | FG | 13-67 | 4:26 |
![]() | 4 | UTEP33 | 12:38 | PUNT | UAB38 | 09:20 | DOWNS | 8-29 | 3:18 |
![]() | 4 | UTEP25 | 05:47 | KO | UAB02 | 00:18 | DOWNS | 14-73 | 5:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB20 | 12:36 | PUNT | UTEP00 | 05:42 | TD | 14-80 | 6:54 |
![]() | 1 | UAB33 | 04:16 | PUNT | UTEP17 | 01:54 | FG | 5-50 | 2:22 |
![]() | 1 | UTEP09 | 01:50 | INT | UTEP00 | 01:10 | TD | 2-9 | 0:40 |
![]() | 2 | UAB07 | 12:38 | PUNT | UAB27 | 10:08 | PUNT | 4-20 | 2:30 |
![]() | 2 | UAB26 | 09:21 | PUNT | UTEP18 | 03:38 | FG | 11-56 | 5:43 |
![]() | 2 | UAB32 | 02:28 | PUNT | UTEP09 | 00:44 | FG | 7-59 | 1:44 |
![]() | 2 | UAB25 | 00:07 | KO | UAB24 | 00:00 | HALF | 1--1 | 0:07 |
![]() | 3 | UAB25 | 15:00 | KO | UAB25 | 12:34 | PUNT | 3-0 | 2:26 |
![]() | 3 | UAB05 | 06:10 | DOWNS | UTEP00 | 03:43 | TD | 5-95 | 2:27 |
![]() | 4 | UAB30 | 14:10 | KO | UAB31 | 12:38 | PUNT | 3-1 | 1:32 |
![]() | 4 | UAB38 | 09:20 | DOWNS | UTEP00 | 05:47 | TD | 6-62 | 3:33 |
![]() | 4 | UAB02 | 00:18 | DOWNS | UAB01 | 00:00 | HALF | 1--1 | 0:18 |
Team Statistics
- | UTEP | UAB |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 6 | 15 |
| Passing | 9 | 2 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 90 | 353 |
| Attempts | 29 | 49 |
| Avg. Per Rush | 3.1 | 7.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 115 | 360 |
| Yds. Lost | 25 | 7 |
Passing | ||
| Total (Net) | 222 | 96 |
| Comp.-Att.-Int. | 16 - 41 - 1 | 5 - 10 - 0 |
| Avg / Att | 5.4 | 9.6 |
| Avg / Comp. | 13.9 | 19.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 312 | 449 |
| Plays | 70 | 59 |
| Avg. / Play | 4.5 | 7.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-25 | 9-83 |
Punting | ||
| Punts - Yds. | 5-218 | 3-132 |
| Avg. / Punt | 43.6 | 44.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-145 | 8-517 |
| Avg. Yds. / Kickoff | 48.3 | 64.6 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-27-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 2 of 13 | 6 of 12 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 6-6 |
| Sacks: Total - Yds. | 1-4 | 2-17 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gavin Hardison | 16 | 37 | 222 | 1 | 0 | 36 | 2 |
Kai Locksley | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 41 | 222 | 1 | 1 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 10 | 96 | 1 | 0 | 45 | 1 |
| Totals | 5 | 10 | 96 | 1 | 0 | 45 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Treyvon Hughes | 10 | 29 | 3 | 26 | 0 | 8 | 2.6 |
Mitchell Crawford | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Gavin Hardison | 10 | 21 | 20 | 1 | 0 | 9 | 0.1 |
Deion Hankins | 3 | 21 | 2 | 19 | 0 | 21 | 6.3 |
Josh Fields | 3 | 9 | 0 | 9 | 0 | 4 | 3 |
Kai Locksley | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Reynaldo Flores | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 29 | 115 | 25 | 90 | 0 | 26 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 167 | 4 | 163 | 1 | 78 | 11.6 |
![]() | 22 | 117 | 1 | 116 | 1 | 31 | 5.3 |
![]() | 8 | 66 | 0 | 66 | 1 | 42 | 8.2 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 49 | 360 | 7 | 353 | 3 | 78 | 7.2 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jacob Cowing | 5 | 85 | 0 | 36 |
Alan Busey | 2 | 31 | 1 | 23 |
Tre'shon Wolf | 1 | 25 | 0 | 25 |
Reynaldo Flores | 2 | 25 | 0 | 16 |
Justin Garrett | 2 | 23 | 0 | 19 |
Kavika Johnson | 1 | 12 | 0 | 12 |
Josh Fields | 1 | 9 | 0 | 9 |
Walter Dawn Jr. | 1 | 8 | 0 | 8 |
Jess Trussell | 1 | 4 | 0 | 4 |
| Totals | 16 | 222 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 47 | 1 | 40 |
Watkins, Austin | 1 | 45 | 0 | 45 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 5 | 96 | 1 | 45 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Forester | 10 | 1 | 11 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | 1 |
Michael Lewis | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jayson Vanhook | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Hynson | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Josh Caldwell | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Duron Lowe | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kalaii Griffin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Justin Rogers | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Richardson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kai Locksley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denzel Chukwukelu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Logoleo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Parsee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Praise Amaewhule | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sani Buckingham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Ortega | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, Kristopher | 4 | 2 | 6 | 1.5 / 7 | 0.5 / 4 | - | - / - | 1-11 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 | |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas V, Starling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stinson III, Rubin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitchell Crawford | 5 | 218 | 43.6 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 132 | 44.0 | 51 | 0 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 4 | 14:10 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 01:54 | 35 | good |
Vogel, Nick | 2 | 03:38 | 36 | good |
Vogel, Nick | 2 | 00:44 | 27 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gavin Baechle | 3 | 145 | 1 | 0 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 517 | 6 | 0 | 64.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Justin Garrett | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Duron Lowe | 0 | 0 | 0 | 2 | 27 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moll, Kristopher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gavin Baechle | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 65 | Derron Gatewood | C |
| 73 | Bobby DeHaro | LG |
| 68 | Zuri Henry | LT |
| 1L | Kai Locksley | QB |
| 19 | Treyvon Hughes | RB |
| 79 | Elijah Klein | RG |
| 63 | Jeremiah Byers | RT |
| 6 | Jacob Cowing | WR |
| 9B | Alan Busey | WR |
| 11 | Tre'Shon Wolf | WR |
| 17 | Justin Garrett | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 5G | ![]() | LG |
| 53 | ![]() | LT |
| 9 | ![]() | QB |
| 30 | ![]() | RB |
| 73 | ![]() | RG |
| 62 | ![]() | RT |
| 5J | ![]() | TE |
| 10 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 22 | Josh Caldwell | CB |
| 29 | Duron Lowe | CB |
| 23 | Praise Amaewhule | DE |
| 97 | Josh Ortega | DT |
| 6P | Dylan Parsee | LB |
| 9 | Jayson VanHook | LB |
| 47 | Stephen Forester | LB |
| 99 | Chris Richardson | NT |
| 2 | Michael Lewis | S |
| 12 | Adrian Hynson | S |
| 13 | Justin Rogers | S |

# | Player | Pos. |
|---|---|---|
| 4D | THOMAS V, Starling | CB |
| 18 | ![]() | CB |
| 1D | ![]() | DT |
| 1B | ![]() | FS |
| 52 | ![]() | JACK |
| 6D | MOLL, Kristopher | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NT |
| 22 | SAM | |
| 12 | ![]() | SS |
| 14 | ![]() | STAR |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1B | Calvin Brownholtz |
| 1H | Gavin Hardison |
| 1J | Jerome Wilson Jr. |
| 1G | TJ Goodwin |
| 1 | Joe Jay Smith |
| 1C | Denzel Chukwukelu |
| 2F | Josh Fields |
| 3L | Nathan Logoleo |
| 3M | Carrington Mitchell |
| 3J | Jalen Joseph |
| 7G | Kalaii Griffin |
| 7 | Kavika Johnson |
| 10 | Dy'vonne Inyang |
| 14 | Tyson Wilson |
| 15 | Tiano Tialavea |
| 16 | Gabe Flynn |
| 20 | Ray Walters |
| 21 | Justin Prince |
| 24 | Reynaldo Flores |
| 26 | Walter Dawn Jr. |
| 31 | James Tupou |
| 33 | Deion Hankins |
| 35 | Forest McKee |
| 40 | Gavin Baechle |
| 44 | Tanner Boston |
| 45 | Trent Thompson |
| 46 | Mitchell Crawford |
| 59 | Dedrick Simpson |
| 70 | Robert Lazarin |
| 74 | Bijan Hosseini |
| 75 | Andrew Meyer |
| 78 | Jaime Perales |
| 84 | Jess Trussell |
| 85 | Sani Buckingham |
| 87 | Christian Buckingham |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 3S | ![]() |
| 4 | ![]() |
| 5S | STINSON III, Rubin |
| 5D | JOHNSTON, Thomas |
| 6 | WATKINS, Austin |
| 8D | ![]() |
| 8 | ![]() |
| 9D | ![]() |
| 9J | JOHNSON, Jaunta'vius |
| 11 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 81 | ![]() |
| 89 | ![]() |
| 93 | FAIRBANKS II Michael |
| 98 | ![]() |
| 99 | ![]() |
.png&width=400&height=400&type=webp)






























































































