The University of Alabama at Birmingham Athletics
UAB vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 17 | 7 | 0 | 30 |
![]() | 0 | 0 | 0 | 7 | 7 |
UT: PASS - Jarrett Guarantano (147); RUSH - Ty Chandler (85); REC - Jauan Jennings (70)
UAB: PASS - boler, will (136); RUSH - harris, brontae (34); REC - mitchell, myron (63)
Scoring Summary
- | - | - | - | - | UT | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 13:27 | UT - Cimaglia,B. 36 yd field goal 4 plays, 1 yards, TOP 1:19 | 3 | 0 |
![]() | 1st | UT | 04:44 | UT - Cimaglia,B. 48 yd field goal 11 plays, 56 yards, TOP 5:39 | 6 | 0 |
![]() | 2nd | UT | 13:38 | UT - Cimaglia,B. 53 yd field goal 4 plays, -5 yards, TOP 1:00 | 9 | 0 |
![]() | 2nd | UT | 11:36 | UT - Chandler,T. 11 yd run (Cimaglia,B. kick), 5 plays, 30 yards, TOP 1:52 | 16 | 0 |
![]() | 2nd | UT | 03:08 | UT - Jennings,J. 2 yd run (Cimaglia,B. kick), 6 plays, 43 yards, TOP 3:29 | 23 | 0 |
![]() | 3rd | UT | 01:08 | UT - Gray,E. 13 yd pass from Guarantano,J. (Cimaglia,B. kick) 11 plays, 74 yards, TOP 6:07 | 30 | 0 |
![]() | 4th | UAB | 02:35 | UAB - STANLEY, L. 15 yd pass from HOPKINS, Dylan (VOGEL, Nick kick) 11 plays, 66 yards, TOP 5:05 | 30 | 7 |
| 30 | 7 | |||||
Tennessee


UAB
Start of 1st Half
Tennessee wins the toss, defers. Vols to kick and defend North Goal.
Start of 1st quarter, clock 15:00.
UT ball on UT35.
Brooks,P. kickoff 64 yards to the UAB1, fair catch by MITCHELL, Myron.
15:00
UAB
UAB - INT


0
0
14:46
UT
UT - FG


3
0

3
0
1st0

13:27
UAB
UAB - PUNT


3
0
10:23
UT
UT - FG


6
0

6
0
1st0

04:44
UAB
UAB - PUNT


6
0
01:42
UT
UT - PUNT


6
0
Tennessee


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Guarantano,J. pass incomplete to Palmer,J..
Brooks,P. punt 54 yards to the UAB0, touchback.
14:45
UAB
UAB - INT


6
0
14:38
UT
UT - FG


9
0

9
0
1st0

13:38
UAB
UAB - FUMB


9
0
13:28
UT
UT - TD


16
0

16
0
1st0

11:30
UAB
UAB - PUNT


16
0
09:23
UT
UT - PUNT


16
0
08:00
UAB
UAB - INT


16
0
06:37
UT
UT - TD


23
0

23
0
1st0

03:07
UAB
UAB - PUNT


23
0
00:57
UT
UT - INT


23
0
00:19
UAB
UAB - HALF


23
0
Tennessee


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the UT0, fair catch by Chandler,T..
15:00
UT
UT - PUNT


23
0
11:28
UAB
UAB - PUNT


23
0
07:15
UT
UT - TD


30
0

30
0
1st0

01:08
UAB
UAB - PUNT


30
0
Tennessee


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
MITCHELL, Myron rush for 4 yards to the UT48 (Peterson,J.).
PENALTY UAB false start (JONES, Jakoby) 5 yards to the UAB47.
JOHNSTON III, T pass incomplete (Emerson,G.).
HOPKINS, Dylan at QB for UAB.
HOPKINS, Dylan pass incomplete to PARHAM, Kendall.
GREENWELL, Kyle punt 52 yards to the UT1, downed.
13:37
UT
UT - PUNT


30
0
11:33
UAB
UAB - PUNT


30
0
10:00
UT
UT - PUNT


30
0
07:40
UAB
UAB - TD


30
7

30
0
1st7

02:35
UT
UT - HALF


30
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB25 | 14:46 | INT | 1-0 | 0:14 |
![]() | 1 | UAB19 | 14:46 | INT | UAB18 | 13:27 | FG | 4-1 | 1:19 |
![]() | 1 | UAB25 | 13:27 | KO | UAB47 | 10:23 | PUNT | 6-22 | 3:04 |
![]() | 1 | UT13 | 10:23 | PUNT | UAB31 | 04:44 | FG | 11-56 | 5:39 |
![]() | 1 | UAB25 | 04:44 | KO | UT43 | 01:42 | PUNT | 7-32 | 3:02 |
![]() | 1 | UT20 | 01:42 | PUNT | UT46 | 14:45 | PUNT | 4-26 | 1:57 |
![]() | 2 | UAB20 | 14:45 | PUNT | UAB20 | 14:38 | INT | 1-0 | 0:07 |
![]() | 2 | UAB31 | 14:38 | INT | UAB36 | 13:38 | FG | 4--5 | 1:00 |
![]() | 2 | UAB25 | 13:38 | KO | UAB30 | 13:28 | FUMB | 1-5 | 0:10 |
![]() | 2 | UAB30 | 13:28 | FUMB | UAB00 | 11:36 | TD | 5-30 | 1:52 |
![]() | 2 | UAB18 | 11:30 | KO | UAB41 | 09:23 | PUNT | 5-23 | 2:07 |
![]() | 2 | UT27 | 09:23 | PUNT | UT42 | 08:00 | PUNT | 3-15 | 1:23 |
![]() | 2 | UAB12 | 08:00 | PUNT | UAB37 | 06:37 | INT | 4-25 | 1:23 |
![]() | 2 | UAB43 | 06:37 | INT | UAB00 | 03:08 | TD | 6-43 | 3:29 |
![]() | 2 | UAB05 | 03:07 | KO | UAB10 | 00:57 | PUNT | 3-5 | 2:10 |
![]() | 2 | UAB41 | 00:57 | PUNT | UAB14 | 00:19 | INT | 5-27 | 0:38 |
![]() | 2 | UAB20 | 00:19 | INT | UAB19 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UT25 | 15:00 | KO | UAB45 | 11:28 | PUNT | 7-30 | 3:32 |
![]() | 3 | UAB10 | 11:28 | PUNT | UAB36 | 07:15 | PUNT | 6-26 | 4:13 |
![]() | 3 | UT26 | 07:15 | PUNT | UAB00 | 01:08 | TD | 11-74 | 6:07 |
![]() | 3 | UAB25 | 01:08 | KO | UAB47 | 13:37 | PUNT | 6-22 | 2:31 |
![]() | 4 | UT01 | 13:37 | PUNT | UT10 | 11:33 | PUNT | 3-9 | 2:04 |
![]() | 4 | UAB49 | 11:33 | PUNT | UT49 | 10:00 | PUNT | 3-2 | 1:33 |
![]() | 4 | UT18 | 10:00 | PUNT | UT22 | 07:40 | PUNT | 3-4 | 2:20 |
![]() | 4 | UAB34 | 07:40 | PUNT | UT00 | 02:35 | TD | 11-66 | 5:05 |
![]() | 4 | UT25 | 02:35 | KO | UAB49 | 00:00 | HALF | 3-26 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB19 | 14:46 | INT | UAB18 | 13:27 | FG | 4-1 | 1:19 |
![]() | 1 | UT13 | 10:23 | PUNT | UAB31 | 04:44 | FG | 11-56 | 5:39 |
![]() | 1 | UT20 | 01:42 | PUNT | UT46 | 14:45 | PUNT | 4-26 | 1:57 |
![]() | 2 | UAB31 | 14:38 | INT | UAB36 | 13:38 | FG | 4--5 | 1:00 |
![]() | 2 | UAB30 | 13:28 | FUMB | UAB00 | 11:36 | TD | 5-30 | 1:52 |
![]() | 2 | UT27 | 09:23 | PUNT | UT42 | 08:00 | PUNT | 3-15 | 1:23 |
![]() | 2 | UAB43 | 06:37 | INT | UAB00 | 03:08 | TD | 6-43 | 3:29 |
![]() | 2 | UAB41 | 00:57 | PUNT | UAB14 | 00:19 | INT | 5-27 | 0:38 |
![]() | 3 | UT25 | 15:00 | KO | UAB45 | 11:28 | PUNT | 7-30 | 3:32 |
![]() | 3 | UT26 | 07:15 | PUNT | UAB00 | 01:08 | TD | 11-74 | 6:07 |
![]() | 4 | UT01 | 13:37 | PUNT | UT10 | 11:33 | PUNT | 3-9 | 2:04 |
![]() | 4 | UT18 | 10:00 | PUNT | UT22 | 07:40 | PUNT | 3-4 | 2:20 |
![]() | 4 | UT25 | 02:35 | KO | UAB49 | 00:00 | HALF | 3-26 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB25 | 14:46 | INT | 1-0 | 0:14 |
![]() | 1 | UAB25 | 13:27 | KO | UAB47 | 10:23 | PUNT | 6-22 | 3:04 |
![]() | 1 | UAB25 | 04:44 | KO | UT43 | 01:42 | PUNT | 7-32 | 3:02 |
![]() | 2 | UAB20 | 14:45 | PUNT | UAB20 | 14:38 | INT | 1-0 | 0:07 |
![]() | 2 | UAB25 | 13:38 | KO | UAB30 | 13:28 | FUMB | 1-5 | 0:10 |
![]() | 2 | UAB18 | 11:30 | KO | UAB41 | 09:23 | PUNT | 5-23 | 2:07 |
![]() | 2 | UAB12 | 08:00 | PUNT | UAB37 | 06:37 | INT | 4-25 | 1:23 |
![]() | 2 | UAB05 | 03:07 | KO | UAB10 | 00:57 | PUNT | 3-5 | 2:10 |
![]() | 2 | UAB20 | 00:19 | INT | UAB19 | 00:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UAB10 | 11:28 | PUNT | UAB36 | 07:15 | PUNT | 6-26 | 4:13 |
![]() | 3 | UAB25 | 01:08 | KO | UAB47 | 13:37 | PUNT | 6-22 | 2:31 |
![]() | 4 | UAB49 | 11:33 | PUNT | UT49 | 10:00 | PUNT | 3-2 | 1:33 |
![]() | 4 | UAB34 | 07:40 | PUNT | UT00 | 02:35 | TD | 11-66 | 5:05 |
Team Statistics
- | UT | UAB |
|---|---|---|
First Downs | ||
| Total | 20 | 12 |
| Rushing | 7 | 3 |
| Passing | 10 | 9 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 121 | 63 |
| Attempts | 39 | 25 |
| Avg. Per Rush | 3.1 | 2.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 150 | 83 |
| Yds. Lost | 29 | 20 |
Passing | ||
| Total (Net) | 181 | 174 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 14 - 30 - 3 |
| Avg / Att | 6.7 | 5.8 |
| Avg / Comp. | 11.3 | 12.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 302 | 237 |
| Plays | 66 | 55 |
| Avg. / Play | 4.6 | 4.3 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 3-5 | 5-49 |
Punting | ||
| Punts - Yds. | 5-220 | 7-278 |
| Avg. / Punt | 44.0 | 39.7 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-380 | 2-105 |
| Avg. Yds. / Kickoff | 54.3 | 52.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Kickoff: Avg. / Return | NaN | 11.5 |
| INT: Total - Yds. - TDs | 3-28-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:55 | 26:05 |
| 3rd. Down Conv. | 5 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 3-19 | 2-13 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jarrett Guarantano | 13 | 21 | 147 | 1 | 1 | 23 | 2 |
J.T. Shrout | 3 | 6 | 34 | 0 | 0 | 29 | 0 |
| Totals | 16 | 27 | 181 | 1 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 136 | 0 | 3 | 26 | 3 |
![]() | 3 | 8 | 38 | 1 | 0 | 15 | 0 |
| Totals | 14 | 30 | 174 | 1 | 3 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ty Chandler | 16 | 91 | 6 | 85 | 1 | 31 | 5.3 |
Tim Jordan | 6 | 19 | 0 | 19 | 0 | 8 | 3.2 |
Eric Gray | 8 | 13 | 5 | 8 | 0 | 6 | 1 |
J.T. Shrout | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Jarrett Guarantano | 4 | 8 | 18 | -10 | 0 | 8 | -2.5 |
Josh Palmer | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Quavaris Crouch | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Jauan Jennings | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 39 | 150 | 29 | 121 | 2 | 31 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 34 | 0 | 34 | 0 | 9 | 3.8 |
![]() | 4 | 22 | 0 | 22 | 0 | 9 | 5.5 |
![]() | 6 | 13 | 19 | -6 | 0 | 4 | -1 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 83 | 20 | 63 | 0 | 9 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jauan Jennings | 5 | 70 | 0 | 23 |
Dom Wood-anderson | 3 | 34 | 0 | 23 |
Andrew Craig | 1 | 29 | 0 | 29 |
Ty Chandler | 2 | 14 | 0 | 9 |
Eric Gray | 1 | 13 | 1 | 13 |
Marquez Callaway | 1 | 10 | 0 | 10 |
Austin Pope | 1 | 6 | 0 | 6 |
Josh Palmer | 1 | 4 | 0 | 4 |
Jacob Warren | 1 | 1 | 0 | 1 |
| Totals | 16 | 181 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 63 | 0 | 26 |
Watkins, Austin | 3 | 34 | 0 | 23 |
![]() | 3 | 30 | 1 | 15 |
![]() | 2 | 30 | 0 | 21 |
![]() | 1 | 17 | 0 | 17 |
| Totals | 14 | 174 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Warrior | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Henry To'o To'o | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Solon Page III | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Aubrey Solomon | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
Shawn Shamburger | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
J.J. Peterson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Thompson | 2 | 1 | 3 | - / - | - / - | - | - / - | 3-28 | - | - | 1 |
Quavaris Crouch | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Taylor | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jaylen McCollough | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ja'quain Blakely | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Emerson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Matthew Butler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Gray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren Burrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latrell Bumphus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roman Harrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Bituli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth George Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darel Middleton | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Kivon Bennett | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, Kristopher | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | 2 | |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas V, Starling | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaunta'vius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paxton Brooks | 5 | 220 | 44.0 | 54 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 278 | 39.7 | 52 | 3 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cimaglia, B. | 1 | 13:27 | 36 | good |
Cimaglia, B. | 1 | 04:44 | 48 | good |
Cimaglia, B. | 2 | 13:38 | 53 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paxton Brooks | 7 | 380 | 2 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 105 | 1 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marquez Callaway | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 23 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brent Cimaglia | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Brandon Kennedy | C |
| 73 | Trey Smith | LG |
| 64 | Wanya Morris | LT |
| 12 | J.T. Shrout | QB |
| 9 | Tim Jordan | RB |
| 75 | Jerome Carvin | RG |
| 68 | Marcus Tatum | RT |
| 81 | Austin Pope | TE |
| 1 | Marquez Callaway | WR |
| 5 | Josh Palmer | WR |
| 15 | Jauan Jennings | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 5G | ![]() | LG |
| 5J | ![]() | LT |
| 17 | ![]() | QB |
| 2 | ![]() | RB |
| 66 | ![]() | RG |
| 62 | ![]() | RT |
| 10 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | WATKINS, Austin | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Bryce Thompson | CB |
| 41 | Kenneth George Jr. | CB |
| 7G | Kurott Garland | DL |
| 97 | Darel Middleton | DL |
| 98 | Aubrey Solomon | DL |
| 35 | Daniel Bituli | MLB |
| 1W | Nigel Warrior | S |
| 22 | Jaylen McCollough | S |
| 19 | Darrell Taylor | SAM |
| 1S | Shawn Shamburger | STAR |
| 11 | Henry To'o To'o | WLB |

# | Player | Pos. |
|---|---|---|
| 4D | THOMAS V, Starling | CB |
| 18 | ![]() | CB |
| 1D | ![]() | DT |
| 1B | ![]() | FS |
| 52 | ![]() | JACK |
| 6D | MOLL, Kristopher | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NOSE |
| 22 | SAM | |
| 12 | ![]() | SS |
| 14 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 1F | Tyus Fields |
| 2T | Alontae Taylor |
| 2 | Jarrett Guarantano |
| 2C | Quavaris Crouch |
| 2S | J.T. Siekerman |
| 3 | Eric Gray |
| 3P | Solon Page III |
| 4B | Warren Burrell |
| 4 | Dom Wood-Anderson |
| 4C | Brent Cimaglia |
| 4D | Joe Doyle |
| 5W | Savion Williams |
| 6 | J.J. Peterson |
| 8B | LaTrell Bumphus |
| 8 | Ty Chandler |
| 10 | Tyler Byrd |
| 13 | Deandre Johnson |
| 23 | Isaiah Montgomery |
| 24 | Aaron Beasley |
| 29 | Brandon Davis |
| 30 | Roman Harrison |
| 31 | Kenney Solomon |
| 36 | Tanner Dobrucky |
| 37 | Paxton Brooks |
| 38 | Grant Frerking |
| 44 | Cheyenne Labruzza |
| 46 | Riley Lovingood |
| 47 | Landon Knoll |
| 48 | Ja'Quain Blakely |
| 56 | Riley Locklear |
| 70 | Ryan Johnson |
| 74 | K'Rojhn Calbert |
| 77 | Chris Akporoghene |
| 78 | Ollie Lane |
| 80 | Ramel Keyton |
| 85 | Cedric Tillman |
| 86 | Andrew Craig |
| 87 | Jacob Warren |
| 88 | Princeton Fant |
| 90 | Greg Emerson |
| 94 | Matthew Butler |
| 95 | Kivon Bennett |
| 99 | John Mincey |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 3 | ![]() |
| 9J | JOHNSON, Jaunta'vius |
| 9D | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 93 | FAIRBANKS II Michael |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



















































































