The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
11/9/2019
M.M. Roberts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 10 | 7 | 37 | |
0 | 2 | 0 | 0 | 2 |
USM: PASS - ABRAHAM, Jack (164); RUSH - PERKINS, Kevin (94); REC - WATKINS, Quez (87)
UAB: PASS - hopkins, dylan (103); RUSH - wooden, larry (33); REC - (74)
Scoring Summary
- | - | - | - | - | USM | UAB |
---|---|---|---|---|---|---|
1st | USM | 09:09 | USM - ANDERSON, S. 6 yd run (STEIN, Andrew kick), 3 plays, 21 yards, TOP 1:20 | 7 | 0 | |
2nd | USM | 14:06 | USM - STEIN, Andrew 35 yd field goal 11 plays, 69 yards, TOP 3:48 | 10 | 0 | |
2nd | USM | 11:01 | USM - THOMAS, DQ 55 yd interception (STEIN, Andrew kick) | 17 | 0 | |
2nd | UAB | 03:45 | UAB - TEAM 0 yd safety | 17 | 2 | |
2nd | USM | 00:00 | USM - STEIN, Andrew 44 yd field goal 6 plays, 18 yards, TOP 2:05 | 20 | 2 | |
3rd | USM | 09:32 | USM - STEIN, Andrew 25 yd field goal 6 plays, 62 yards, TOP 1:52 | 23 | 2 | |
3rd | USM | 04:23 | USM - WATKINS, Quez 20 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 6 plays, 53 yards, TOP 3:05 | 30 | 2 | |
4th | USM | 13:20 | USM - JONES, Tim 9 yd pass from ABRAHAM, Jack (STEIN, Andrew kick) 5 plays, 86 yards, TOP 2:52 | 37 | 2 | |
37 | 2 |
Referee: Ken Antee
Line Judge: Josiah Ford
Side Judge: Felix Meyer
Umpire: Chad Craig
Back Judge: Larry C. Neal
Center Judge: Chris Burnette
Linesman: Bryan Baker
Field Judge: Chris Cockrell