The University of Alabama at Birmingham Athletics
South Alabama vs UAB
9/21/2019
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
14 | 14 | 7 | 0 | 35 |
USA: PASS - Tylan Morton (76); RUSH - Tra Minter (43); REC - Tra Minter (34)
UAB: PASS - boler, will (313); RUSH - brown, spencer (80); REC - parham, kendall (107)
Scoring Summary
- | - | - | - | - | USA | UAB |
---|---|---|---|---|---|---|
1st | UAB | 11:00 | UAB - PARHAM, Kendall 67 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 3 plays, 80 yards, TOP 1:59 | 0 | 7 | |
1st | UAB | 04:33 | UAB - BROWN, Spencer 1 yd run (VOGEL, Nick kick), 11 plays, 81 yards, TOP 5:30 | 0 | 14 | |
1st | USA | 00:00 | USA - Onate, Frankie 27 yd field goal 11 plays, 65 yards, TOP 4:33 | 3 | 14 | |
2nd | UAB | 09:02 | UAB - BROWN, Spencer 1 yd run (VOGEL, Nick kick), 11 plays, 74 yards, TOP 5:58 | 3 | 21 | |
2nd | UAB | 05:28 | UAB - WATKINS, Austin 30 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 3 plays, 67 yards, TOP 1:20 | 3 | 28 | |
3rd | UAB | 06:17 | UAB - PITTMAN, Hayden 16 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 15 plays, 82 yards, TOP 8:38 | 3 | 35 | |
3 | 35 |
Referee: Justin Elliott
Line Judge: Joe Stahmer
Side Judge: Anthony Lombard
Umpire: Dongray Johnson
Back Judge: Michael Bailey
Linesman: Jerry Harris
Field Judge: Carlos Guzman