The University of Alabama at Birmingham Athletics
Rice vs UAB
10/5/2019
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 0 | 0 | 20 | |
0 | 21 | 14 | 0 | 35 |
RICE: PASS - Wiley Green (161); RUSH - Aston Walter (102); REC - Austin Trammell (113)
UAB: PASS - boler, will (285); RUSH - harris, brontae (88); REC - parham, kendall (109)
Scoring Summary
- | - | - | - | - | RICE | UAB |
---|---|---|---|---|---|---|
1st | RICE | 14:09 | RICE - WALTER, Aston 64 yd run (BARNES, Chris kick), 2 plays, 75 yards, TOP 0:51 | 7 | 0 | |
2nd | UAB | 14:45 | UAB - PARHAM, Kendall 46 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 7 plays, 95 yards, TOP 2:41 | 7 | 7 | |
2nd | UAB | 12:34 | UAB - WATKINS, Austin 36 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 2 plays, 55 yards, TOP 0:26 | 7 | 14 | |
2nd | RICE | 07:49 | RICE - ROZNER, Brad 4 yd pass from GREEN, Wiley (BARNES, Chris kick) 10 plays, 75 yards, TOP 4:45 | 14 | 14 | |
2nd | UAB | 07:33 | UAB - PARHAM, Kendall 57 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 1 plays, 57 yards, TOP 0:09 | 14 | 21 | |
2nd | RICE | 04:00 | RICE - PITRE III, A. 3 yd pass from GREEN, Wiley (BARNES, Chris kickblocked) 7 plays, 75 yards, TOP 3:33 | 20 | 21 | |
3rd | UAB | 09:17 | UAB - STANLEY, L. 25 yd run (VOGEL, Nick kick), 6 plays, 77 yards, TOP 3:09 | 20 | 28 | |
3rd | UAB | 00:53 | UAB - STANLEY, L. 7 yd run (VOGEL, Nick kick), 6 plays, 18 yards, TOP 2:44 | 20 | 35 | |
20 | 35 |
Referee: Joe Lehring
Line Judge: Matthew Burks
Side Judge: Adian Carson
Umpire: Sheldon Davis
Back Judge: Ivan Daniels
Linesman: Hugo Cruz
Field Judge: David Sherwood