The University of Alabama at Birmingham Athletics
LA Tech vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 3 | 10 | 7 | 0 | 20 |
LATECH: PASS - ALLEN, Aaron (173); RUSH - HENDERSON, Justin (63); REC - GRAHAM, Isaiah (42)
UAB: PASS - hopkins, dylan (185); RUSH - harris, brontae (61); REC - mitchell, myron (81)
Scoring Summary
- | - | - | - | - | LATECH | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 10:21 | UAB - VOGEL, Nick 36 yd field goal 10 plays, 47 yards, TOP 4:39 | 0 | 3 |
![]() | 2nd | LATECH | 09:15 | LATECH - GRAHAM, Isaiah 42 yd pass from ALLEN, Aaron (HALE, Bailey kick) 3 plays, 53 yards, TOP 0:46 | 7 | 3 |
![]() | 2nd | UAB | 01:35 | UAB - PRINCE, Gerrit 14 yd pass from HOPKINS, Dylan (VOGEL, Nick kick) 7 plays, 57 yards, TOP 2:21 | 7 | 10 |
![]() | 2nd | UAB | 00:23 | UAB - VOGEL, Nick 31 yd field goal 5 plays, 49 yards, TOP 0:48 | 7 | 13 |
![]() | 3rd | UAB | 04:20 | UAB - STANLEY, L. 2 yd run (VOGEL, Nick kick), 12 plays, 76 yards, TOP 6:45 | 7 | 20 |
![]() | 4th | LATECH | 08:07 | LATECH - HARRIS, Smoke 5 yd pass from ALLEN, Aaron (HALE, Bailey kick) 14 plays, 80 yards, TOP 6:04 | 14 | 20 |
| 14 | 20 | |||||
LA Tech


UAB
Start of 1st Half
UAB vs. LA Tech
LA Tech Captain: 1, 41, 65, 96
UAB Captains: 1, 52, 72
LA Tech won the toss and has elected to defer
HALE, Bailey kickoff 61 yards to the UAB4, MITCHELL, Myron return 31 yards to the UAB35 (MORRISON, Khiry).
15:00
UAB
UAB - FG


0
3

0
0
1st3

10:21
LATECH
LATECH - PUNT


0
3
05:53
UAB
UAB - PUNT


0
3
04:27
LATECH
LATECH - PUNT


0
3
02:18
UAB
UAB - PUNT


0
3
00:06
LATECH
LATECH - PUNT


0
3
LA Tech


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUCKER, Israel rush for 2 yards to the LATECH47 (MOFOR, Fitz).
TUCKER, Israel rush for 2 yards to the LATECH49, 1ST DOWN LATECH (MOLL, K.).
ALLEN, Aaron pass incomplete to STANLEY, Malik (MARSHALL, TD).
ALLEN, Aaron pass complete to TUCKER, Israel for 18 yards to the UAB33, 1ST DOWN LATECH (THOMAS V, S.).
ALLEN, Aaron pass complete to HARRIS, Smoke for 31 yards to the UAB2 (DAWKINS, Will), PENALTY LATECH H0 (LEWIS, Antawn) 10 yards to the UAB43, NO PLAY.
HENDERSON, J. rush for 2 yards to the UAB41 (THOMAS V, S.;WILDER, Noah).
ALLEN, Aaron pass incomplete to HEBERT, Griffin.
PENALTY UAB offside defense (MARINO, Garrett) 5 yards to the UAB36.
ALLEN, Aaron pass incomplete to POWELL, Cee Jay (TURNER, Dy'jonn).
PENALTY LATECH delay of game 5 yards to the UAB41.
FARLOW, Brady punt 36 yards to the UAB5, downed.
12:06
UAB
UAB - PUNT


0
3
10:01
LATECH
LATECH - TD


7
3

7
0
1st3

09:09
UAB
UAB - DOWNS


7
3
06:14
LATECH
LATECH - PUNT


7
3
03:56
UAB
UAB - TD


7
10

7
0
1st10

01:35
LATECH
LATECH - PUNT


7
10
01:11
UAB
UAB - FG


7
13

7
0
1st13

00:16
LATECH
LATECH - HALF


7
13
LA Tech


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, UAB ball on UAB35, 1st and 10.
15:00
UAB
UAB - KO


7
13
15:00
LATECH
LATECH - DOWNS


7
13
11:05
UAB
UAB - TD


7
20

7
0
1st20

04:20
LATECH
LATECH - PUNT


7
20
03:14
UAB
UAB - INT


7
20
LA Tech


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
STANLEY, L. rush for loss of 1 yard to the LATECH35 (WALLACE, C.).
HOPKINS, Dylan pass intercepted by SNEED, L'Jarius at the LATECH0, SNEED, L'Jarius return 0 yards to the LATECH0, touchback.
14:11
LATECH
LATECH - TD


14
20

14
0
1st20

08:07
UAB
UAB - PUNT


14
20
06:48
LATECH
LATECH - PUNT


14
20
04:50
UAB
UAB - PUNT


14
20
02:20
LATECH
LATECH - DOWNS


14
20
01:43
UAB
UAB - DOWNS


14
20
00:00
LATECH
LATECH - HALF


14
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB35 | 15:00 | KO | LATECH18 | 10:21 | FG | 10-47 | 4:39 |
![]() | 1 | LATECH25 | 10:21 | KO | UAB40 | 05:53 | PUNT | 8-35 | 4:28 |
![]() | 1 | UAB14 | 05:53 | PUNT | UAB23 | 04:27 | PUNT | 3-9 | 1:26 |
![]() | 1 | LATECH48 | 04:27 | PUNT | UAB46 | 02:18 | PUNT | 3-6 | 2:09 |
![]() | 1 | UAB13 | 02:18 | PUNT | UAB22 | 00:06 | PUNT | 3-9 | 2:12 |
![]() | 1 | LATECH38 | 00:06 | PUNT | UAB41 | 12:06 | PUNT | 8-21 | 3:00 |
![]() | 2 | UAB05 | 12:06 | PUNT | UAB14 | 10:01 | PUNT | 3-9 | 2:05 |
![]() | 2 | LATECH47 | 10:01 | PUNT | UAB00 | 09:15 | TD | 3-53 | 0:46 |
![]() | 2 | UAB24 | 09:09 | KO | LATECH14 | 06:14 | DOWNS | 6-62 | 2:55 |
![]() | 2 | LATECH14 | 06:14 | DOWNS | LATECH18 | 03:56 | PUNT | 3-4 | 2:18 |
![]() | 2 | UAB43 | 03:56 | PUNT | LATECH00 | 01:35 | TD | 7-57 | 2:21 |
![]() | 2 | LATECH25 | 01:35 | KO | LATECH28 | 01:11 | PUNT | 3-3 | 0:24 |
![]() | 2 | UAB38 | 01:11 | PUNT | LATECH13 | 00:23 | FG | 5-49 | 0:48 |
![]() | 2 | LATECH35 | 00:16 | KO | LATECH42 | 00:00 | HALF | 2-7 | 0:16 |
![]() | 3 | UAB35 | 15:00 | POSS | UAB35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | LATECH25 | 15:00 | KO | UAB24 | 11:05 | DOWNS | 8-51 | 3:55 |
![]() | 3 | UAB24 | 11:05 | DOWNS | LATECH00 | 04:20 | TD | 12-76 | 6:45 |
![]() | 3 | LATECH25 | 04:20 | KO | LATECH25 | 03:14 | PUNT | 3-0 | 1:06 |
![]() | 3 | UAB33 | 03:14 | PUNT | LATECH35 | 14:11 | INT | 8-32 | 4:03 |
![]() | 4 | LATECH20 | 14:11 | INT | UAB00 | 08:07 | TD | 14-80 | 6:04 |
![]() | 4 | UAB25 | 08:07 | KO | UAB31 | 06:48 | PUNT | 3-6 | 1:19 |
![]() | 4 | LATECH09 | 06:48 | PUNT | LATECH42 | 04:50 | PUNT | 6-33 | 1:58 |
![]() | 4 | UAB16 | 04:50 | PUNT | UAB36 | 02:20 | PUNT | 5-20 | 2:30 |
![]() | 4 | LATECH16 | 02:20 | PUNT | LATECH23 | 01:43 | DOWNS | 4-7 | 0:37 |
![]() | 4 | LATECH23 | 01:43 | DOWNS | LATECH26 | 00:00 | DOWNS | 4--3 | 1:43 |
![]() | 4 | LATECH26 | 00:00 | DOWNS | LATECH26 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 10:21 | KO | UAB40 | 05:53 | PUNT | 8-35 | 4:28 |
![]() | 1 | LATECH48 | 04:27 | PUNT | UAB46 | 02:18 | PUNT | 3-6 | 2:09 |
![]() | 1 | LATECH38 | 00:06 | PUNT | UAB41 | 12:06 | PUNT | 8-21 | 3:00 |
![]() | 2 | LATECH47 | 10:01 | PUNT | UAB00 | 09:15 | TD | 3-53 | 0:46 |
![]() | 2 | LATECH14 | 06:14 | DOWNS | LATECH18 | 03:56 | PUNT | 3-4 | 2:18 |
![]() | 2 | LATECH25 | 01:35 | KO | LATECH28 | 01:11 | PUNT | 3-3 | 0:24 |
![]() | 2 | LATECH35 | 00:16 | KO | LATECH42 | 00:00 | HALF | 2-7 | 0:16 |
![]() | 3 | LATECH25 | 15:00 | KO | UAB24 | 11:05 | DOWNS | 8-51 | 3:55 |
![]() | 3 | LATECH25 | 04:20 | KO | LATECH25 | 03:14 | PUNT | 3-0 | 1:06 |
![]() | 4 | LATECH20 | 14:11 | INT | UAB00 | 08:07 | TD | 14-80 | 6:04 |
![]() | 4 | LATECH09 | 06:48 | PUNT | LATECH42 | 04:50 | PUNT | 6-33 | 1:58 |
![]() | 4 | LATECH16 | 02:20 | PUNT | LATECH23 | 01:43 | DOWNS | 4-7 | 0:37 |
![]() | 4 | LATECH26 | 00:00 | DOWNS | LATECH26 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB35 | 15:00 | KO | LATECH18 | 10:21 | FG | 10-47 | 4:39 |
![]() | 1 | UAB14 | 05:53 | PUNT | UAB23 | 04:27 | PUNT | 3-9 | 1:26 |
![]() | 1 | UAB13 | 02:18 | PUNT | UAB22 | 00:06 | PUNT | 3-9 | 2:12 |
![]() | 2 | UAB05 | 12:06 | PUNT | UAB14 | 10:01 | PUNT | 3-9 | 2:05 |
![]() | 2 | UAB24 | 09:09 | KO | LATECH14 | 06:14 | DOWNS | 6-62 | 2:55 |
![]() | 2 | UAB43 | 03:56 | PUNT | LATECH00 | 01:35 | TD | 7-57 | 2:21 |
![]() | 2 | UAB38 | 01:11 | PUNT | LATECH13 | 00:23 | FG | 5-49 | 0:48 |
![]() | 3 | UAB35 | 15:00 | POSS | UAB35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | UAB24 | 11:05 | DOWNS | LATECH00 | 04:20 | TD | 12-76 | 6:45 |
![]() | 3 | UAB33 | 03:14 | PUNT | LATECH35 | 14:11 | INT | 8-32 | 4:03 |
![]() | 4 | UAB25 | 08:07 | KO | UAB31 | 06:48 | PUNT | 3-6 | 1:19 |
![]() | 4 | UAB16 | 04:50 | PUNT | UAB36 | 02:20 | PUNT | 5-20 | 2:30 |
![]() | 4 | LATECH23 | 01:43 | DOWNS | LATECH26 | 00:00 | DOWNS | 4--3 | 1:43 |
Team Statistics
- | LATECH | UAB |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 5 | 7 |
| Passing | 8 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 97 | 166 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 3.1 | 3.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 110 | 178 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 173 | 187 |
| Comp.-Att.-Int. | 16 - 34 - 0 | 12 - 23 - 1 |
| Avg / Att | 5.1 | 8.1 |
| Avg / Comp. | 10.8 | 15.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 270 | 353 |
| Plays | 65 | 67 |
| Avg. / Play | 4.2 | 5.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-70 | 8-70 |
Punting | ||
| Punts - Yds. | 7-252 | 5-206 |
| Avg. / Punt | 36.0 | 41.2 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 3-189 | 5-325 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-35-0 | 2-53-0 |
| Kickoff: Avg. / Return | 35.0 | 26.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 5 of 14 | 3 of 15 |
| 4th. Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 2-7 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allen, Aaron | 16 | 34 | 173 | 2 | 0 | 42 | 2 |
| Totals | 16 | 34 | 173 | 2 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 185 | 1 | 1 | 48 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 12 | 23 | 187 | 1 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Justin | 16 | 69 | 6 | 63 | 0 | 23 | 3.9 |
Tucker, Israel | 7 | 15 | 0 | 15 | 0 | 7 | 2.1 |
Harris, Smoke | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Holly, Bobby | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
Allen, Aaron | 4 | 8 | 7 | 1 | 0 | 5 | 0.2 |
| Totals | 31 | 110 | 13 | 97 | 0 | 23 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 64 | 3 | 61 | 1 | 12 | 4.7 |
![]() | 8 | 49 | 0 | 49 | 0 | 13 | 6.1 |
![]() | 12 | 42 | 7 | 35 | 0 | 10 | 2.9 |
![]() | 10 | 23 | 2 | 21 | 0 | 5 | 2.1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 178 | 12 | 166 | 1 | 13 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graham, Isaiah | 1 | 42 | 1 | 42 |
Hebert, Griffin | 2 | 33 | 0 | 18 |
Tucker, Israel | 3 | 31 | 0 | 18 |
Harris, Smoke | 4 | 29 | 1 | 12 |
Holly, Bobby | 3 | 29 | 0 | 17 |
Powell, Cee Jay | 1 | 5 | 0 | 5 |
Stanley, Malik | 1 | 2 | 0 | 2 |
Henderson, Justin | 1 | 2 | 0 | 2 |
| Totals | 16 | 173 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 0 | 48 |
Watkins, Austin | 3 | 75 | 0 | 45 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 12 | 187 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Darryl | 10 | 3 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, James | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Ezekiel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, L'jarius | 2 | 3 | 5 | 0.5 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Taylor, Connor | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Robertson, Amik | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Milton | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Sam, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Allen, Tristan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Collin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zayed, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Courtney | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Baldwin, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Khiry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Willie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Ka'derrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, Kristopher | 9 | - | 9 | 2 / 4 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Thomas V, Starling | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farlow, Brady | 5 | 193 | 38.6 | 42 | 2 | 0 | 0 |
Barnes, Jacob | 2 | 59 | 29.5 | 33 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 206 | 41.2 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 10:21 | 36 | good |
Vogel, Nick | 2 | 00:23 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hale, Bailey | 3 | 189 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toussant, Wayne | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
Sneed, L'jarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hale, Bailey | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 41 | HOLLY, Bobby | FB |
| 55 | KIRKPATRICK, Drew | LG |
| 73 | ALLEN, Willie | LG |
| 3A | ALLEN, Aaron | QB |
| 33 | HENDERSON, Justin | RB |
| 61 | REED, Ethan | RG |
| 51 | LEWIS, Antawn | RT |
| 13 | GRAHAM, Isaiah | WR |
| 15 | STANLEY, Malik | WR |
| 80 | HEBERT, Griffin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 5G | ![]() | LG |
| 53 | ![]() | LT |
| 9 | ![]() | QB |
| 30 | ![]() | RB |
| 73 | ![]() | RG |
| 62 | ![]() | RT |
| 10 | ![]() | TE |
| 11 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | WATKINS, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 5 | SAM, Michael | C |
| 21 | ROBERTSON, Amik | CB |
| 96 | MASON, Ka'Derrion | DE |
| 97 | WILLIAMS, Milton | DE |
| 2 | TAYLOR, Connor | ILB |
| 35 | SCOTT, Collin | ILB |
| 90 | WALLACE, Courtney | NT |
| 46 | BARNETT, Ezekiel | OLB |
| 85 | BAKER, Willie | OLB |
| 1 | SNEED, L'Jarius | S |
| 4 | LEWIS, Darryl | S |

# | Player | Pos. |
|---|---|---|
| 4D | THOMAS V, Starling | CB |
| 18 | ![]() | CB |
| 1D | ![]() | DT |
| 1B | ![]() | FS |
| 52 | ![]() | JACK |
| 6D | MOLL, Kristopher | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NT |
| 22 | SAM | |
| 21 | ![]() | SS |
| 9D | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 2D | TURNER, Marquallius |
| 3 | BALDWIN, Trey |
| 9 | HALE, Bailey |
| 10 | JACKSON, James |
| 11 | SCOTT, George |
| 14 | OKORIE, Praise |
| 17 | CALHOUN, Brodrick |
| 18 | HANNIBAL, Zach |
| 19 | HARRIS, Smoke |
| 22 | TUCKER, Israel |
| 24 | MATTHEWS, Joshua |
| 25 | WILLIAMSON, Bee Jay |
| 29 | FARLOW, Brady |
| 30 | ROBERSON, Aaron |
| 36 | MORRISON, Khiry |
| 37 | KITCHEN, Ephraim |
| 39 | HOGAN, Randy |
| 42 | CARABIN, Maki |
| 43 | ALLEN, Tristan |
| 45 | ADAMS, Jacob |
| 48 | ZAYED, Alex |
| 52 | JACKSON, D.J. |
| 58 | BLANKENSHIP, Reeves |
| 62 | DELFIN, Abraham |
| 64 | MOTE, Joshua |
| 77 | STALLWORTH, Gewhite |
| 79 | HABICH, Carter |
| 81 | POWELL, Cee Jay |
| 86 | TOUSSANT, Wayne |
| 89 | MAGEE, Tahj |
| 93 | HALL, Deshon |
| 94 | MURPHY, Kevin |
| 95 | PITRE, Noah |
| 98 | BARNES, Jacob |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5S | STINSON III, Rubin |
| 5D | JOHNSTON, Thomas |
| 5J | ![]() |
| 8D | ![]() |
| 8 | ![]() |
| 9J | JOHNSON, Jaunta'vius |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 66 | ![]() |
| 67 | ![]() |
| 81 | ![]() |
| 93 | FAIRBANKS II Michael |
| 95 | ![]() |
| 98 | ![]() |




















































































