The University of Alabama at Birmingham Athletics
UAB vs FAU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 7 | 49 |
![]() | 3 | 3 | 0 | 0 | 6 |
FAU: PASS - ROBISON, Chris (267); RUSH - DAVIDSON, Ma. (128); REC - ANTOINE, Dea (112)
UAB: PASS - hopkins, dylan (42); RUSH - brown, spencer (65); REC - (43)
Scoring Summary
- | - | - | - | - | FAU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | FAU | 05:25 | FAU - EMMONS, BJ 1 yd run (RIVAS, Vladimir kick), 10 plays, 51 yards, TOP 3:41 | 7 | 0 |
![]() | 1st | UAB | 01:45 | UAB - VOGEL, Nick 44 yd field goal 8 plays, 51 yards, TOP 3:40 | 7 | 3 |
![]() | 1st | FAU | 01:32 | FAU - ANTOINE, Dea 75 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 1 plays, 75 yards, TOP 0:13 | 14 | 3 |
![]() | 2nd | FAU | 14:09 | FAU - MITCHELL, John 18 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 6 plays, 69 yards, TOP 1:27 | 21 | 3 |
![]() | 2nd | FAU | 06:46 | FAU - WILLIAMS, Eddie 7 yd blocked punt return (RIVAS, Vladimir kick) | 28 | 3 |
![]() | 2nd | UAB | 04:59 | UAB - VOGEL, Nick 36 yd field goal 6 plays, 57 yards, TOP 1:47 | 28 | 6 |
![]() | 2nd | FAU | 00:26 | FAU - BRYANT, Harriso 8 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 8 plays, 51 yards, TOP 1:16 | 35 | 6 |
![]() | 3rd | FAU | 03:57 | FAU - EMMONS, BJ 1 yd run (RIVAS, Vladimir kick), 10 plays, 72 yards, TOP 2:36 | 42 | 6 |
![]() | 4th | FAU | 09:51 | FAU - MASON, Chauncey 20 yd pass from ROBISON, Chris (RIVAS, Vladimir kick) 8 plays, 80 yards, TOP 3:28 | 49 | 6 |
| 49 | 6 | |||||
FAU


UAB
Start of 1st Half
UAB Captains: 72, 19, 52
FAU Captains: 73, 15, 36
FAU wins toss, defers, FAU will kick and defend North endzone
FAU ball on FAU35.
SHAHRIARI, A. kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - PUNT


0
0
12:54
FAU
FAU - PUNT


0
0
11:04
UAB
UAB - PUNT


0
0
09:06
FAU
FAU - TD


7
0

7
0
1st0

05:25
UAB
UAB - FG


7
3

7
0
1st3

01:45
FAU
FAU - TD


14
3

14
0
1st3

01:32
UAB
UAB - INT


14
3
00:36
FAU
FAU - TD


14
3
FAU


UAB
00:36
1st Qt
FAU
FAU - TD


21
3

21
0
1st3

14:09
UAB
UAB - PUNT


21
3
11:56
FAU
FAU - FGA


21
3
08:56
UAB
UAB - PUNT


21
3
06:46
FAU
FAU - TD


28
3

28
0
1st3

06:46
UAB
UAB - FG


28
6

28
0
1st6

04:59
FAU
FAU - PUNT


28
6
03:23
UAB
UAB - PUNT


28
6
01:42
FAU
FAU - TD


35
6

35
0
1st6

00:26
UAB
UAB - HALF


35
6
FAU


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the FAU0, touchback.
15:00
FAU
FAU - PUNT


35
6
13:25
UAB
UAB - DOWNS


35
6
09:10
FAU
FAU - INT


35
6
09:02
UAB
UAB - PUNT


35
6
06:33
FAU
FAU - TD


42
6

42
0
1st6

03:57
UAB
UAB - PUNT


42
6
03:28
FAU
FAU - DOWNS


42
6
01:26
UAB
UAB - INT


42
6
FAU


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
BROWN, Spencer rush for 4 yards to the UAB46 (HORTON, Damian).
JOHNSTON III, T pass complete to BLAKES, Thair for 12 yards to the FAU42, 1ST DOWN UAB (BROWN, Da'Von), PENALTY FAU roughing passer (LEROY, Akileis) 15 yards to the FAU27, 1ST DOWN UAB.
1st and 10.
BROWN, Spencer rush for 1 yard to the FAU26 (SMITH, Rashad;McCRARY, Kevin).
Timeout UAB, clock 13:28.
JOHNSTON III, T pass intercepted by TOOLEY, Chris at the FAU10, TOOLEY, Chris return 10 yards to the FAU20 (PITTMAN, Hayden).
13:19
FAU
FAU - TD


49
6

49
0
1st6

09:51
UAB
UAB - PUNT


49
6
06:03
FAU
FAU - HALF


49
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB34 | 12:54 | PUNT | 3-9 | 2:06 |
![]() | 1 | FAU20 | 12:54 | PUNT | FAU37 | 11:04 | PUNT | 5-17 | 1:50 |
![]() | 1 | UAB19 | 11:04 | PUNT | UAB09 | 09:06 | PUNT | 3--10 | 1:58 |
![]() | 1 | FAU49 | 09:06 | PUNT | UAB00 | 05:25 | TD | 10-51 | 3:41 |
![]() | 1 | UAB23 | 05:25 | KO | FAU26 | 01:45 | FG | 8-51 | 3:40 |
![]() | 1 | FAU25 | 01:45 | KO | UAB00 | 01:32 | TD | 1-75 | 0:13 |
![]() | 1 | UAB25 | 01:32 | KO | UAB32 | 00:36 | INT | 2-7 | 0:56 |
![]() | 1 | FAU31 | 00:36 | INT | UAB00 | 14:09 | TD | 6-69 | 1:27 |
![]() | 2 | UAB25 | 14:09 | KO | UAB30 | 11:56 | PUNT | 3-5 | 2:13 |
![]() | 2 | FAU32 | 11:56 | PUNT | UAB31 | 08:56 | FGA | 8-37 | 3:00 |
![]() | 2 | UAB31 | 08:56 | FGA | UAB28 | 06:46 | PUNT | 3--3 | 2:10 |
![]() | 2 | UAB07 | 06:46 | PUNT | UAB07 | 06:46 | TD | 0-0 | 0:00 |
![]() | 2 | UAB25 | 06:46 | KO | FAU18 | 04:59 | FG | 6-57 | 1:47 |
![]() | 2 | FAU25 | 04:59 | KO | FAU39 | 03:23 | PUNT | 5-14 | 1:36 |
![]() | 2 | UAB03 | 03:23 | PUNT | UAB05 | 01:42 | PUNT | 3-2 | 1:41 |
![]() | 2 | FAU49 | 01:42 | PUNT | UAB00 | 00:26 | TD | 8-51 | 1:16 |
![]() | 2 | UAB25 | 00:26 | KO | UAB49 | 00:00 | HALF | 2-24 | 0:26 |
![]() | 3 | FAU25 | 15:00 | KO | FAU34 | 13:25 | PUNT | 3-9 | 1:35 |
![]() | 3 | UAB20 | 13:25 | PUNT | FAU38 | 09:10 | DOWNS | 9-42 | 4:15 |
![]() | 3 | FAU38 | 09:10 | DOWNS | FAU38 | 09:02 | INT | 1-0 | 0:08 |
![]() | 3 | UAB27 | 09:02 | INT | UAB32 | 06:33 | PUNT | 3-5 | 2:29 |
![]() | 3 | FAU28 | 06:33 | PUNT | UAB00 | 03:57 | TD | 10-72 | 2:36 |
![]() | 3 | UAB25 | 03:57 | KO | UAB25 | 03:28 | PUNT | 3-0 | 0:29 |
![]() | 3 | FAU31 | 03:28 | PUNT | UAB27 | 01:26 | DOWNS | 6-42 | 2:02 |
![]() | 3 | UAB27 | 01:26 | DOWNS | FAU26 | 13:19 | INT | 7-47 | 3:07 |
![]() | 4 | FAU20 | 13:19 | INT | UAB00 | 09:51 | TD | 8-80 | 3:28 |
![]() | 4 | UAB25 | 09:51 | KO | FAU49 | 06:03 | PUNT | 6-26 | 3:48 |
![]() | 4 | FAU11 | 06:03 | PUNT | UAB04 | 00:00 | HALF | 11-85 | 6:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU20 | 12:54 | PUNT | FAU37 | 11:04 | PUNT | 5-17 | 1:50 |
![]() | 1 | FAU49 | 09:06 | PUNT | UAB00 | 05:25 | TD | 10-51 | 3:41 |
![]() | 1 | FAU25 | 01:45 | KO | UAB00 | 01:32 | TD | 1-75 | 0:13 |
![]() | 1 | FAU31 | 00:36 | INT | UAB00 | 14:09 | TD | 6-69 | 1:27 |
![]() | 2 | FAU32 | 11:56 | PUNT | UAB31 | 08:56 | FGA | 8-37 | 3:00 |
![]() | 2 | UAB07 | 06:46 | PUNT | UAB07 | 06:46 | TD | 0-0 | 0:00 |
![]() | 2 | FAU25 | 04:59 | KO | FAU39 | 03:23 | PUNT | 5-14 | 1:36 |
![]() | 2 | FAU49 | 01:42 | PUNT | UAB00 | 00:26 | TD | 8-51 | 1:16 |
![]() | 3 | FAU25 | 15:00 | KO | FAU34 | 13:25 | PUNT | 3-9 | 1:35 |
![]() | 3 | FAU38 | 09:10 | DOWNS | FAU38 | 09:02 | INT | 1-0 | 0:08 |
![]() | 3 | FAU28 | 06:33 | PUNT | UAB00 | 03:57 | TD | 10-72 | 2:36 |
![]() | 3 | FAU31 | 03:28 | PUNT | UAB27 | 01:26 | DOWNS | 6-42 | 2:02 |
![]() | 4 | FAU20 | 13:19 | INT | UAB00 | 09:51 | TD | 8-80 | 3:28 |
![]() | 4 | FAU11 | 06:03 | PUNT | UAB04 | 00:00 | HALF | 11-85 | 6:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB34 | 12:54 | PUNT | 3-9 | 2:06 |
![]() | 1 | UAB19 | 11:04 | PUNT | UAB09 | 09:06 | PUNT | 3--10 | 1:58 |
![]() | 1 | UAB23 | 05:25 | KO | FAU26 | 01:45 | FG | 8-51 | 3:40 |
![]() | 1 | UAB25 | 01:32 | KO | UAB32 | 00:36 | INT | 2-7 | 0:56 |
![]() | 2 | UAB25 | 14:09 | KO | UAB30 | 11:56 | PUNT | 3-5 | 2:13 |
![]() | 2 | UAB31 | 08:56 | FGA | UAB28 | 06:46 | PUNT | 3--3 | 2:10 |
![]() | 2 | UAB25 | 06:46 | KO | FAU18 | 04:59 | FG | 6-57 | 1:47 |
![]() | 2 | UAB03 | 03:23 | PUNT | UAB05 | 01:42 | PUNT | 3-2 | 1:41 |
![]() | 2 | UAB25 | 00:26 | KO | UAB49 | 00:00 | HALF | 2-24 | 0:26 |
![]() | 3 | UAB20 | 13:25 | PUNT | FAU38 | 09:10 | DOWNS | 9-42 | 4:15 |
![]() | 3 | UAB27 | 09:02 | INT | UAB32 | 06:33 | PUNT | 3-5 | 2:29 |
![]() | 3 | UAB25 | 03:57 | KO | UAB25 | 03:28 | PUNT | 3-0 | 0:29 |
![]() | 3 | UAB27 | 01:26 | DOWNS | FAU26 | 13:19 | INT | 7-47 | 3:07 |
![]() | 4 | UAB25 | 09:51 | KO | FAU49 | 06:03 | PUNT | 6-26 | 3:48 |
Team Statistics
- | FAU | UAB |
|---|---|---|
First Downs | ||
| Total | 29 | 14 |
| Rushing | 14 | 7 |
| Passing | 11 | 3 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 286 | 139 |
| Attempts | 42 | 40 |
| Avg. Per Rush | 6.8 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 289 | 172 |
| Yds. Lost | 3 | 33 |
Passing | ||
| Total (Net) | 299 | 84 |
| Comp.-Att.-Int. | 18 - 39 - 1 | 8 - 19 - 2 |
| Avg / Att | 7.7 | 4.4 |
| Avg / Comp. | 16.6 | 10.5 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 585 | 223 |
| Plays | 81 | 59 |
| Avg. / Play | 7.2 | 3.8 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 7-90 | 11-83 |
Punting | ||
| Punts - Yds. | 3-168 | 8-321 |
| Avg. / Punt | 56.0 | 40.1 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 8-435 | 3-195 |
| Avg. Yds. / Kickoff | 54.4 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-35-1 | 1-0-0 |
| Punt: Avg. / Return | 11.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-18-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 2-16-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 31:05 |
| 3rd. Down Conv. | 6 of 13 | 2 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 7-7 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robison, Chris | 17 | 37 | 267 | 4 | 1 | 75 | 0 |
Tronti, Nick | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
Robinson, Br. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 39 | 299 | 4 | 1 | 75 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 42 | 0 | 1 | 14 | 2 |
![]() | 4 | 11 | 42 | 0 | 1 | 19 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 19 | 84 | 0 | 2 | 19 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davidson, Ma. | 11 | 128 | 0 | 128 | 0 | 30 | 11.6 |
Emmons, Bj | 12 | 40 | 0 | 40 | 2 | 18 | 3.3 |
Robison, Chris | 4 | 30 | 0 | 30 | 0 | 14 | 7.5 |
Tronti, Nick | 3 | 30 | 0 | 30 | 0 | 18 | 10 |
Mason, Chauncey | 2 | 20 | 0 | 20 | 0 | 18 | 10 |
Leconte, Daniel | 5 | 14 | 0 | 14 | 0 | 5 | 2.8 |
Tisdale, Tyrek | 2 | 12 | 3 | 9 | 0 | 12 | 4.5 |
McCammon, Larry | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Wright, Willie | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 42 | 289 | 3 | 286 | 2 | 30 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 67 | 2 | 65 | 0 | 11 | 3.6 |
![]() | 7 | 63 | 4 | 59 | 0 | 33 | 8.4 |
![]() | 5 | 27 | 1 | 26 | 0 | 16 | 5.2 |
![]() | 2 | 10 | 4 | 6 | 0 | 10 | 3 |
![]() | 4 | 2 | 20 | -18 | 0 | 2 | -4.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 3 | 1 | 2 | -1 | 0 | 1 | -0.3 |
| Totals | 40 | 172 | 33 | 139 | 0 | 33 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Antoine, Dea | 5 | 112 | 1 | 75 |
Bryant, Harriso | 4 | 39 | 1 | 11 |
Mason, Chauncey | 3 | 36 | 1 | 20 |
Robinson, Br. | 1 | 32 | 0 | 32 |
Wright, Willie | 1 | 31 | 0 | 31 |
Harrison, T | 2 | 22 | 0 | 17 |
Mitchell, John | 1 | 18 | 1 | 18 |
Raine, John | 1 | 9 | 0 | 9 |
| Totals | 18 | 299 | 4 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watkins, Austin | 3 | 43 | 0 | 19 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 8 | 84 | 0 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Da'von | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Rashad | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Leroy, Akileis | 4 | 3 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Horton, Damian | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Young, Teja | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barnwell, Hosea | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Southall, Mar. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tooley, Chris | 3 | - | 3 | - / - | - / - | - | - / - | 1-10 | - | - | - |
McCrary, Kevin | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brice, Caliph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, James | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, William | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Ray | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wright, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Ahman | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hafiz, Quran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarthy, L | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Meiko | 1 | - | 1 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Harris, Ladante | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Armani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belvin, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helm, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brunson, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dell, Collin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tisdale, Tyrek | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Jefferson, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Moll, Kristopher | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas V, Starling | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hayball, Matt | 3 | 168 | 56.0 | 66 | 2 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 321 | 45.9 | 66 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rivas, Vladimir | 2 | 08:56 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 01:45 | 44 | good |
Vogel, Nick | 2 | 04:59 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shahriari, A. | 8 | 435 | 5 | 0 | 54.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tisdale, Tyrek | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Eddie | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cousart, Dante | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, Meiko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Tooley, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas V, Starling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rivas, Vladimir | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | DIAZ, Junior | C |
| 53 | NOEL, Desmond | LG |
| 73 | WALTON, Brandon | LT |
| 82 | HARRISON, T | LWR |
| 2 | ROBISON, Chris | QB |
| 4 | EMMONS, BJ | RB |
| 63 | WEBER, Nick | RG |
| 75 | ROBINSON, Mar. | RT |
| 85 | MITCHELL, John | RWR |
| 17 | ANTOINE, Dea | SR |
| 40 | BRYANT, Harriso | TE |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 50 | ![]() | LG |
| 53 | ![]() | LT |
| 9 | ![]() | QB |
| 4 | ![]() | RB |
| 66 | ![]() | RG |
| 62 | ![]() | RT |
| 5J | ![]() | TE |
| 10 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | PIERRE, James | CB |
| 26 | TOOLEY, Chris | CB |
| 55 | HORTON, Damian | DE |
| 42 | DAVIS, William | DT |
| 27 | BROWN, Da'Von | FS |
| 13 | McCARTHY, L | LEO |
| 36 | LEROY, Akileis | MLB |
| 1E | ELLIS, Ray | NT |
| 32 | YOUNG, Teja | SS |
| 5 | ROSS, Ahman | STAR |
| 7 | SMITH, Rashad | WLB |

# | Player | Pos. |
|---|---|---|
| 4D | THOMAS V, Starling | CB |
| 18 | ![]() | CB |
| 1D | ![]() | DT |
| 1B | ![]() | FS |
| 51 | ![]() | JE |
| 6D | MOLL, Kristopher | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NT |
| 22 | SE | |
| 21 | ![]() | SS |
| 14 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 1R | McNEAL, DeAndre |
| 1 | WRIGHT, Willie |
| 3C | SMITH, Rahmod |
| 3 | MCCAMMON, Larry |
| 4A | SHAHRIARI, A. |
| 4P | HAYBALL, Matt |
| 4K | RIVAS, Vladimir |
| 6 | TRONTI, Nick |
| 8 | MASON, Chauncey |
| 9 | HAFIZ, Quran |
| 10 | RAINE, John |
| 12 | MOSS, Diashun |
| 15 | DOTSON, Meiko |
| 16 | HERRING, Chris |
| 18 | HARRIS, Ladante |
| 19 | BRICE, Caliph |
| 20 | DAVIDSON, Ma. |
| 22 | TISDALE, Tyrek |
| 30 | ADAMS, Armani |
| 33 | BELVIN, David |
| 34 | JAMES, Jeff |
| 35 | HELM, Jordan |
| 37 | LECONTE, Daniel |
| 44 | MCNEAL, Ashton |
| 47 | PETERSON, Logan |
| 48 | McCRARY, Kevin |
| 50 | BIANCARDI, Ean |
| 54 | BARNWELL, Hosea |
| 56 | FRANCOIS, Jon. |
| 58 | WILLIAMS, Eddie |
| 64 | MARANGES, Fed. |
| 74 | HUMPHREY, Deon |
| 76 | ETIENNE, BJ |
| 77 | HAYES, Devin |
| 81 | MERRELL, Jordan |
| 83 | BRUNSON, James |
| 87 | COUSART, Dante |
| 89 | ROBINSON, Br. |
| 90 | DELL, Collin |
| 91 | JEFFERSON, Noah |
| 92 | SOUTHALL, Mar. |
| 94 | VEINGRAD, Ryan |
| 97 | BENNETT, Ant. |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2D | ![]() |
| 3 | ![]() |
| 5G | ![]() |
| 5D | JOHNSTON, Thomas |
| 6 | WATKINS, Austin |
| 8 | ![]() |
| 9J | JOHNSON, Jaunta'vius |
| 9D | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 67 | ![]() |
| 73 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 93 | FAIRBANKS II Michael |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

























































































