The University of Alabama at Birmingham Athletics
UAB vs AKRON
9/7/2019
InfoCision Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 14 | 20 | |
7 | 10 | 14 | 0 | 31 |
AKRON: PASS - NELSON, Kato (359); RUSH - NELSON, Kato (31); REC - BURKHART, Dustin (217)
UAB: PASS - boler, will (319); RUSH - brown, spencer (35); REC - (95)
Scoring Summary
- | - | - | - | - | AKRON | UAB |
---|---|---|---|---|---|---|
1st | AKRON | 11:13 | AKRON - SANDS, Deltron 1 yd run (FITSCHEN, Jerry kickfailed), 10 plays, 75 yards, TOP 3:47 | 6 | 0 | |
1st | UAB | 00:26 | UAB - PARHAM, Kendall 49 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 6 plays, 88 yards, TOP 2:20 | 6 | 7 | |
2nd | UAB | 12:08 | UAB - VOGEL, Nick 39 yd field goal 4 plays, 3 yards, TOP 2:03 | 6 | 10 | |
2nd | UAB | 04:57 | UAB - WATKINS, Austin 28 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 4 plays, 53 yards, TOP 1:14 | 6 | 17 | |
3rd | UAB | 12:50 | UAB - WATKINS, Austin 40 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 5 plays, 68 yards, TOP 2:03 | 6 | 24 | |
3rd | UAB | 09:28 | UAB - MITCHELL, Myron 76 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 1 plays, 76 yards, TOP 0:12 | 6 | 31 | |
4th | AKRON | 11:04 | AKRON - STEWART, Nate 6 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 8 plays, 59 yards, TOP 3:03 | 13 | 31 | |
4th | AKRON | 04:42 | AKRON - SCIPPIO, T. 7 yd pass from NELSON, Kato (FITSCHEN, Jerry kick) 7 plays, 80 yards, TOP 3:16 | 20 | 31 | |
20 | 31 |
Referee: Chris Bynum
Line Judge: Nick Theriot
Side Judge: Lark Jones
Umpire: Joe Nanus
Back Judge: Sean Woodson
Center Judge: Joe Moenkhoff
Linesman: Max Causey
Field Judge: Dustin Drawhorn