The University of Alabama at Birmingham Athletics
USM vs UAB
11/10/2018
Legion Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 6 | 0 | 7 | 3 | 23 | |
0 | 7 | 13 | 0 | 6 | 26 |
USM: PASS - WHATLEY, Tate (160); RUSH - MABERRY, Darius (22); REC - WATKINS, Quez (109)
UAB: PASS - (207); RUSH - (75); REC - (92)
Scoring Summary
- | - | - | - | - | USM | UAB |
---|---|---|---|---|---|---|
1st | USM | 06:09 | USM - WATKINS, Quez 19 yd pass from WHATLEY, Tate (SHAUNFIELD, P. kick) 4 plays, 78 yards, TOP 1:54 | 7 | 0 | |
2nd | USM | 13:00 | USM - SHAUNFIELD, P. 33 yd field goal 12 plays, 69 yards, TOP 4:31 | 10 | 0 | |
2nd | USM | 05:23 | USM - SHAUNFIELD, P. 38 yd field goal 9 plays, 24 yards, TOP 3:35 | 13 | 0 | |
2nd | UAB | 00:40 | UAB - JOHNSTON III, T 1 yd run (VOGEL, Nick kick), 11 plays, 75 yards, TOP 4:43 | 13 | 7 | |
3rd | UAB | 12:35 | UAB - VOGEL, Nick 32 yd field goal 4 plays, 1 yards, TOP 1:33 | 13 | 10 | |
3rd | UAB | 08:47 | UAB - CARTER, Kailon 35 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 5 plays, 72 yards, TOP 2:16 | 13 | 17 | |
3rd | UAB | 01:49 | UAB - VOGEL, Nick 30 yd field goal 10 plays, 30 yards, TOP 5:25 | 13 | 20 | |
4th | USM | 07:09 | USM - ANDERSON, S. 2 yd run (SHAUNFIELD, P. kick), 11 plays, 50 yards, TOP 4:10 | 20 | 20 | |
4th | USM | 00:00 | USM - SHAUNFIELD, P. 37 yd field goal 8 plays, 0 yards, TOP 15:04 | 23 | 20 | |
4th | UAB | 00:00 | UAB - BROWN, Spencer 17 yd run (), 8 plays, 0 yards, TOP 15:04 | 23 | 26 | |
23 | 26 |
Referee: Rodney Burnette
Line Judge: Joshua Fath
Side Judge: Carlos Guzman
Umpire: Sheldon Davis
Back Judge: Larry C. Neal
Center Judge: Brett Toney
Linesman: Jerry Harris
Field Judge: Brandon Spencer