The University of Alabama at Birmingham Athletics
UAB vs NIU
12/18/2018
FAU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
10 | 17 | 10 | 0 | 37 |
NIU: PASS - CHILDERS, Marcu (179); RUSH - HARBISON, Tre (49); REC - TEARS, Spencer (50)
UAB: PASS - boler, will (373); RUSH - brown, spencer (78); REC - ubosi, xavier (227)
Scoring Summary
- | - | - | - | - | NIU | UAB |
---|---|---|---|---|---|---|
1st | UAB | 14:42 | UAB - UBOSI, Xavier 70 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 1 plays, 70 yards, TOP 0:18 | 0 | 7 | |
1st | UAB | 08:08 | UAB - VOGEL, Nick 25 yd field goal 13 plays, 70 yards, TOP 5:41 | 0 | 10 | |
1st | NIU | 00:30 | NIU - HARBISON, Tre 1 yd run (GANTZ, Andrew kick), 9 plays, 59 yards, TOP 3:53 | 7 | 10 | |
2nd | UAB | 12:08 | UAB - BROWN, Spencer 3 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 8 plays, 54 yards, TOP 3:22 | 7 | 17 | |
2nd | NIU | 07:41 | NIU - GANTZ, Andrew 27 yd field goal 12 plays, 65 yards, TOP 4:27 | 10 | 17 | |
2nd | UAB | 05:11 | UAB - UBOSI, Xavier 46 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 7 plays, 75 yards, TOP 2:30 | 10 | 24 | |
2nd | UAB | 00:00 | UAB - VOGEL, Nick 35 yd field goal 6 plays, 13 yards, TOP 2:21 | 10 | 27 | |
3rd | NIU | 07:38 | NIU - GANTZ, Andrew 21 yd field goal 16 plays, 71 yards, TOP 7:22 | 13 | 27 | |
3rd | UAB | 05:15 | UAB - UBOSI, Xavier 66 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 6 plays, 87 yards, TOP 2:23 | 13 | 34 | |
3rd | UAB | 00:22 | UAB - VOGEL, Nick 42 yd field goal 8 plays, 40 yards, TOP 3:11 | 13 | 37 | |
13 | 37 |
Referee: Carl McNeill
Line Judge: Steve Hoslett
Side Judge: Steve Heiman
Umpire: Mark Warner
Back Judge: M. Aaronian
Center Judge: Tim Davis
Linesman: Tim Crowley
Field Judge: Matt Binford