The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
12/1/2018
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 3 | 6 | 3 | 25 | |
3 | 21 | 0 | 3 | 27 |
MT: PASS - STOCKSTILL, B. (362); RUSH - DOBSON, Zack (52); REC - WEST, Terelle (81)
UAB: PASS - (140); RUSH - (156); REC - (43)
Scoring Summary
- | - | - | - | - | MT | UAB |
---|---|---|---|---|---|---|
1st | MT | 11:56 | MT - HOLT, Crews 37 yd field goal 7 plays, 55 yards, TOP 3:04 | 3 | 0 | |
1st | UAB | 07:37 | UAB - VOGEL, Nick 29 yd field goal 10 plays, 56 yards, TOP 4:19 | 3 | 3 | |
1st | MT | 02:59 | MT - HOLT, Crews 20 yd field goal 11 plays, 72 yards, TOP 4:38 | 6 | 3 | |
1st | MT | 00:00 | MT - THOMAS, Tavares 19 yd pass from STOCKSTILL, B. (HOLT, Crews kick) 5 plays, 80 yards, TOP 1:27 | 13 | 3 | |
2nd | UAB | 07:08 | UAB - BROWN, Spencer 2 yd run (VOGEL, Nick kick), 16 plays, 75 yards, TOP 7:52 | 13 | 10 | |
2nd | UAB | 04:15 | UAB - WILSON, Andre 40 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 4 plays, 68 yards, TOP 1:29 | 13 | 17 | |
2nd | UAB | 03:20 | UAB - JOHNSTON III, T 3 yd run (VOGEL, Nick kick), 3 plays, 35 yards, TOP 0:35 | 13 | 24 | |
2nd | MT | 00:00 | MT - HOLT, Crews 27 yd field goal 13 plays, 0 yards, TOP 3:20 | 16 | 24 | |
3rd | MT | 03:52 | MT - DOBSON, Zack 46 yd pass from STOCKSTILL, B. (STOCKSTILL, B. passfailed) 5 plays, 57 yards, TOP 2:36 | 22 | 24 | |
4th | MT | 10:08 | MT - HOLT, Crews 33 yd field goal 6 plays, 64 yards, TOP 2:54 | 25 | 24 | |
4th | UAB | 03:23 | UAB - VOGEL, Nick 28 yd field goal 5 plays, 39 yards, TOP 2:32 | 25 | 27 | |
25 | 27 |
Referee: Ken Antee
Line Judge: Scott Held
Side Judge: Justin Larrew
Umpire: Greg Adams
Back Judge: Michael Bailey
Center Judge: Eric Steen
Linesman: Jerry Harris
Field Judge: David Sherwood