The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
10/28/2017
M.M. Roberts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 3 | 0 | 0 | 12 | |
7 | 0 | 6 | 17 | 30 |
USM: PASS - HOWARD, Keon (207); RUSH - SMITH, Ito (36); REC - SMITH, Ito (93)
UAB: PASS - erdely, a.j. (208); RUSH - brown, spencer (209); REC - ubosi, xavier (60)
Scoring Summary
- | - | - | - | - | USM | UAB |
---|---|---|---|---|---|---|
1st | USM | 14:40 | USM - SMITH, Ito 84 yd pass from HOWARD, Keon (SHAUNFIELD, P. kickblocked) 1 plays, 84 yards, TOP 0:20 | 6 | 0 | |
1st | UAB | 10:51 | UAB - BROWN, S. 2 yd run (VOGEL, N. kick), 10 plays, 79 yards, TOP 3:49 | 6 | 7 | |
1st | USM | 03:20 | USM - SHAUNFIELD, P. 25 yd field goal 15 plays, 62 yards, TOP 7:31 | 9 | 7 | |
2nd | USM | 08:10 | USM - SHAUNFIELD, P. 31 yd field goal 4 plays, 22 yards, TOP 1:48 | 12 | 7 | |
3rd | UAB | 11:01 | UAB - ERDELY, A.J. 1 yd run (ERDELY, A.J. passfailed), 10 plays, 75 yards, TOP 3:59 | 12 | 13 | |
4th | UAB | 11:43 | UAB - PITTMAN, H 25 yd pass from ERDELY, A.J. (VOGEL, N. kick) 5 plays, 81 yards, TOP 1:52 | 12 | 20 | |
4th | UAB | 06:29 | UAB - VOGEL, N. 43 yd field goal 6 plays, 18 yards, TOP 3:22 | 12 | 23 | |
4th | UAB | 00:35 | UAB - WILLIAMS, D. 41 yd interception (VOGEL, N. kick) | 12 | 30 | |
12 | 30 |
Referee: Jonathan Noli
Line Judge: Scott Held
Side Judge: Muarice Pierre
Umpire: John C Mitchell
Back Judge: Michael Bailey
Center Judge: Jeff Guadagno
Linesman: Gary Calip
Field Judge: David Sherwood