The University of Alabama at Birmingham Athletics
RICE vs UAB
11/4/2017
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 14 | 21 | |
21 | 21 | 7 | 3 | 52 |
RICE: PASS - SMALLS, Miklo (227); RUSH - SMALLS, Miklo (99); REC - CEPHUS, Aaron (100)
UAB: PASS - erdely, a.j. (197); RUSH - brown, spencer (140); REC - lee, donnie (84)
Scoring Summary
- | - | - | - | - | RICE | UAB |
---|---|---|---|---|---|---|
1st | UAB | 10:24 | UAB - BROWN, S. 1 yd run (VOGEL, N. kick), 11 plays, 65 yards, TOP 4:36 | 0 | 7 | |
1st | UAB | 06:17 | UAB - LEE, D. 43 yd pass from ERDELY, A.J. (VOGEL, N. kick) 6 plays, 82 yards, TOP 2:01 | 0 | 14 | |
1st | UAB | 05:12 | UAB - BROWN, S. 9 yd run (VOGEL, N. kick), 1 plays, 9 yards, TOP 0:06 | 0 | 21 | |
2nd | UAB | 11:04 | UAB - BROWN, S. 1 yd run (VOGEL, N. kick), 9 plays, 83 yards, TOP 4:28 | 0 | 28 | |
2nd | RICE | 10:13 | RICE - WALTER, Austin 70 yd run (HARRISON, Will kick), 2 plays, 75 yards, TOP 0:51 | 7 | 28 | |
2nd | UAB | 09:57 | UAB - HARRIS, B. 64 yd interception (VOGEL, N. kick) | 7 | 35 | |
2nd | UAB | 04:37 | UAB - WILSON, A. 16 yd pass from ERDELY, A.J. (VOGEL, N. kick) 6 plays, 66 yards, TOP 2:51 | 7 | 42 | |
3rd | UAB | 06:27 | UAB - WILSON, A. 5 yd pass from ERDELY, A.J. (VOGEL, N. kick) 9 plays, 80 yards, TOP 4:04 | 7 | 49 | |
4th | RICE | 14:54 | RICE - SMALLS, Miklo 9 yd run (HARRISON, Will kick), 6 plays, 80 yards, TOP 2:45 | 14 | 49 | |
4th | UAB | 08:49 | UAB - VOGEL, N. 27 yd field goal 9 plays, 38 yards, TOP 6:05 | 14 | 52 | |
4th | RICE | 02:49 | RICE - CEPHUS, Aaron 10 yd pass from SMALLS, Miklo (HARRISON, Will kick) 11 plays, 69 yards, TOP 5:51 | 21 | 52 | |
21 | 52 |
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Sean Woodson
Center Judge: Bryant Baker
Linesman: George Botsch
Field Judge: Chris Cockrell