The University of Alabama at Birmingham Athletics
UAB vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 20 | 7 | 9 | 46 |
![]() | 7 | 7 | 15 | 14 | 43 |
NT: PASS - FINE, Mason (261); RUSH - WILSON, Jeffery (211); REC - SMITH, Kelvin (82)
UAB: PASS - erdely, a.j. (321); RUSH - brown, spencer (50); REC - dawkins, will (150)
Scoring Summary
- | - | - | - | - | NT | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 09:06 | UAB - BROWN, S. 1 yd run (VOGEL, N. kick), 12 plays, 66 yards, TOP 5:54 | 0 | 7 |
![]() | 1st | NT | 03:19 | NT - MOORE, Trevor 29 yd field goal 14 plays, 63 yards, TOP 5:47 | 3 | 7 |
![]() | 1st | NT | 00:41 | NT - GUYTON, Jalen 47 yd pass from FINE, Mason (MOORE, Trevor kick) 2 plays, 58 yards, TOP 0:42 | 10 | 7 |
![]() | 2nd | NT | 11:17 | NT - WILSON, Jeffery 2 yd run (MOORE, Trevor kick), 11 plays, 64 yards, TOP 3:37 | 17 | 7 |
![]() | 2nd | NT | 04:03 | NT - SMITH, Nic 29 yd run (TEAM kickfailed), 8 plays, 56 yards, TOP 3:27 | 23 | 7 |
![]() | 2nd | UAB | 02:25 | UAB - WILSON, A. 48 yd pass from ERDELY, A.J. (VOGEL, N. kick) 4 plays, 75 yards, TOP 1:38 | 23 | 14 |
![]() | 2nd | NT | 00:44 | NT - LAWRENCE, M. 40 yd pass from FINE, Mason (MOORE, Trevor kick) 4 plays, 95 yards, TOP 0:00 | 30 | 14 |
![]() | 3rd | UAB | 08:45 | UAB - STANLEY, L. 6 yd run (VOGEL, N. kick), 9 plays, 45 yards, TOP 3:58 | 30 | 21 |
![]() | 3rd | NT | 06:56 | NT - SMILEY, Turner 22 yd pass from FINE, Mason (MOORE, Trevor kick) 4 plays, 75 yards, TOP 1:49 | 37 | 21 |
![]() | 3rd | UAB | 02:30 | UAB - WILSON, A. 58 yd pass from ERDELY, A.J. (SCOTT, L. pass) 6 plays, 87 yards, TOP 1:55 | 37 | 29 |
![]() | 4th | NT | 14:12 | NT - MOORE, Trevor 40 yd field goal 7 plays, 40 yards, TOP 3:18 | 40 | 29 |
![]() | 4th | NT | 07:43 | NT - MOORE, Trevor 45 yd field goal 8 plays, 31 yards, TOP 4:13 | 43 | 29 |
![]() | 4th | UAB | 05:51 | UAB - COPELAND, S. 4 yd pass from ERDELY, A.J. (VOGEL, N. kick) 6 plays, 75 yards, TOP 1:52 | 43 | 36 |
![]() | 4th | UAB | 00:27 | UAB - STANLEY, L. 5 yd pass from ERDELY, A.J. (VOGEL, N. kick) 13 plays, 73 yards, TOP 3:53 | 43 | 43 |
![]() | 4th | NT | 00:07 | NT - MOORE, Trevor 22 yd field goal 2 plays, 32 yards, TOP 0:27 | 46 | 43 |
| 46 | 43 | |||||
North Texas


UAB
Start of 1st Half
North Texas won coin toss, deferred. UAB will receives south endzone.
NT ball on NT35.
MOORE, Trevor kickoff 60 yards to the UAB5, HADEN, J. return 29 yards to the UAB34 (JOHNSON, Cam).
15:00
UAB
UAB - TD


0
7

0
0
1st7

09:06
NT
NT - FG


3
7

3
0
1st7

03:19
UAB
UAB - PUNT


3
7
01:23
NT
NT - TD


10
7

10
0
1st7

00:41
UAB
UAB - INT


10
7
North Texas


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ERDELY, A.J. pass intercepted by MCCLAIN, K. at the NT36, MCCLAIN, K. return 0 yards to the NT36.
14:54
NT
NT - TD


17
7

17
0
1st7

11:17
UAB
UAB - PUNT


17
7
09:51
NT
NT - FUMB


17
7
08:09
UAB
UAB - PUNT


17
7
07:30
NT
NT - TD


23
7

23
0
1st7

04:03
UAB
UAB - TD


23
14

23
0
1st14

00:44
NT
NT - TD


30
14

30
0
1st14

00:44
UAB
UAB - HALF


30
14
North Texas


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
VOGEL, N. kickoff -25 yards to the UAB0, touchback.
15:00
NT
NT - DOWNS


30
14
12:43
UAB
UAB - TD


30
21

30
0
1st21

08:45
NT
NT - TD


37
21

37
0
1st21

06:56
UAB
UAB - PUNT


37
21
05:20
NT
NT - PUNT


37
21
04:25
UAB
UAB - TD


37
29

37
0
1st29

02:30
NT
NT - FG


37
29
North Texas


UAB
02:30
3rd Qt
NT
NT - FG


40
29

40
0
1st29

14:12
UAB
UAB - PUNT


40
29
13:06
NT
NT - FUMB


40
29
13:00
UAB
UAB - PUNT


40
29
11:56
NT
NT - FG


43
29

43
0
1st29

07:43
UAB
UAB - TD


43
36

43
0
1st36

05:51
NT
NT - PUNT


43
36
04:20
UAB
UAB - TD


43
43

43
0
1st43

00:27
NT
NT - FG


46
43

46
0
1st43

00:07
UAB
UAB - FUMB


46
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB34 | 15:00 | KO | NT00 | 09:06 | TD | 12-66 | 5:54 |
![]() | 1 | NT25 | 09:06 | KO | UAB12 | 03:19 | FG | 14-63 | 5:47 |
![]() | 1 | UAB20 | 03:19 | KO | UAB16 | 01:23 | PUNT | 3--4 | 1:56 |
![]() | 1 | NT42 | 01:23 | PUNT | UAB00 | 00:41 | TD | 2-58 | 0:42 |
![]() | 1 | UAB26 | 00:41 | KO | UAB29 | 14:54 | INT | 3-3 | 0:47 |
![]() | 2 | NT36 | 14:54 | INT | UAB00 | 11:17 | TD | 11-64 | 3:37 |
![]() | 2 | UAB25 | 11:17 | KO | UAB19 | 09:51 | PUNT | 3--6 | 1:26 |
![]() | 2 | NT45 | 09:51 | PUNT | UAB20 | 08:09 | FUMB | 5-35 | 1:42 |
![]() | 2 | UAB20 | 08:09 | FUMB | UAB16 | 07:30 | PUNT | 3--4 | 0:39 |
![]() | 2 | NT44 | 07:30 | PUNT | UAB00 | 04:03 | TD | 8-56 | 3:27 |
![]() | 2 | UAB25 | 04:03 | KO | NT00 | 02:25 | TD | 4-75 | 1:38 |
![]() | 2 | NT05 | 00:44 | KO | UAB00 | 00:44 | TD | 4-95 | 0:00 |
![]() | 2 | UAB25 | 00:44 | KO | UAB25 | 00:00 | HALF | 1-0 | 0:44 |
![]() | 3 | NT25 | 15:00 | KO | NT45 | 12:43 | DOWNS | 5-20 | 2:17 |
![]() | 3 | NT45 | 12:43 | DOWNS | NT00 | 08:45 | TD | 9-45 | 3:58 |
![]() | 3 | NT25 | 08:45 | KO | UAB00 | 06:56 | TD | 4-75 | 1:49 |
![]() | 3 | UAB38 | 06:56 | KO | UAB34 | 05:20 | PUNT | 3--4 | 1:36 |
![]() | 3 | NT32 | 05:20 | PUNT | NT36 | 04:25 | PUNT | 3-4 | 0:55 |
![]() | 3 | UAB13 | 04:25 | PUNT | NT00 | 02:30 | TD | 6-87 | 1:55 |
![]() | 3 | NT37 | 02:30 | KO | UAB23 | 14:12 | FG | 7-40 | 3:18 |
![]() | 4 | UAB25 | 14:12 | KO | UAB20 | 13:06 | PUNT | 3--5 | 1:06 |
![]() | 4 | UAB15 | 13:06 | PUNT | UAB14 | 13:00 | FUMB | 1-1 | 0:06 |
![]() | 4 | UAB14 | 13:00 | FUMB | UAB11 | 11:56 | PUNT | 3--3 | 1:04 |
![]() | 4 | NT41 | 11:56 | PUNT | UAB28 | 07:43 | FG | 8-31 | 4:13 |
![]() | 4 | UAB25 | 07:43 | KO | NT00 | 05:51 | TD | 6-75 | 1:52 |
![]() | 4 | NT31 | 05:51 | KO | NT35 | 04:20 | PUNT | 3-4 | 1:31 |
![]() | 4 | UAB27 | 04:20 | PUNT | NT00 | 00:27 | TD | 13-73 | 3:53 |
![]() | 4 | UAB44 | 00:27 | KO | UAB12 | 00:00 | FG | 2-32 | 0:27 |
![]() | 4 | UAB12 | 00:07 | KO | UAB06 | 00:00 | FUMB | 0--6 | 0:07 |
![]() | 4 | UAB06 | 00:00 | FUMB | UAB06 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NT25 | 09:06 | KO | UAB12 | 03:19 | FG | 14-63 | 5:47 |
![]() | 1 | NT42 | 01:23 | PUNT | UAB00 | 00:41 | TD | 2-58 | 0:42 |
![]() | 2 | NT36 | 14:54 | INT | UAB00 | 11:17 | TD | 11-64 | 3:37 |
![]() | 2 | NT45 | 09:51 | PUNT | UAB20 | 08:09 | FUMB | 5-35 | 1:42 |
![]() | 2 | NT44 | 07:30 | PUNT | UAB00 | 04:03 | TD | 8-56 | 3:27 |
![]() | 2 | NT05 | 00:44 | KO | UAB00 | 00:44 | TD | 4-95 | 0:00 |
![]() | 3 | NT25 | 15:00 | KO | NT45 | 12:43 | DOWNS | 5-20 | 2:17 |
![]() | 3 | NT25 | 08:45 | KO | UAB00 | 06:56 | TD | 4-75 | 1:49 |
![]() | 3 | NT32 | 05:20 | PUNT | NT36 | 04:25 | PUNT | 3-4 | 0:55 |
![]() | 3 | NT37 | 02:30 | KO | UAB23 | 14:12 | FG | 7-40 | 3:18 |
![]() | 4 | UAB15 | 13:06 | PUNT | UAB14 | 13:00 | FUMB | 1-1 | 0:06 |
![]() | 4 | NT41 | 11:56 | PUNT | UAB28 | 07:43 | FG | 8-31 | 4:13 |
![]() | 4 | NT31 | 05:51 | KO | NT35 | 04:20 | PUNT | 3-4 | 1:31 |
![]() | 4 | UAB44 | 00:27 | KO | UAB12 | 00:00 | FG | 2-32 | 0:27 |
![]() | 4 | UAB06 | 00:00 | FUMB | UAB06 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB34 | 15:00 | KO | NT00 | 09:06 | TD | 12-66 | 5:54 |
![]() | 1 | UAB20 | 03:19 | KO | UAB16 | 01:23 | PUNT | 3--4 | 1:56 |
![]() | 1 | UAB26 | 00:41 | KO | UAB29 | 14:54 | INT | 3-3 | 0:47 |
![]() | 2 | UAB25 | 11:17 | KO | UAB19 | 09:51 | PUNT | 3--6 | 1:26 |
![]() | 2 | UAB20 | 08:09 | FUMB | UAB16 | 07:30 | PUNT | 3--4 | 0:39 |
![]() | 2 | UAB25 | 04:03 | KO | NT00 | 02:25 | TD | 4-75 | 1:38 |
![]() | 2 | UAB25 | 00:44 | KO | UAB25 | 00:00 | HALF | 1-0 | 0:44 |
![]() | 3 | NT45 | 12:43 | DOWNS | NT00 | 08:45 | TD | 9-45 | 3:58 |
![]() | 3 | UAB38 | 06:56 | KO | UAB34 | 05:20 | PUNT | 3--4 | 1:36 |
![]() | 3 | UAB13 | 04:25 | PUNT | NT00 | 02:30 | TD | 6-87 | 1:55 |
![]() | 4 | UAB25 | 14:12 | KO | UAB20 | 13:06 | PUNT | 3--5 | 1:06 |
![]() | 4 | UAB14 | 13:00 | FUMB | UAB11 | 11:56 | PUNT | 3--3 | 1:04 |
![]() | 4 | UAB25 | 07:43 | KO | NT00 | 05:51 | TD | 6-75 | 1:52 |
![]() | 4 | UAB27 | 04:20 | PUNT | NT00 | 00:27 | TD | 13-73 | 3:53 |
![]() | 4 | UAB12 | 00:07 | KO | UAB06 | 00:00 | FUMB | 0--6 | 0:07 |
Team Statistics
- | NT | UAB |
|---|---|---|
First Downs | ||
| Total | 28 | 16 |
| Rushing | 14 | 5 |
| Passing | 11 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 287 | 74 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 6.5 | 2.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 316 | 122 |
| Yds. Lost | 29 | 48 |
Passing | ||
| Total (Net) | 261 | 321 |
| Comp.-Att.-Int. | 15 - 29 - 0 | 17 - 36 - 1 |
| Avg / Att | 9.0 | 8.9 |
| Avg / Comp. | 17.4 | 18.9 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 548 | 395 |
| Plays | 73 | 72 |
| Avg. / Play | 7.5 | 5.5 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 4-33 | 7-49 |
Punting | ||
| Punts - Yds. | 2-89 | 6-202 |
| Avg. / Punt | 44.5 | 33.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-635 | 7-341 |
| Avg. Yds. / Kickoff | 63.5 | 48.7 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.7 | NaN |
| Kickoff: Total - Yds. - TDs | 4-110-0 | 5-109-0 |
| Kickoff: Avg. / Return | 27.5 | 21.8 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:32 | 28:28 |
| 3rd. Down Conv. | 6 of 13 | 12 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 4-39 | 1-7 |
| PAT: Total - Made | 4-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 15 | 29 | 261 | 3 | 0 | 47 | 1 |
| Totals | 15 | 29 | 261 | 3 | 0 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 36 | 321 | 4 | 1 | 59 | 4 |
| Totals | 17 | 36 | 321 | 4 | 1 | 59 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, Jeffery | 26 | 215 | 4 | 211 | 1 | 34 | 8.1 |
Smith, Nic | 8 | 44 | 4 | 40 | 1 | 29 | 5 |
Fine, Mason | 7 | 39 | 21 | 18 | 0 | 12 | 2.6 |
Johnson, Evan | 2 | 15 | 0 | 15 | 0 | 9 | 7.5 |
Shanbour, Quinn | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 44 | 316 | 29 | 287 | 2 | 34 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 51 | 1 | 50 | 1 | 6 | 2.9 |
![]() | 11 | 42 | 43 | -1 | 0 | 22 | -0.1 |
![]() | 4 | 23 | 0 | 23 | 1 | 8 | 5.8 |
![]() | 3 | 5 | 4 | 1 | 0 | 5 | 0.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 122 | 48 | 74 | 2 | 22 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Kelvin | 4 | 82 | 0 | 25 |
Lawrence, M. | 3 | 64 | 1 | 40 |
Guyton, Jalen | 2 | 48 | 1 | 47 |
Bussey, Rico | 3 | 33 | 0 | 22 |
Smiley, Turner | 1 | 22 | 1 | 22 |
Wilson, Jeffery | 1 | 7 | 0 | 4 |
Chumley, Caleb | 1 | 5 | 0 | 5 |
| Totals | 15 | 261 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 150 | 2 | 58 |
![]() | 4 | 105 | 0 | 59 |
![]() | 2 | 25 | 1 | 20 |
![]() | 4 | 23 | 1 | 12 |
![]() | 2 | 18 | 0 | 12 |
| Totals | 17 | 321 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ejiya, E.J. | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, K. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McClain, K. | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Hall, Kemon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Joshua | 5 | 1 | 6 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | 1 |
Garner, Brandon | 3 | 2 | 5 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | 1 |
Brooks, Nate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Preston, Ashton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Sid | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Young, Roderick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 4 |
Jenkins, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyreke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flusche, Andy | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Robinson, T. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Moore, Trevor | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Petty, Jordan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Mar'sean | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Thomas | 2 | 4 | 6 | 1 / 2 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 1.5 / 12 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Williams, Darious | 4 | - | 4 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Mitchell, Garrison | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Culver, Duke | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Marino, Garrett | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, A. | 2 | 89 | 44.5 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 202 | 40.4 | 54 | 0 | 0 | 1 |
Tm | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moore, Trevor | 1 | 03:19 | 29 | good |
Moore, Trevor | 4 | 14:12 | 40 | good |
Moore, Trevor | 4 | 07:43 | 45 | good |
Moore, Trevor | 4 | 00:07 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moore, Trevor | 10 | 635 | 5 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 341 | 3 | 0 | 48.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, T. | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darden, Jaelon | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Connor | 0 | 0 | 0 | 2 | 35 | 27 | 0 | 0 | 0 |
Johnson, Evan | 0 | 0 | 0 | 2 | 75 | 48 | 0 | 0 | 0 |
McClain, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 67 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moore, Trevor | 4 | 4 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | BARR, Creighton | C |
| 77 | WOODWORTH, Elex | LG |
| 6 | FINE, Mason | QB |
| 3 | WILSON, Jeffery | RB |
| 53 | HENSON, T.J. | RG |
| 71 | MURRAY, Jordan | RT |
| 79 | MAYFIELD, Riley | RT |
| 0I | GUYTON, Jalen | WR |
| 8 | BUSSEY, Rico | WR |
| 32 | LAWRENCE, M. | WR |
| 87 | SMITH, Kelvin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 71 | ![]() | LG |
| 51 | ![]() | LT |
| 11 | ![]() | QB |
| 24 | ![]() | RB |
| 59 | ![]() | RG |
| 57 | ![]() | RT |
| 44 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | BROOKS, Nate | CB |
| 16 | HALL, Kemon | CB |
| 50 | HAMILTON, L. | DE |
| 99 | FLUSCHE, Andy | DE |
| 22 | EJIYA, E.J. | JACK |
| 37 | GARNER, Brandon | MLB |
| 27 | PRESTON, Ashton | NICK |
| 49 | YOUNG, Roderick | NT |
| 0F | MCCLAIN, K. | S |
| 4 | MUHAMMAD, K. | S |
| 18 | WHEELER, Joshua | WLB |

# | Player | Pos. |
|---|---|---|
| 1D | WILLIAMS, Darious | CB |
| 9 | CB | |
| 97 | ![]() | DE |
| 41 | ![]() | DT |
| 22 | ![]() | FS |
| 42 | ![]() | JACK |
| 23 | ![]() | MIKE |
| 93 | ![]() | NT |
| 2D | DIGGS, Mar'Sean | SS |
| 8D | CULVER, Duke | STAR |
| 52 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1E | CHUMLEY, Caleb |
| 1 | SMILEY, Turner |
| 1H | HOWARD, Connor |
| 2F | JOHNSON, Evan |
| 2A | DAVIS, Tyreke |
| 2 | JENKINS, Eric |
| 7 | BAULKMAN, Dee |
| 9A | STRAUBMUELLER,K |
| 10 | MINOR, Calvin |
| 11 | JOHNSON, Cam |
| 13 | JACKSON, Q. |
| 14 | FERNANDES, C. |
| 15 | TAUAALO, T.J. |
| 17 | OZOUGWU, Joe |
| 19 | SHANBOUR, Quinn |
| 21 | SMITH, Nic |
| 23 | MEANS, Connor |
| 24 | ROBINSON, T. |
| 25 | TUCKER, Andrew |
| 26 | SANDERS, Makyle |
| 30 | MOORE, Trevor |
| 36 | KENWORTHY, A. |
| 41 | MCDONALD, C. |
| 44 | MOORE, Sid |
| 46 | HOSLEY, C. |
| 51 | DAVIS, Jake |
| 60 | MOSE, Sosaia |
| 78 | THOMAS, Jalen |
| 82 | HAIR-GRIFFIN, D |
| 84 | DARDEN, Jaelon |
| 88 | PIRTLE, Jason |
| 96 | KRASNIQI, Tony |

# | Player |
|---|---|
| 1 | ![]() |
| 1J | JONES, Noah |
| 1P | PETTY, Jordan |
| 1M | MITCHELL, Garrison |
| 2 | ![]() |
| 2M | MOLL, Kristopher |
| 3F | FUQUA, Jacob |
| 3D | DAWKINS, Will |
| 4M | MARINO, Garrett |
| 4C | CLARK, Jacob |
| 5 | ![]() |
| 5D | DAVIS, James |
| 7 | ![]() |
| 7D | JOHNSTON, Thomas |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 74 | ![]() |
| 84 | |
| TM | TM |







































































