The University of Alabama at Birmingham Athletics
Middle Tennessee vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 3 | 0 | 23 |
![]() | 9 | 13 | 0 | 3 | 25 |
MT: PASS - John Urzua (268); RUSH - Brad Anderson (81); REC - Brad Anderson (137)
UAB: PASS - erdely, a.j. (174); RUSH - brown, spencer (167); REC - culver, duke (54)
Scoring Summary
- | - | - | - | - | MT | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | MT | 10:45 | MT - ANDERSON, Brad 27 yd pass from URZUA, John (ROOKER, Canon kick) 7 plays, 75 yards, TOP 2:58 | 7 | 0 |
![]() | 1st | UAB | 06:42 | UAB - LEE, D. 23 yd run (VOGEL, N. kick), 12 plays, 75 yards, TOP 4:03 | 7 | 7 |
![]() | 1st | UAB | 06:25 | UAB - JONES, S. 4 yd safety | 7 | 9 |
![]() | 1st | MT | 01:23 | MT - ROOKER, Canon 47 yd field goal 10 plays, 37 yards, TOP 3:44 | 10 | 9 |
![]() | 2nd | UAB | 14:49 | UAB - BROWN, S. 8 yd run (VOGEL, N. kick), 5 plays, 75 yards, TOP 1:34 | 10 | 16 |
![]() | 2nd | MT | 05:54 | MT - STRIBLING, K. 20 yd blocked punt return (ROOKER, Canon kick) | 17 | 16 |
![]() | 2nd | UAB | 05:08 | UAB - WILSON, A. 19 yd pass from ERDELY, A.J. (COPELAND, S. passfailed) 3 plays, 75 yards, TOP 0:46 | 17 | 22 |
![]() | 2nd | MT | 03:22 | MT - ROOKER, Canon 46 yd field goal 7 plays, 57 yards, TOP 1:40 | 20 | 22 |
![]() | 3rd | MT | 10:30 | MT - ROOKER, Canon 41 yd field goal 9 plays, 51 yards, TOP 4:30 | 23 | 22 |
![]() | 4th | UAB | 08:16 | UAB - VOGEL, N. 33 yd field goal 12 plays, 70 yards, TOP 3:49 | 23 | 25 |
| 23 | 25 | |||||
Middle Tennessee


UAB
Start of 1st Half
Captains for Middle Tennessee - 37-Smith, 73-Brewer, 93-Manciel
Captains for UAB - 1-Williams, 23-Davis, 59-Schleuger
Middle Tennessee wins the toss and defers.
UAB will receive and defends the north end zone.
MT ball on MT35.
ROOKER, Canon kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - PUNT


0
0
13:43
MT
MT - TD


7
0

7
0
1st0

10:45
UAB
UAB - TD


7
7

7
0
1st7

06:36
MT
UAB - SFT


7
9

7
0
1st9

06:16
UAB
UAB - DOWNS


7
9
05:07
MT
MT - FG


10
9

10
0
1st9

01:23
UAB
UAB - TD


10
9
Middle Tennessee


UAB
01:23
1st Qt
UAB
UAB - TD


10
16

10
0
1st16

14:49
MT
MT - PUNT


10
16
13:46
UAB
UAB - PUNT


10
16
11:25
MT
MT - INT


10
16
08:32
UAB
UAB - PUNT


10
16
05:54
MT
MT - TD


17
16

17
0
1st16

05:54
UAB
UAB - TD


17
22

17
0
1st22

05:02
MT
MT - FG


20
22

20
0
1st22

03:22
UAB
UAB - PUNT


20
22
02:14
MT
MT - PUNT


20
22
00:43
UAB
UAB - HALF


20
22
Middle Tennessee


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UAB ball on UAB35.
VOGEL, N. kickoff 65 yards to the MT0, touchback.
15:00
MT
MT - FG


23
22

23
0
1st22

10:30
UAB
UAB - PUNT


23
22
07:51
MT
MT - PUNT


23
22
03:41
UAB
UAB - PUNT


23
22
01:40
MT
MT - PUNT


23
22
00:52
UAB
UAB - INT


23
22
Middle Tennessee


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
ERDELY, A.J. pass complete to LISA, C. for 37 yards to the MT22, 1ST DOWN UAB (MINTER, Mike).
ERDELY, A.J. pass complete to TURNER Jr., R. for 9 yards to the MT13 (MOFFATT, J.).
ERDELY, A.J. pass incomplete to LISA, C. (RANDOLPH, D.).
ERDELY, A.J. pass incomplete to LISA, C., PENALTY MT pass interference 6 yards to the MT7, 1ST DOWN UAB, NO PLAY.
ERDELY, A.J. pass intercepted by MINTER, Mike at the MT6, MINTER, Mike return 24 yards to the MT30 (ERDELY, A.J.), PENALTY MT unsportsmanlike conduct 15 yards to the MT15, 1st and 10, MT ball on MT15.
14:01
MT
MT - PUNT


23
22
12:05
UAB
UAB - FG


23
25

23
0
1st25

08:10
MT
MT - PUNT


23
25
05:09
UAB
UAB - PUNT


23
25
03:00
MT
MT - INT


23
25
02:14
UAB
UAB - PUNT


23
25
00:29
MT
MT - HALF


23
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB30 | 13:43 | PUNT | 3-5 | 1:17 |
![]() | 1 | MT25 | 13:43 | PUNT | UAB00 | 10:45 | TD | 7-75 | 2:58 |
![]() | 1 | UAB25 | 10:45 | KO | MT00 | 06:42 | TD | 12-75 | 4:03 |
![]() | 1 | MT07 | 06:36 | KO | MT00 | 06:25 | SAF | 1--7 | 0:11 |
![]() | 1 | MT37 | 06:16 | KO | MT33 | 05:07 | DOWNS | 4-4 | 1:09 |
![]() | 1 | MT33 | 05:07 | DOWNS | UAB30 | 01:23 | FG | 10-37 | 3:44 |
![]() | 1 | UAB25 | 01:23 | KO | MT00 | 14:49 | TD | 5-75 | 1:34 |
![]() | 2 | MT35 | 14:49 | KO | MT35 | 13:46 | PUNT | 3-0 | 1:03 |
![]() | 2 | UAB26 | 13:46 | PUNT | UAB31 | 11:25 | PUNT | 4-5 | 2:21 |
![]() | 2 | MT19 | 11:25 | PUNT | UAB06 | 08:32 | INT | 7-75 | 2:53 |
![]() | 2 | UAB03 | 08:32 | INT | UAB20 | 05:54 | PUNT | 5-17 | 2:38 |
![]() | 2 | UAB00 | 05:54 | PUNT | UAB00 | 05:54 | TD | 0-0 | 0:00 |
![]() | 2 | UAB25 | 05:54 | KO | MT00 | 05:08 | TD | 3-75 | 0:46 |
![]() | 2 | MT14 | 05:02 | KO | UAB29 | 03:22 | FG | 7-57 | 1:40 |
![]() | 2 | UAB25 | 03:22 | KO | UAB28 | 02:14 | PUNT | 3-3 | 1:08 |
![]() | 2 | MT18 | 02:14 | PUNT | MT24 | 00:43 | PUNT | 4-6 | 1:31 |
![]() | 2 | UAB35 | 00:43 | PUNT | UAB32 | 00:00 | HALF | 1--3 | 0:43 |
![]() | 3 | MT25 | 15:00 | KO | UAB24 | 10:30 | FG | 9-51 | 4:30 |
![]() | 3 | UAB25 | 10:30 | KO | UAB42 | 07:51 | PUNT | 5-17 | 2:39 |
![]() | 3 | MT15 | 07:51 | PUNT | UAB42 | 03:41 | PUNT | 9-43 | 4:10 |
![]() | 3 | UAB20 | 03:41 | PUNT | UAB49 | 01:40 | PUNT | 7-29 | 2:01 |
![]() | 3 | MT20 | 01:40 | PUNT | MT25 | 00:52 | PUNT | 3-5 | 0:48 |
![]() | 3 | UAB41 | 00:52 | PUNT | MT07 | 14:01 | INT | 6-52 | 1:51 |
![]() | 4 | MT15 | 14:01 | INT | MT34 | 12:05 | PUNT | 5-19 | 1:56 |
![]() | 4 | UAB14 | 12:05 | PUNT | MT16 | 08:16 | FG | 12-70 | 3:49 |
![]() | 4 | MT28 | 08:10 | KO | UAB48 | 05:09 | PUNT | 7-24 | 3:01 |
![]() | 4 | UAB20 | 05:09 | PUNT | UAB27 | 03:00 | PUNT | 3-7 | 2:09 |
![]() | 4 | MT19 | 03:00 | PUNT | MT30 | 02:14 | INT | 4-11 | 0:46 |
![]() | 4 | MT48 | 02:14 | INT | MT39 | 00:29 | PUNT | 3-9 | 1:45 |
![]() | 4 | MT20 | 00:29 | PUNT | UAB47 | 00:00 | HALF | 3-33 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT25 | 13:43 | PUNT | UAB00 | 10:45 | TD | 7-75 | 2:58 |
![]() | 1 | MT07 | 06:36 | KO | MT00 | 06:25 | SAF | 1--7 | 0:11 |
![]() | 1 | MT33 | 05:07 | DOWNS | UAB30 | 01:23 | FG | 10-37 | 3:44 |
![]() | 2 | MT35 | 14:49 | KO | MT35 | 13:46 | PUNT | 3-0 | 1:03 |
![]() | 2 | MT19 | 11:25 | PUNT | UAB06 | 08:32 | INT | 7-75 | 2:53 |
![]() | 2 | UAB00 | 05:54 | PUNT | UAB00 | 05:54 | TD | 0-0 | 0:00 |
![]() | 2 | MT14 | 05:02 | KO | UAB29 | 03:22 | FG | 7-57 | 1:40 |
![]() | 2 | MT18 | 02:14 | PUNT | MT24 | 00:43 | PUNT | 4-6 | 1:31 |
![]() | 3 | MT25 | 15:00 | KO | UAB24 | 10:30 | FG | 9-51 | 4:30 |
![]() | 3 | MT15 | 07:51 | PUNT | UAB42 | 03:41 | PUNT | 9-43 | 4:10 |
![]() | 3 | MT20 | 01:40 | PUNT | MT25 | 00:52 | PUNT | 3-5 | 0:48 |
![]() | 4 | MT15 | 14:01 | INT | MT34 | 12:05 | PUNT | 5-19 | 1:56 |
![]() | 4 | MT28 | 08:10 | KO | UAB48 | 05:09 | PUNT | 7-24 | 3:01 |
![]() | 4 | MT19 | 03:00 | PUNT | MT30 | 02:14 | INT | 4-11 | 0:46 |
![]() | 4 | MT20 | 00:29 | PUNT | UAB47 | 00:00 | HALF | 3-33 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB30 | 13:43 | PUNT | 3-5 | 1:17 |
![]() | 1 | UAB25 | 10:45 | KO | MT00 | 06:42 | TD | 12-75 | 4:03 |
![]() | 1 | MT37 | 06:16 | KO | MT33 | 05:07 | DOWNS | 4-4 | 1:09 |
![]() | 1 | UAB25 | 01:23 | KO | MT00 | 14:49 | TD | 5-75 | 1:34 |
![]() | 2 | UAB26 | 13:46 | PUNT | UAB31 | 11:25 | PUNT | 4-5 | 2:21 |
![]() | 2 | UAB03 | 08:32 | INT | UAB20 | 05:54 | PUNT | 5-17 | 2:38 |
![]() | 2 | UAB25 | 05:54 | KO | MT00 | 05:08 | TD | 3-75 | 0:46 |
![]() | 2 | UAB25 | 03:22 | KO | UAB28 | 02:14 | PUNT | 3-3 | 1:08 |
![]() | 2 | UAB35 | 00:43 | PUNT | UAB32 | 00:00 | HALF | 1--3 | 0:43 |
![]() | 3 | UAB25 | 10:30 | KO | UAB42 | 07:51 | PUNT | 5-17 | 2:39 |
![]() | 3 | UAB20 | 03:41 | PUNT | UAB49 | 01:40 | PUNT | 7-29 | 2:01 |
![]() | 3 | UAB41 | 00:52 | PUNT | MT07 | 14:01 | INT | 6-52 | 1:51 |
![]() | 4 | UAB14 | 12:05 | PUNT | MT16 | 08:16 | FG | 12-70 | 3:49 |
![]() | 4 | UAB20 | 05:09 | PUNT | UAB27 | 03:00 | PUNT | 3-7 | 2:09 |
![]() | 4 | MT48 | 02:14 | INT | MT39 | 00:29 | PUNT | 3-9 | 1:45 |
Team Statistics
- | MT | UAB |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 9 | 11 |
| Passing | 14 | 7 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 131 | 260 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 4.1 | 5.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 171 | 274 |
| Yds. Lost | 40 | 14 |
Passing | ||
| Total (Net) | 263 | 174 |
| Comp.-Att.-Int. | 24 - 44 - 2 | 16 - 31 - 1 |
| Avg / Att | 6.0 | 5.6 |
| Avg / Comp. | 11.0 | 10.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 394 | 434 |
| Plays | 76 | 75 |
| Avg. / Play | 5.2 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-73 | 9-88 |
Punting | ||
| Punts - Yds. | 6-236 | 8-337 |
| Avg. / Punt | 39.3 | 42.1 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 1 | 2 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 7-457 | 5-282 |
| Avg. Yds. / Kickoff | 65.3 | 56.4 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.3 | NaN |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 1-50-0 |
| Kickoff: Avg. / Return | 15.0 | 50.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 2-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:58 | 30:02 |
| 3rd. Down Conv. | 4 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Urzua | 23 | 42 | 268 | 1 | 2 | 35 | 2 |
Richie James | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tavares Thomas | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 24 | 44 | 263 | 1 | 2 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 31 | 174 | 1 | 1 | 37 | 0 |
| Totals | 16 | 31 | 174 | 1 | 1 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brad Anderson | 15 | 89 | 8 | 81 | 0 | 24 | 5.4 |
Tavares Thomas | 6 | 44 | 1 | 43 | 0 | 14 | 7.2 |
John Urzua | 5 | 19 | 12 | 7 | 0 | 8 | 1.4 |
Richie James | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
Terelle West | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Jocquez Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 32 | 171 | 40 | 131 | 0 | 24 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 172 | 5 | 167 | 1 | 51 | 5.4 |
![]() | 8 | 67 | 6 | 61 | 0 | 32 | 7.6 |
![]() | 3 | 25 | 3 | 22 | 1 | 23 | 7.3 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
| Totals | 44 | 274 | 14 | 260 | 2 | 51 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brad Anderson | 9 | 137 | 1 | 35 |
Richie James | 7 | 47 | 0 | 23 |
Ty Lee | 4 | 42 | 0 | 13 |
Cj Windham | 1 | 26 | 0 | 26 |
Patrick Smith | 1 | 6 | 0 | 6 |
Terelle West | 1 | 4 | 0 | 4 |
Jimmy Marshall | 1 | 1 | 0 | 1 |
| Totals | 24 | 263 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 54 | 0 | 25 |
![]() | 3 | 46 | 1 | 20 |
![]() | 2 | 41 | 0 | 37 |
![]() | 2 | 17 | 0 | 13 |
![]() | 2 | 8 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 16 | 174 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jovante Moffatt | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Walter Brady | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Reed Blankenship | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
Charvarius Ward | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mike Minter Jr. | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-24 | 1 | - | - |
Darryl Randolph | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Dj Sanders | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jahmal Jones | 4 | 1 | 5 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Malik Manciel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Wesley Bush | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darius Harris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Melton | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Darrius Liggins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brad Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canon Rooker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myles Harges | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Ferguson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyshun Render | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Trae Philpots | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khalil Brooks | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ruben Garnett | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 9 | 2 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | 1 |
Mitchell, Garrison | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Dawkins, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Darious | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Petty, Jordan | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Crawford, Tre' | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marino, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
Moll, Kristopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt Bonadies | 6 | 236 | 39.3 | 52 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 337 | 48.1 | 56 | 4 | 2 | 4 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rooker, Canon | 1 | 01:23 | 47 | good |
Rooker, Canon | 2 | 03:22 | 46 | good |
Rooker, Canon | 3 | 10:30 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, N. | 4 | 08:16 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Canon Rooker | 7 | 457 | 6 | 0 | 65.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 282 | 1 | 1 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richie James | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylan Stribling | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Garnett | 0 | 0 | 0 | 3 | 45 | 20 | 0 | 0 | 0 |
Mike Minter Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 50 | 50 | 0 | 0 | 0 |
Williams, Darious | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Canon Rooker | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Robert Behanan | C |
| 75 | Lucas Hamilton | LG |
| 70 | Conner Trent | LT |
| 19 | John Urzua | QB |
| 11 | Brad Anderson | RB |
| 73 | Chandler Brewer | RG |
| 55 | Carlos Johnson | RT |
| 3 | Richie James | WR |
| 8 | Ty Lee | WR |
| 37 | Patrick Smith | WR |
| 81 | CJ Windham | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 71 | ![]() | LG |
| 5D | DAVIS, James | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 59 | ![]() | RG |
| 57 | ![]() | RT |
| 38 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Mike Minter Jr. | CB |
| 29 | Darryl Randolph | CB |
| 43 | Jahmal Jones | DE |
| 56 | Walter Brady | DE |
| 93 | Malik Manciel | DT |
| 96 | Rosheem Collins | DT |
| 2A | Reed Blankenship | FS |
| 16 | Khalil Brooks | LB |
| 31 | DJ Sanders | LB |
| 7 | Jovante Moffatt | SS |
| 30 | Darius Harris | WILL |

# | Player | Pos. |
|---|---|---|
| 1D | WILLIAMS, Darious | CB |
| 9 | CB | |
| 97 | ![]() | DE |
| 47 | ![]() | DT |
| 22 | ![]() | FS |
| 42 | ![]() | JACK |
| 23 | ![]() | MIKE |
| 93 | ![]() | NT |
| 3D | DAWKINS, Will | SS |
| 1M | MITCHELL, Garrison | STAR |
| 52 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1A | Tavares Thomas |
| 1 | Shane Tucker |
| 2 | Charvarius Ward |
| 4 | OJ Johnson |
| 4A | Jim Cardwell |
| 5 | Jocquez Bruce |
| 5A | Peter Bailey |
| 9 | Isiah Upton |
| 13 | Tyrese Johnson |
| 15 | Canon Rooker |
| 17 | Kylan Stribling |
| 20 | DQ Thomas |
| 21 | Justin Brown |
| 22 | Alex Dale |
| 23 | Wesley Bush |
| 25 | Desmond Anderson |
| 27 | Ruben Garnett |
| 32 | Chris Melton |
| 33 | Myles Harges |
| 34 | Tyshawn Brown |
| 35 | Terelle West |
| 38 | Malik Hawkins |
| 40 | Dale Craig |
| 41 | Caleb Felton |
| 46 | Vernon Walker |
| 54 | Ty Watkins |
| 68 | Luke Harris |
| 69 | Daniel Sargent |
| 72 | Josh Fannin |
| 77 | Amir Luckett |
| 83 | Jimmy Marshall |
| 85 | Darrius Liggins |
| 90 | Rakavian Poydras |
| 91 | Jordan Ferguson |
| 94 | Tyshun Render |
| 95 | Trae Philpots |
| 98 | Chris Myers |
| 99 | Matt Bonadies |

# | Player |
|---|---|
| 1B | BONE, Quante |
| 1J | JONES, Noah |
| 1P | PETTY, Jordan |
| 1 | ![]() |
| 1Z | CRAWFORD, Tre' |
| 2M | MOLL, Kristopher |
| 2D | DIGGS, Mar'Sean |
| 3F | FUQUA, Jacob |
| 4C | CLARK, Jacob |
| 4M | MARINO, Garrett |
| 4 | ![]() |
| 5 | ![]() |
| 7D | JOHNSTON, Thomas |
| 7 | ![]() |
| 8D | CULVER, Duke |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 50 | GALTEN, D. |
| 51 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 99 |





































































