The University of Alabama at Birmingham Athletics
Louisiana Tech vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 12 | 22 |
![]() | 13 | 3 | 0 | 7 | 23 |
LATECH: PASS - SMITH, J'Mar (209); RUSH - SCOTT, Boston (48); REC - VEAL, Teddy (78)
UAB: PASS - erdely, a.j. (188); RUSH - brown, spencer (168); REC - dawkins, will (105)
Scoring Summary
- | - | - | - | - | LATECH | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 09:49 | UAB - ERDELY, A.J. 3 yd run (VOGEL, N. kickfailed), 9 plays, 61 yards, TOP 3:41 | 0 | 6 |
![]() | 1st | UAB | 07:45 | UAB - BROWN, S. 11 yd run (VOGEL, N. kick), 2 plays, 14 yards, TOP 0:35 | 0 | 13 |
![]() | 1st | LATECH | 04:51 | LATECH - VEAL, Teddy 16 yd pass from SMITH, J'Mar (BARNES, J. kick) 7 plays, 76 yards, TOP 2:48 | 7 | 13 |
![]() | 2nd | LATECH | 10:31 | LATECH - BARNES, J. 39 yd field goal 11 plays, 52 yards, TOP 4:18 | 10 | 13 |
![]() | 2nd | UAB | 06:30 | UAB - VOGEL, N. 27 yd field goal 9 plays, 65 yards, TOP 4:01 | 10 | 16 |
![]() | 4th | LATECH | 13:10 | LATECH - MCKNIGHT, K. 1 yd run (BARNES, J. kickfailed), 12 plays, 85 yards, TOP 6:04 | 16 | 16 |
![]() | 4th | UAB | 06:02 | UAB - ERDELY, A.J. 1 yd run (VOGEL, N. kick), 11 plays, 56 yards, TOP 4:43 | 16 | 23 |
![]() | 4th | LATECH | 03:32 | LATECH - OLIVER, DeJuawn 42 yd pass from SMITH, J'Mar (BARNES, J. kickfailed) 7 plays, 67 yards, TOP 2:30 | 22 | 23 |
| 22 | 23 | |||||
Louisiana Tech


UAB
Start of 1st Half
UAB ball on UAB35.
VOGEL, N. kickoff 63 yards to the LATECH2, TUCKER, Israel return 18 yards to the LATECH20 (WOOLBRIGHT, C.;MOLL, K.).
15:00
LATECH
LATECH - PUNT


0
0
13:30
UAB
UAB - TD


0
6

0
0
1st6

09:49
LATECH
LATECH - PUNT


0
6
08:20
UAB
UAB - TD


0
13

0
0
1st13

07:39
LATECH
LATECH - TD


7
13

7
0
1st13

04:44
UAB
UAB - FGA


7
13
Louisiana Tech


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ERDELY, A.J. pass incomplete to WILSON, A..
Timeout UAB, clock 14:54.
VOGEL, N. field goal attempt from 44 MISSED - wide left, spot at LATECH27, clock 14:49.
14:49
LATECH
LATECH - FG


10
13

10
0
1st13

10:31
UAB
UAB - FG


10
16

10
0
1st16

06:22
LATECH
LATECH - PUNT


10
16
05:00
UAB
UAB - DOWNS


10
16
01:58
LATECH
LATECH - PUNT


10
16
00:36
UAB
UAB - HALF


10
16
Louisiana Tech


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LATECH ball on LATECH35, BARNES, J. kickoff 40 yards to the UAB25, PITTMAN, H return 10 yards to the UAB35 (LEWIS, Darryl).
15:00
UAB
UAB - FGA


10
16
11:38
LATECH
LATECH - PUNT


10
16
07:01
UAB
UAB - PUNT


10
16
04:14
LATECH
LATECH - TD


10
16
Louisiana Tech


UAB
04:14
3rd Qt
LATECH
LATECH - TD


16
16

16
0
1st16

13:10
UAB
UAB - PUNT


16
16
12:19
LATECH
LATECH - PUNT


16
16
10:45
UAB
UAB - TD


16
23

16
0
1st23

06:02
LATECH
LATECH - TD


22
23

22
0
1st23

03:25
UAB
UAB - PUNT


22
23
02:08
LATECH
LATECH - HALF


22
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH20 | 15:00 | KO | LATECH23 | 13:30 | PUNT | 3-3 | 1:30 |
![]() | 1 | UAB39 | 13:30 | PUNT | LATECH00 | 09:49 | TD | 9-61 | 3:41 |
![]() | 1 | LATECH25 | 09:49 | KO | LATECH26 | 08:20 | PUNT | 3-1 | 1:29 |
![]() | 1 | LATECH14 | 08:20 | PUNT | LATECH00 | 07:45 | TD | 2-14 | 0:35 |
![]() | 1 | LATECH24 | 07:39 | KO | UAB00 | 04:51 | TD | 7-76 | 2:48 |
![]() | 1 | UAB33 | 04:44 | KO | LATECH27 | 14:49 | FGA | 11-40 | 4:55 |
![]() | 2 | LATECH27 | 14:49 | FGA | UAB21 | 10:31 | FG | 11-52 | 4:18 |
![]() | 2 | UAB25 | 10:31 | KO | LATECH10 | 06:30 | FG | 9-65 | 4:01 |
![]() | 2 | LATECH30 | 06:22 | KO | LATECH29 | 05:00 | PUNT | 3--1 | 1:22 |
![]() | 2 | UAB27 | 05:00 | PUNT | LATECH23 | 01:58 | DOWNS | 8-50 | 3:02 |
![]() | 2 | LATECH23 | 01:58 | DOWNS | LATECH32 | 00:36 | PUNT | 3-9 | 1:22 |
![]() | 2 | UAB28 | 00:36 | PUNT | UAB26 | 00:00 | HALF | 1--2 | 0:36 |
![]() | 3 | UAB35 | 15:00 | KO | LATECH27 | 11:38 | FGA | 7-38 | 3:22 |
![]() | 3 | LATECH27 | 11:38 | FGA | UAB44 | 07:01 | PUNT | 8-29 | 4:37 |
![]() | 3 | UAB09 | 07:01 | PUNT | LATECH49 | 04:14 | PUNT | 7-42 | 2:47 |
![]() | 3 | LATECH15 | 04:14 | PUNT | UAB00 | 13:10 | TD | 12-85 | 6:04 |
![]() | 4 | UAB30 | 13:10 | KO | UAB35 | 12:19 | PUNT | 3-5 | 0:51 |
![]() | 4 | LATECH18 | 12:19 | PUNT | LATECH19 | 10:45 | PUNT | 3-1 | 1:34 |
![]() | 4 | UAB44 | 10:45 | PUNT | LATECH00 | 06:02 | TD | 11-56 | 4:43 |
![]() | 4 | LATECH33 | 06:02 | KO | UAB00 | 03:32 | TD | 7-67 | 2:30 |
![]() | 4 | UAB11 | 03:25 | KO | UAB13 | 02:08 | PUNT | 3-2 | 1:17 |
![]() | 4 | LATECH45 | 02:08 | PUNT | UAB12 | 00:00 | HALF | 5-43 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH20 | 15:00 | KO | LATECH23 | 13:30 | PUNT | 3-3 | 1:30 |
![]() | 1 | LATECH25 | 09:49 | KO | LATECH26 | 08:20 | PUNT | 3-1 | 1:29 |
![]() | 1 | LATECH24 | 07:39 | KO | UAB00 | 04:51 | TD | 7-76 | 2:48 |
![]() | 2 | LATECH27 | 14:49 | FGA | UAB21 | 10:31 | FG | 11-52 | 4:18 |
![]() | 2 | LATECH30 | 06:22 | KO | LATECH29 | 05:00 | PUNT | 3--1 | 1:22 |
![]() | 2 | LATECH23 | 01:58 | DOWNS | LATECH32 | 00:36 | PUNT | 3-9 | 1:22 |
![]() | 3 | LATECH27 | 11:38 | FGA | UAB44 | 07:01 | PUNT | 8-29 | 4:37 |
![]() | 3 | LATECH15 | 04:14 | PUNT | UAB00 | 13:10 | TD | 12-85 | 6:04 |
![]() | 4 | LATECH18 | 12:19 | PUNT | LATECH19 | 10:45 | PUNT | 3-1 | 1:34 |
![]() | 4 | LATECH33 | 06:02 | KO | UAB00 | 03:32 | TD | 7-67 | 2:30 |
![]() | 4 | LATECH45 | 02:08 | PUNT | UAB12 | 00:00 | HALF | 5-43 | 2:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB39 | 13:30 | PUNT | LATECH00 | 09:49 | TD | 9-61 | 3:41 |
![]() | 1 | LATECH14 | 08:20 | PUNT | LATECH00 | 07:45 | TD | 2-14 | 0:35 |
![]() | 1 | UAB33 | 04:44 | KO | LATECH27 | 14:49 | FGA | 11-40 | 4:55 |
![]() | 2 | UAB25 | 10:31 | KO | LATECH10 | 06:30 | FG | 9-65 | 4:01 |
![]() | 2 | UAB27 | 05:00 | PUNT | LATECH23 | 01:58 | DOWNS | 8-50 | 3:02 |
![]() | 2 | UAB28 | 00:36 | PUNT | UAB26 | 00:00 | HALF | 1--2 | 0:36 |
![]() | 3 | UAB35 | 15:00 | KO | LATECH27 | 11:38 | FGA | 7-38 | 3:22 |
![]() | 3 | UAB09 | 07:01 | PUNT | LATECH49 | 04:14 | PUNT | 7-42 | 2:47 |
![]() | 4 | UAB30 | 13:10 | KO | UAB35 | 12:19 | PUNT | 3-5 | 0:51 |
![]() | 4 | UAB44 | 10:45 | PUNT | LATECH00 | 06:02 | TD | 11-56 | 4:43 |
![]() | 4 | UAB11 | 03:25 | KO | UAB13 | 02:08 | PUNT | 3-2 | 1:17 |
Team Statistics
- | LATECH | UAB |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 9 | 10 |
| Passing | 10 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 154 | 178 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 4.5 | 4.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 169 | 189 |
| Yds. Lost | 15 | 11 |
Passing | ||
| Total (Net) | 209 | 188 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 21 - 32 - 0 |
| Avg / Att | 7.2 | 5.9 |
| Avg / Comp. | 12.3 | 9.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 363 | 366 |
| Plays | 63 | 68 |
| Avg. / Play | 5.8 | 5.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 10-95 | 8-57 |
Punting | ||
| Punts - Yds. | 6-243 | 3-122 |
| Avg. / Punt | 40.5 | 40.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-299 | 5-294 |
| Avg. Yds. / Kickoff | 59.8 | 58.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-46-0 |
| Punt: Avg. / Return | -1.0 | 46.0 |
| Kickoff: Total - Yds. - TDs | 3-71-0 | 3-53-0 |
| Kickoff: Avg. / Return | 23.7 | 17.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 3 | 0 |
| Poss. Time | 29:56 | 30:04 |
| 3rd. Down Conv. | 5 of 12 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 2-8 |
| PAT: Total - Made | 1-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, J'mar | 17 | 29 | 209 | 2 | 0 | 42 | 2 |
| Totals | 17 | 29 | 209 | 2 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 188 | 0 | 0 | 20 | 1 |
| Totals | 21 | 32 | 188 | 0 | 0 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Boston | 14 | 54 | 6 | 48 | 0 | 14 | 3.4 |
Dancy, Jaqwis | 5 | 44 | 0 | 44 | 0 | 18 | 8.8 |
Smith, J'mar | 8 | 38 | 8 | 30 | 0 | 12 | 3.8 |
Craft, Jarred | 3 | 15 | 1 | 14 | 0 | 11 | 4.7 |
Gaines, Marcus | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Veal, Teddy | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McKnight, Kameron | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
| Totals | 34 | 169 | 15 | 154 | 1 | 18 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 168 | 0 | 168 | 1 | 29 | 6.5 |
![]() | 6 | 10 | 11 | -1 | 2 | 6 | -0.2 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 189 | 11 | 178 | 3 | 29 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Veal, Teddy | 6 | 78 | 1 | 19 |
Oliver, Dejuawn | 1 | 42 | 1 | 42 |
Scott, Boston | 1 | 23 | 0 | 23 |
Scott, George | 2 | 20 | 0 | 15 |
Cousar, Zach | 1 | 13 | 0 | 13 |
Watts, Marlon | 1 | 12 | 0 | 12 |
McKnight, Kameron | 3 | 10 | 0 | 8 |
Dancy, Jaqwis | 1 | 6 | 0 | 6 |
Gaines, Marcus | 1 | 5 | 0 | 5 |
| Totals | 17 | 209 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 105 | 0 | 20 |
![]() | 6 | 46 | 0 | 12 |
![]() | 3 | 23 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 21 | 188 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, Amik | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Russell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darryl | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Jaylon | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Blankenship, Elliot | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dae'von | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Collin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Secdrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ydarraga, Matthew | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, James | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durman, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Damarion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Ronald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Spencer, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendzior, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Ka'derrion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Garner, Keonatye | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Williams, Darious | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitchell, Garrison | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
Marino, Garrett | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Culver, Duke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Diggs, Mar'sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moll, Kristopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brasher, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Farlow, Brady | 3 | 116 | 38.7 | 44 | 0 | 0 | 0 |
Dyer, Davan | 3 | 127 | 42.3 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 122 | 40.7 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, J. | 2 | 10:31 | 39 | good |
Barnes, J. | 4 | 00:00 | 30 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, N. | 2 | 14:49 | 44 | missed |
Vogel, N. | 2 | 06:30 | 27 | good |
Vogel, N. | 3 | 11:38 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, Jonathan | 5 | 299 | 2 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 294 | 1 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Veal, Teddy | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Israel | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Dancy, Jaqwis | 0 | 0 | 0 | 2 | 53 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 46 | 46 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 1 | 46 | 46 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jonathan | 3 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 74 | DUGAS, O'Shea | LG |
| 75 | RODRIGUEZ, Michael | LT |
| 8 | SMITH, J'Mar | QB |
| 3 | CRAFT, Jarred | RB |
| 61 | REED, Ethan | RG |
| 77 | STALLWORTH, Gewhite | RT |
| 9 | VEAL, Teddy | WR |
| 13 | WATTS, Marlon | WR |
| 15 | MCKNIGHT, Kameron | WR |
| 16 | GAINES, Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 59 | ![]() | LG |
| 5D | DAVIS, James | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 58 | ![]() | RG |
| 57 | ![]() | RT |
| 38 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | ROBERTSON, Amik | CB |
| 32 | SPENCER, Trey | CB |
| 45 | FERGUSON, Jaylon | DE |
| 95 | YDARRAGA, Matthew | DE |
| 94 | BRADFORD, Jordan | DT |
| 99 | GARNER, Keonatye | DT |
| 31 | FARRIS, Russell | LB |
| 44 | DURMAN, Brandon | LB |
| 2 | COOPER, Secdrick | S |
| 38 | LEWIS, Darryl | S |
| 49 | BLANKENSHIP, Elliot | S |

# | Player | Pos. |
|---|---|---|
| 1D | WILLIAMS, Darious | CB |
| 9 | CB | |
| 97 | ![]() | DE |
| 93 | ![]() | DT |
| 22 | ![]() | FS |
| 23 | ![]() | LB |
| 42 | ![]() | LB |
| 52 | ![]() | LB |
| 47 | ![]() | NT |
| 1M | MITCHELL, Garrison | S |
| 2D | DIGGS, Mar'Sean | SS |
Player Participation

# | Player |
|---|---|
| 1C | PARKER, Will |
| 4A | FARLOW, Brady |
| 6 | SCOTT, Boston |
| 7 | COLE, Jaiden |
| 8A | KING, DaMarion |
| 10 | BARNES, Jonathan |
| 14 | LEWIS, Ronald |
| 17 | OLIVER, DeJuawn |
| 18 | HANNIBAL, Zach |
| 19 | WOODALL, Alex |
| 22 | TUCKER, Israel |
| 23 | DANCY, Jaqwis |
| 25 | WILLIAMS, Theron |
| 28 | BALDWIN, Jordan |
| 30 | ROBERSON, Aaron |
| 33 | WASHINGTON, Dae'Von |
| 35 | SCOTT, Collin |
| 36 | DYER, Davan |
| 39 | HOGAN, Randy |
| 41 | HOLLY, Bobby |
| 42 | JACKSON, James |
| 46 | BARNETT, Ezekiel |
| 47 | KENDZIOR, Eric |
| 48 | ZAYED, Alex |
| 54 | SHIPLEY, Hanner |
| 57 | LOVETT, DeVante |
| 59 | LINCK, Cameron |
| 66 | CARPENTER, Shane |
| 81 | POWELL, Cee Jay |
| 82 | WILSON, Ivan |
| 87 | SCOTT, George |
| 88 | COUSAR, Zach |
| 90 | WALLACE, Courtney |
| 91 | JOHNSON, Cedric |
| 93 | TURNER, Immanuel |
| 96 | MASON, Ka'Derrion |

# | Player |
|---|---|
| 1J | JONES, Noah |
| 1B | BONE, Quante |
| 1P | PETTY, Jordan |
| 2M | MOLL, Kristopher |
| 2 | ![]() |
| 3F | FUQUA, Jacob |
| 3B | BRASHER, Luke |
| 3D | DAWKINS, Will |
| 4 | ![]() |
| 4M | MARINO, Garrett |
| 4C | CLARK, Jacob |
| 4D | CRAWFORD, Tre' |
| 5 | ![]() |
| 7D | JOHNSTON, Thomas |
| 7 | ![]() |
| 8D | CULVER, Duke |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 50 | GALTEN, D. |
| 64 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 84 | |
| 86 | ![]() |
| 99 |








































































