The University of Alabama at Birmingham Athletics
Louisiana Tech vs UAB
10/7/2017
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 12 | 22 | |
13 | 3 | 0 | 7 | 23 |
LATECH: PASS - SMITH, J'Mar (209); RUSH - SCOTT, Boston (48); REC - VEAL, Teddy (78)
UAB: PASS - erdely, a.j. (188); RUSH - brown, spencer (168); REC - dawkins, will (105)
Scoring Summary
- | - | - | - | - | LATECH | UAB |
---|---|---|---|---|---|---|
1st | UAB | 09:49 | UAB - ERDELY, A.J. 3 yd run (VOGEL, N. kickfailed), 9 plays, 61 yards, TOP 3:41 | 0 | 6 | |
1st | UAB | 07:45 | UAB - BROWN, S. 11 yd run (VOGEL, N. kick), 2 plays, 14 yards, TOP 0:35 | 0 | 13 | |
1st | LATECH | 04:51 | LATECH - VEAL, Teddy 16 yd pass from SMITH, J'Mar (BARNES, J. kick) 7 plays, 76 yards, TOP 2:48 | 7 | 13 | |
2nd | LATECH | 10:31 | LATECH - BARNES, J. 39 yd field goal 11 plays, 52 yards, TOP 4:18 | 10 | 13 | |
2nd | UAB | 06:30 | UAB - VOGEL, N. 27 yd field goal 9 plays, 65 yards, TOP 4:01 | 10 | 16 | |
4th | LATECH | 13:10 | LATECH - MCKNIGHT, K. 1 yd run (BARNES, J. kickfailed), 12 plays, 85 yards, TOP 6:04 | 16 | 16 | |
4th | UAB | 06:02 | UAB - ERDELY, A.J. 1 yd run (VOGEL, N. kick), 11 plays, 56 yards, TOP 4:43 | 16 | 23 | |
4th | LATECH | 03:32 | LATECH - OLIVER, DeJuawn 42 yd pass from SMITH, J'Mar (BARNES, J. kickfailed) 7 plays, 67 yards, TOP 2:30 | 22 | 23 | |
22 | 23 |
Referee: Justin Elliott
Line Judge: Nick Theriot
Side Judge: LaShell Nelson
Umpire: Dongray Johnson
Back Judge: Chris Bynum
Center Judge: James Jones
Linesman: Jerry Harris
Field Judge: Victor Sanchez