The University of Alabama at Birmingham Athletics
UAB vs Charlotte
10/21/2017
Jerry Richardson
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 0 | 7 | 10 | 8 | 25 | |
0 | 14 | 3 | 0 | 7 | 24 |
CHA: PASS - KLUGH, Hasaan (154); RUSH - KLUGH, Hasaan (140); REC - BOSTICK, Trent (70)
UAB: PASS - erdely, a.j. (182); RUSH - (71); REC - (47)
Scoring Summary
- | - | - | - | - | CHA | UAB |
---|---|---|---|---|---|---|
2nd | UAB | 13:15 | UAB - PITTMAN, H 12 yd pass from ERDELY, A.J. (VOGEL, N. kick) 1 plays, 12 yards, TOP 0:04 | 0 | 7 | |
2nd | UAB | 02:20 | UAB - ERDELY, A.J. 3 yd run (VOGEL, N. kick), 5 plays, 80 yards, TOP 2:03 | 0 | 14 | |
3rd | UAB | 10:25 | UAB - VOGEL, N. 25 yd field goal 10 plays, 67 yards, TOP 4:35 | 0 | 17 | |
3rd | CHA | 03:16 | CHA - KLUGH, Hasaan 9 yd run (MACAULEY, Nigel kick), 9 plays, 35 yards, TOP 4:51 | 7 | 17 | |
4th | CHA | 10:34 | CHA - BOSTICK, Trent 68 yd pass from KLUGH, Hasaan (MACAULEY, Nigel kick) 1 plays, 68 yards, TOP 0:10 | 14 | 17 | |
4th | CHA | 06:27 | CHA - MACAULEY, Nigel 24 yd field goal 8 plays, 25 yards, TOP 2:56 | 17 | 17 | |
4th | UAB | 15:00 | UAB - ERDELY, A.J. 1 yd run (VOGEL, N. kick), 6 plays, 25 yards, TOP 0:00 | 17 | 24 | |
4th | CHA | 15:00 | CHA - KLUGH, Hasaan 1 yd run (KLUGH, Hasaan pass), 8 plays, 25 yards, TOP 0:00 | 25 | 24 | |
25 | 24 |
Referee: Dan Gautreaux
Line Judge: Tom Eaton
Side Judge: Justin Larrew
Umpire: Ben Young
Back Judge: Larry Neal
Center Judge: Kevin Randall
Linesman: Maia Chaka
Field Judge: Lark Jones