The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
9/2/2017
Legion Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 3 | 14 | 14 | 38 |
AAMU: PASS - Aqeel Glass (101); RUSH - Joseph Burke (33); REC - Roderick Randolph (58)
UAB: PASS - erdely, a.j. (152); RUSH - brasher, luke (76); REC - lisa, collin (43)
Scoring Summary
- | - | - | - | - | AAMU | UAB |
---|---|---|---|---|---|---|
1st | UAB | 09:08 | UAB - ERDELY, A.J. 1 yd run (VOGEL, N. kick), 14 plays, 76 yards, TOP 5:52 | 0 | 7 | |
2nd | AAMU | 02:24 | AAMU - Rod Randolph 46 yd pass from Aqeel Glass (Nick Carden kick) 3 plays, 58 yards, TOP 1:19 | 7 | 7 | |
2nd | UAB | 01:27 | UAB - VOGEL, N. 45 yd field goal 5 plays, 33 yards, TOP 0:48 | 7 | 10 | |
3rd | UAB | 06:37 | UAB - COPELAND, S. 26 yd pass from ERDELY, A.J. (VOGEL, N. kick) 6 plays, 30 yards, TOP 1:58 | 7 | 17 | |
3rd | UAB | 06:00 | UAB - RUSH, A. 27 yd interception (VOGEL, N. kick) | 7 | 24 | |
4th | UAB | 13:23 | UAB - WILSON, A. 15 yd pass from ERDELY, A.J. (VOGEL, N. kick) 9 plays, 80 yards, TOP 1:56 | 7 | 31 | |
4th | UAB | 02:32 | UAB - BROWN, S. 5 yd run (VOGEL, N. kick), 8 plays, 59 yards, TOP 4:28 | 7 | 38 | |
7 | 38 |
Referee: Joseph Lehring
Line Judge: Jonathan May
Side Judge: Raymond Tate
Umpire: Sarah Fleming
Back Judge: Teiresia Jones
Center Judge: Patrick Foy
Linesman: Stuart Slaughte
Field Judge: Jonathan Bulloc