The University of Alabama at Birmingham Athletics
UTSA vs UAB
4/5/2025
Young Memorial Field
4:50 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 12 | 2 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | X | 13 | 12 | 1 |
Win: Shelton, Braxton (2-3)Loss: Gunnar Brown (3-1)
Scoring Summary
Team | UTSA | UAB |
---|---|---|
3rd Diaz homered to right field, RBI (2-1 BFB). | 1 | 0 |
3rd Todd Clay doubled down the rf line, 2 RBI (2-2 BFKB); Braunschweig scored; G. Lewis Jr scored. | 1 | 2 |
4th N. Hodge grounded out to p, SAC, bunt, RBI (1-1 BS); Ballin advanced to second; McClure scored. | 2 | 2 |
5th Taussig doubled to left center, RBI (3-2 BFBBKFF); Lytle scored. | 3 | 2 |
5th Stucky doubled down the rf line, RBI (3-2 BBKBF); Taussig scored. | 4 | 2 |
5th Todd Clay doubled to left center, 2 RBI (3-1 BBBF); Braunschweig scored; G. Lewis Jr scored. | 4 | 4 |
6th Miller singled to right center, RBI (0-0); N. Hodge advanced to third; T. Hodge scored. | 5 | 4 |
8th Taussig advanced to second; Lytle advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 6 | 4 |
8th C. Hayslip doubled down the rf line, 2 RBI (3-2 BBBSSFF); N.Hollifield scored; Wesley Helms scored, unearned. | 6 | 6 |
8th Tyler Waugh singled through the right side, RBI (3-2 FBBBK); J.Yoxtheimer advanced to second; C. Hayslip scored. | 6 | 7 |
8th Braunschweig walked, RBI (3-1 BKBBB); G. Lewis Jr advanced to second; A. Cheeseman advanced to third; Tyler Waugh scored. | 6 | 8 |
8th Todd Clay singled to left center, 2 RBI (0-1 K); Braunschweig advanced to third; G. Lewis Jr scored; A. Cheeseman scored. | 6 | 10 |
8th N.Hollifield hit by pitch, RBI (0-0); Wesley Helms advanced to second; Todd Clay advanced to third; Braunschweig scored. | 6 | 11 |
8th C. Hayslip singled up the middle, 2 RBI (0-0); N.Hollifield advanced to second; Wesley Helms scored; Todd Clay scored. | 6 | 13 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caden Miller | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Mason Lytle | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
James Taussig | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Drew Detlefsen | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Andrew Stucky | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Norris Mcclure | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jordan Ballin | 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
TY Hodge | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Diego Diaz | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Hodge | PH/3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Conor Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Orloski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cothran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Dove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Debattista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 7 | 0 | 7 | 13 |
Batting
2B: Caden Miller (1); Mason Lytle (1); James Taussig (2); Andrew Stucky (2); Nathan Hodge (1)
HR: Diego Diaz (1)
SH: Nathan Hodge (1)
Baserunning
SB: Caden Miller (1); Mason Lytle (2)
Fielding
E: Andrew Stucky (1); Nathan Hodge (1)
UAB
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Myles | 4.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 83 |
Gunnar Brown | 2.2 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 48 |
Robert Orloski | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Jake Cothran | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Kendall Dove | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 13 |
Mike Debattista | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 12 | 13 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 162 |