The University of Alabama at Birmingham Athletics
UAB vs Tulane Green Wave
Scoring Summary
Team | UAB | TLN |
---|---|---|
1st N.Hollifield singled up the middle, RBI (1-2 SBFF); Todd Clay advanced to third; Braunschweig scored. | 1 | 0 |
4th J. Agabedis homered to right field, 3 RBI (3-1 BBBK); J. Wachs scored; M. Lombardi scored, unearned. | 1 | 3 |
6th K. Harrison out at first p to 2b, SAC, bunt, RBI (0-1 S); J. Agabedis advanced to third; J. Wachs scored. | 1 | 4 |
6th M. Haas singled to left field, RBI (0-0); G. Schulz advanced to second; J. Agabedis scored. | 1 | 5 |
6th C. Rasmussen doubled down the rf line, 2 RBI (2-1 BFB); M. Haas scored; G. Schulz scored. | 1 | 7 |
UAB
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Schulz | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Matthias Haas | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Nate Johnson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Rasmussen | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Michael Lombardi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hugh Pinkney | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jason Wachs | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tanner Chun | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Agabedis III | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Theo Bryant IV | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brock Slaton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaikea Harrison | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Luc Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Montiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 7 | 7 |
Batting
2B: Connor Rasmussen (1); Jason Wachs (1); James Agabedis III (1)
HR: James Agabedis III (1)
SH: Jason Wachs (1); Kaikea Harrison (1)
Fielding
E: James Agabedis III (1); Kaikea Harrison (1)
DP: Matthias Haas (2); Connor Rasmussen (2); James Agabedis III (2)
UAB
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Fladda | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 25 | 27 | 6 | 7 | 100 |
Tayler Montiel | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 25 |
Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 31 | 33 | 8 | 10 | 125 |