The University of Alabama at Birmingham Athletics
Troy vs UAB Blazers
Scoring Summary
Team | TROY | UAB |
|---|---|---|
Janicki, J. singled to left field, RBI (1-2 BKSF); Bowman, H. scored. | 1 | 0 |
Schrader, G. doubled to left center, RBI (0-0); Janicki, J. scored. | 2 | 0 |
Hawkins, J. doubled down the rf line, RBI (0-1 K); Schrader, G. scored. | 3 | 0 |
Darnell, S. singled to left field, 2 RBI (1-1 BS); Wax, J. scored, unearned; Hawkins, J. scored, unearned. | 5 | 0 |
Tyler Waugh advanced to third; B. Brooks scored on a passed ball, unearned. | 5 | 1 |
Markham, H flied out to cf, SAC, RBI (1-1 KB); Schrader, G. scored. | 6 | 1 |
Janicki, J. reached on a fielding error by 1b (1-2 BKS); Bryan, B. advanced to third; Cavill, B. scored, unearned. | 7 | 1 |
Schrader, G. singled through the right side, RBI (3-2 KBBFB); Janicki, J. advanced to third; Bryan, B. scored, unearned. | 8 | 1 |
Hawkins, J. out at first p to 2b, SAC, RBI (0-0); Schrader, G. advanced to second; Janicki, J. scored, unearned. | 9 | 1 |
Mayes White singled to left center, RBI (3-2 BFBBF); J. Anderson advanced to second; Andrew Hunt scored. | 9 | 2 |
Cavill, B. grounded out to 2b, RBI (0-0); Darnell, S. advanced to third; Markham, H scored. | 10 | 2 |
Bowman, H. homered to left field, 3 RBI (1-0 B); Bryan, B. scored; Darnell, S. scored. | 13 | 2 |
Hawkins, J. out at first p to ss to 1b, RBI (2-2 FBFB); Schrader, G. advanced to third; Janicki, J. scored, unearned. | 14 | 2 |
Troy
Markham, H | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Darnell, S. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Eubanks, C. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavill, B. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
   Nelson, D. | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan, B. | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Bowman, H. | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Janicki, J. | 3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Schrader, G. | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hawkins, J. | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Wax, J. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Roettgen, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thigpen, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frieda, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falinski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 15 | 13 | 4 | 0 | 2 | 5 |
Batting
2B: Darnell, S. (1); Bowman, H. (1); Schrader, G. (2); Hawkins, J. (1)
HR: Bowman, H. (1)
SH: Hawkins, J. (1); Wax, J. (1)
SF: Markham, H (1)
Baserunning Fielding
E: Hawkins, J. (1); Wax, J. (1)
UAB Blazers
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 1 | 2 | 0 | 8 | 6 |
Fielding
Troy
Roettgen, J. | 4.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 48 |
Thigpen, N. | 0.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Frieda, C. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16 |
Falinski, A. | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Welch, G. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 108 |
UAB Blazers
| 3.1 | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 60 | |
| 1.2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 1 | 41 | |
| 0.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 23 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| Totals | 15 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 8 | 150 |



























