The University of Alabama at Birmingham Athletics
UAB vs Troy
Scoring Summary
Team | UAB | TROY |
---|---|---|
3rd Todd Clay singled to second base, RBI (2-1 FBB); Braunschweig scored. | 1 | 0 |
3rd Darnell, S. tripled to center field, RBI (0-2 KF); Eubanks, C. scored. | 1 | 1 |
3rd Bryan, B. doubled to right center, 2 RBI (2-0 BB); Cavill, B. scored; Darnell, S. scored. | 1 | 3 |
3rd Kuehl, D. singled to center field, RBI (0-1 S); Bryan, B. scored. | 1 | 4 |
4th Darnell, S. walked, RBI (3-2 KKBBBB); Meier, S. advanced to second; Hawkins, J. advanced to third; Eubanks, C. scored. | 1 | 5 |
4th Bryan, B. walked, RBI (3-1 BKBBB); Darnell, S. advanced to second; Meier, S. advanced to third; Hawkins, J. scored. | 1 | 6 |
4th Kuehl, D. flied out to cf, SF, RBI (3-2 BBKFBFFF); Bryan, B. advanced to second; Darnell, S. advanced to third; Meier, S. scored. | 1 | 7 |
5th N.Hollifield singled to right field, RBI (1-0 B); Braunschweig advanced to second; G. Lewis Jr scored. | 2 | 7 |
9th N.Hollifield grounded into double play 2b to ss to 1b (2-2 BKBFFF); Braunschweig out on the play; G. Lewis Jr advanced to third; Mayes White scored. | 3 | 7 |
9th Todd Clay singled to right field, RBI (3-2 BFKBBF); G. Lewis Jr scored. | 4 | 7 |
UAB
Batting
Baserunning
Fielding
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meier, Steven | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell, Sean | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Cavill, Blake | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryan, Brooks | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Kuehl, Dillon | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Lewis, Shane | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Watts, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eubanks, Cason | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Jason | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Roettgen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumpton, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartron, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frieda, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 7 | 5 | 0 | 7 | 7 |
Batting
2B: Bryan, Brooks (1)
3B: Darnell, Sean (1)
SH: Hawkins, Jason (1)
SF: Kuehl, Dillon (1)
Baserunning SB: Watts, Peyton (1)
HBP: Meier, Steven (2); Cavill, Blake (1)
Fielding
DP: Darnell, Sean (1); Cavill, Blake (1); Eubanks, Cason (1)
UAB
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roettgen, Jacob | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 45 |
Crumpton, Kelly | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Cartron, Chase | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 33 |
Walls, Colton | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 14 |
Frieda, Colby | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Nelson, Chase | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Totals | 9 | 4 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 9 | 164 |
Win: Crumpton, Kelly (1-0)
Loss: Shelton, Braxton (0-1)
HBP: Warrick, Isaac (1); Ballard, Thomas (1); Haines, Tyler (1)
;
Roettgen, Jacob (1)