The University of Alabama at Birmingham Athletics
Towson Tigers vs UAB Blazers
2/15/2025
Shipyard Park
3:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 9 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | X | 7 | 9 | 0 | 
Win: Daniel, Colin (1-0)Loss: Ryder Jeske (0-1)Save: Hill, Brock (1)
Scoring Summary
| Team | TUBB25 | UAB | 
|---|---|---|
|  1st T. Clay doubled to right center, RBI; Hollifield scored. | 0 | 1 | 
|  2nd A. Hunt doubled down the lf line, RBI; T. Waugh scored. | 0 | 2 | 
|  2nd M. White singled through the left side, RBI; A. Hunt scored. | 0 | 3 | 
|  3rd M. Mallas homered to left field, RBI. | 1 | 3 | 
|  7th M. Phillips doubled to center field, RBI; J. Janove scored. | 2 | 3 | 
|  8th Hollifield singled through the left side, RBI; Braunschweig advanced to second; G. Lewis Jr scored. | 2 | 4 | 
|  8th C. Hayslip singled through the right side, RBI; T. Clay advanced to second; Hollifield advanced to third; Braunschweig scored. | 2 | 5 | 
|  8th W. Helms reached on an error by 3b, RBI; C. Hayslip advanced to second; T. Clay advanced to third; Hollifield scored. | 2 | 6 | 
|  8th T. Waugh singled to shortstop, RBI; W. Helms advanced to second; C. Hayslip scored. | 2 | 7 | 
|  9th C. Stefano advanced to second; T. Robinson scored on a wild pitch. | 3 | 7 | 
|  9th J. Janove homered to right field, 2 RBI; C. Stefano scored. | 5 | 7 | 
|  9th B. Ahalt singled through the right side, RBI; B. Nugent advanced to second; B. Heckelman scored. | 6 | 7 | 
 Towson Tigers
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Casey Bishop | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brett Ahalt | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Jordan Peyton | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Nich Francuzenko | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Taye Robinson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cole Stefano | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Josh Janove | RF/1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  MJ Phillips | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|     AJ Kolb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brady Nathison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brian Heckelman | RF/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Michael Mallas | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|     Joey Current | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ben Nugent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryder Jeske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andrew Luczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brett Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 9 | 5 | 4 | 0 | 7 | 7 | 
Batting
2B: Brett Ahalt (1); MJ Phillips (1)
HR: Josh Janove (1); Michael Mallas (1)
Baserunning 
SB: Taye Robinson (1); Josh Janove (1)
Fielding 
E: Taye Robinson (1)
 UAB Blazers
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gavin Lewis JR | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Logan Braunschweig | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Nick Hollifield | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Todd Clay | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Camden Hayslip | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Wesley Helms | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Jax Yoxtheimer | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Waugh | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Andrew Hunt | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Landon Beaver | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mayes White | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brock Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 7 | 9 | 7 | 5 | 0 | 5 | 4 | 
Batting
Baserunning 
 Towson Tigers
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ryder Jeske | 3.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 0 | 
|  Andrew Luczak | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 0 | 
|  Matt Lynch | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 
|  Brett Seils | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 
| Totals | 9 | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 31 | 36 | 9 | 7 | 0 | 
 UAB Blazers
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 12 | 0 | 
| Blake King | 1.1 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 
| Brock Hill | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 0 | 36 | 40 | 7 | 13 | 0 | 
Win: Daniel, Colin (1-0)
Loss: Ryder Jeske (0-1)
Save: 
      
    Hill, Brock (1)
PB: Michael Mallas (2)
      ; 
    Hollifield, Nick (1)























