The University of Alabama at Birmingham Athletics
USF vs UAB
3/21/2025
Young Memorial Field
5:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Cheatham, Cole (3-2)Loss: Braun, Corey (2-2)Save: Conner, Brendan (1)
Scoring Summary
Team | USF | UAB |
---|---|---|
1st Todd Clay homered to right field, 2 RBI (3-2 KFBBFB); N.Hollifield scored. | 0 | 2 |
4th TRIPPEL, L. reached on a fielder's choice, RBI (1-1 FB); LOHRY, B. out at second 3b to 2b; BETANCOURT,R scored. | 1 | 2 |
8th J. Anderson singled to right field, RBI (1-1 KB); Todd Clay scored. | 1 | 3 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rose, Matt | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Greico, Sebastian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Betancourt, Rafael | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mayo, Jackson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lohry, Bradke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trippel, Lance | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Puckett, Stewart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodil, Marcus | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jacome, Carlos | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Braun, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Adan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 8 | 7 |
Batting
2B: Betancourt, Rafael (1); Jacome, Carlos (1)
Baserunning
CS: Trippel, Lance (1)
PO: Trippel, Lance (1)
UAB
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braun, Corey | 6.2 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 7 | 6 | 115 |
Longoria, Adan | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Totals | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 8 | 141 |