The University of Alabama at Birmingham Athletics
South Alabama vs UAB Blazers
2/23/2025
Young Memorial Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 14 | 3 | |
0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | X | 9 | 9 | 0 |
Win: Ingram, Chase (1-0)Loss: Chase Davis (0-1)Save: Shelton, Braxton (1)
Scoring Summary
Team | USA | UAB |
---|---|---|
1st K. Morrison singled up the middle, RBI (1-1 SB); J. Smith advanced to third; B. Holt scored. | 1 | 0 |
2nd A. Cheeseman singled to center field, RBI (1-0 B); B. Brooks advanced to third; Wesley Helms scored. | 1 | 1 |
2nd G. Lewis Jr singled through the right side, RBI (0-2 KK); A. Cheeseman advanced to second; B. Brooks scored. | 1 | 2 |
2nd Braunschweig singled up the middle, RBI (1-1 KB); G. Lewis Jr advanced to third; A. Cheeseman scored. | 1 | 3 |
2nd Todd Clay singled to right field, 2 RBI (0-2 KF); N.Hollifield advanced to third; Braunschweig scored; G. Lewis Jr scored. | 1 | 5 |
3rd T.Harrington singled through the right side, RBI (0-2 FF); B. Brooks advanced to third; Wesley Helms scored, unearned. | 1 | 6 |
3rd A. Cheeseman grounded out to 3b, RBI (0-2 KK); T.Harrington advanced to second; B. Brooks scored, unearned. | 1 | 7 |
7th J. Smith singled through the left side, RBI (1-1 SB); B. Holt advanced to second; M. Young scored. | 2 | 7 |
8th T. Brooks doubled to left center, 2 RBI (1-1 BK); M. Young scored; L. Ismaili scored. | 4 | 7 |
8th R. Johnson singled through the right side, RBI (2-0 BB); T. Brooks scored. | 5 | 7 |
8th N.Hollifield singled through the left side, RBI, unearned (2-2 BKFBF); Braunschweig advanced to third; A. Cheeseman scored, unearned. | 5 | 8 |
8th Todd Clay flied out to rf, SF, RBI (0-2 FS); Braunschweig scored, unearned. | 5 | 9 |
9th J. Stevenson doubled to right field, RBI (2-2 BKBSF); L. Ismaili advanced to third; K. Morrison scored. | 6 | 9 |
9th M. Young grounded out to ss, RBI (2-2 BFKB); J. Stevenson advanced to third; L. Ismaili scored. | 7 | 9 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rett Johnson | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brennan Holt | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
John Smith | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Kyle Morrison | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Hector Mangual | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucas Ismaili | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Josh Stevenson | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Mike Young | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
TY Brooks | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Chase Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Elkhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Kangas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gillis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 5 | 0 | 2 | 11 |
Batting
2B: Brennan Holt (1); Lucas Ismaili (1); Josh Stevenson (1); Mike Young (1); TY Brooks (1)
SH: Josh Stevenson (1)
Baserunning
HBP: Brennan Holt (1)
Fielding
E: Kyle Morrison (2); John Gillis (1)
UAB Blazers
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Davis | 1.2 | 4 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 40 |
Seth Carter | 1.1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 35 |
Andrew Elkhill | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 |
Garret Kangas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Jacob Haley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Andrew Floyd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 |
John Gillis | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 19 |
Totals | 9 | 9 | 5 | 5 | 9 | 0 | 1 | 0 | 0 | 34 | 41 | 10 | 5 | 165 |