The University of Alabama at Birmingham Athletics
Rice vs UAB
4/26/2025
Young Memorial Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 9 | 1 | |
3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Shelton, Braxton (3-4)Loss: J.d. Mccracken (2-4)Save: Conner, Brendan (1)
Scoring Summary
Team | RICE | UAB |
---|---|---|
1st Todd Clay singled up the middle, RBI (3-2 BBBKSF); Wesley Helms advanced to second; Braunschweig scored. | 0 | 1 |
1st JP Head flied out to cf, SAC, RBI (1-0 B); Tyler Waugh advanced to third; Todd Clay advanced to third, scored on a throwing error by ss, unearned; Wesley Helms scored. | 0 | 3 |
2nd Wesley Helms singled to right field, RBI (0-2 FK); G. Lewis Jr advanced to second; A. Cheeseman scored. | 0 | 4 |
2nd Todd Clay doubled down the lf line, RBI (1-1 FB); Wesley Helms advanced to third; G. Lewis Jr scored. | 0 | 5 |
3rd A. Cheeseman singled to shortstop, RBI (0-1 F); C. Hayslip advanced to second; JP Head scored. | 0 | 6 |
4th JP Head singled to right field, 2 RBI (1-0 B); Tyler Waugh advanced to third; N.Hollifield scored; Todd Clay scored. | 0 | 8 |
6th Rank doubled down the lf line, 2 RBI (2-2 FBFB); West, L advanced to third; Zito scored; Duffield scored. | 2 | 8 |
6th Smith, Pl singled through the left side, RBI (2-0 BB); Rank advanced to third; West, L scored. | 3 | 8 |
6th Green singled to left field, RBI (2-2 BKKFB); West, G. advanced to second; Smith, Pl advanced to third; Rank scored. | 4 | 8 |
6th Bocachica singled to right field, 2 RBI (1-0 B); Green advanced to third; West, G. scored; Smith, Pl scored. | 6 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hiram Bocachica Jr. | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Colin Robson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trey Duffield | PH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blaine Brown | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Zito | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Landon West | 1B/C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Treyton Rank | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Aric Anderson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Smith | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Graiden West | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole Green | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J.d. Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 6 | 0 | 4 | 6 |
Batting
2B: Treyton Rank (1)
Fielding
E: Michael Zito (1)
DP: Hiram Bocachica Jr. (1); Michael Zito (1); Paul Smith (1); Graiden West (1)
UAB
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.d. Mccracken | 2.1 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 19 | 4 | 2 | 71 |
Von Baker | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 |
Mark Perkins | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 26 |
Garrett Stratton | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 53 |
Totals | 10 | 8 | 7 | 8 | 5 | 0 | 0 | 1 | 0 | 30 | 41 | 7 | 10 | 168 |