The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
3/16/2025
Reese Smith Jr Field
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 3 |
Win: Olson, Ryan (3-1)Loss: Will Jenkins (1-2)
Scoring Summary
Team | UAB | MTSU |
---|---|---|
1st Tyler Waugh reached on a fielder's choice, RBI (2-1); Todd Clay out at second ss to 2b; Braunschweig advanced to third; G. Lewis Jr scored. | 1 | 0 |
5th N.Hollifield singled up the middle, RBI (1-2); G. Lewis Jr scored. | 2 | 0 |
6th Braunschweig singled to left field, RBI (1-0); G. Lewis Jr advanced to second; Mayes White scored. | 3 | 0 |
6th T. Minnick singled through the left side, RBI (0-0); K. Ray advanced to second; E. Snider scored, unearned. | 3 | 1 |
6th B. Vondohlen singled through the right side, RBI (0-0); T. Minnick advanced to third; K. Ray scored. | 3 | 2 |
6th M. Wolfe singled, bunt, RBI (2-0); B. Vondohlen advanced to second; T. Minnick scored. | 3 | 3 |
10th J.Yoxtheimer singled, advanced to second (0-0); Tyler Waugh advanced to third, scored on a fielding error by lf, unearned. | 4 | 3 |
10th C. Hayslip reached on a fielding error by 2b (1-2); J.Yoxtheimer scored, unearned. | 5 | 3 |
10th K. Ray singled to right field, RBI (1-1); E. Snider scored. | 5 | 4 |
UAB
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eston Snider | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Keaton Ray | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Tyler Minnick | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brett Vondohlen | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nathan Brewer | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matt Wolfe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Brett Rogers | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooper Clapp | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Mckinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cale Vinson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Badylak | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Torbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 6 | 4 | 2 | 0 | 14 | 7 |
Batting
2B: Eston Snider (1); Brett Rogers (1)
Baserunning
SB: Eston Snider (1)
HBP: Tyler Minnick (1)
Fielding
E: Brett Vondohlen (1); Nathan Brewer (1); Cale Vinson (1)
DP: Brett Vondohlen (3); Matt Wolfe (2); Cooper Clapp (2); Cale Vinson (1); Jonny Stevens (1)
UAB
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Horn | 5.0 | 3 | 2 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 18 | 25 | 5 | 4 | 109 |
Jonny Stevens | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 50 |
Will Jenkins | 1.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 |
Cole Torbett | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 6 |
Totals | 8 | 5 | 3 | 10 | 7 | 0 | 1 | 0 | 0 | 36 | 46 | 10 | 9 | 186 |