The University of Alabama at Birmingham Athletics
UAB vs Memphis
Scoring Summary
Team | UAB | MEM |
---|---|---|
1st SE. COX flied out to cf, SAC, RBI (0-0); C. GREER scored. | 0 | 1 |
2nd N.Hollifield homered to left field, RBI (2-1 BFB). | 1 | 1 |
7th J. PITTS homered to left field, RBI (0-1 K). | 1 | 2 |
UAB
Batting
Baserunning
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greer, Cade | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fogel, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, CY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, Shane | 2B/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cox, Seth | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Perez, Daniel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Chase | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Politte, Michael | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vasseur, Will | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Jack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sutton, Jonah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Robertson, Creek | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepter, Kylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 2 | 0 | 10 | 4 |
Batting
2B: Greer, Cade (1); Politte, Michael (1)
HR: Pitts, Jack (1)
SF: Cox, Seth (1)
Fielding
E: Politte, Michael (1); Rushing, Logan (1)
UAB
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Luke | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 5 | 74 |
Robinson, Caden | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 4 | 44 |
Stepter, Kylan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 14 |
Rushing, Logan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Sanders, Brayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 11 | 147 |