The University of Alabama at Birmingham Athletics
UAB vs Memphis
Scoring Summary
Team | UAB | MEM |
---|---|---|
2nd JP Head singled to left field (3-2 SBKBB); C. Hayslip advanced to second; Andrew Hunt advanced to third, scored on an error by lf, unearned. | 1 | 0 |
2nd G. Lewis Jr singled to second base, RBI (2-0 BB); JP Head advanced to third; C. Hayslip scored. | 2 | 0 |
2nd Braunschweig singled to right field, RBI (0-0); G. Lewis Jr advanced to second; JP Head scored. | 3 | 0 |
2nd Todd Clay singled to right field, 2 RBI (2-2 BKKFB); Wesley Helms advanced to third; Braunschweig scored, unearned; G. Lewis Jr scored, unearned. | 5 | 0 |
2nd Andrew Hunt flied out to cf, SAC, RBI (1-1 FB); N.Hollifield advanced to second; Todd Clay advanced to third; Wesley Helms scored, unearned. | 6 | 0 |
2nd C. McKAY homered to right field, 2 RBI (2-2 FBFB); M. POLITTE scored. | 6 | 2 |
2nd J. FOGEL homered to right field, 3 RBI (0-0); C. GREER scored; C. ROBERTSON scored. | 6 | 5 |
2nd C. NIXON homered to right field, 3 RBI (1-2 KKB); SE. COX scored; SH. COX scored. | 6 | 8 |
3rd Wesley Helms reached on a fielder's choice (3-1 BBBK); Braunschweig out at second ss to 2b; G. Lewis Jr advanced to third, scored on a throwing error by 2b, unearned. | 7 | 8 |
4th A. Cheeseman singled to left field, advanced to second on the throw, RBI (0-0); C. Hayslip scored. | 8 | 8 |
5th J. FOGEL grounded out to ss, RBI (0-0); C. GREER advanced to second; C. ROBERTSON advanced to third; J. PITTS scored. | 8 | 9 |
6th C. ROBERTSON singled through the left side, 2 RBI (0-1 S); D. PEREZ advanced to second; J. PITTS scored; SE. COX scored. | 8 | 11 |
7th SH. COX homered to left field, RBI (3-2 KBFBB). | 8 | 12 |
9th T.Harrington reached on an error by ss (2-1 KBB); L. Beaver advanced to second; C. Hayslip scored, unearned; Andrew Hunt scored. | 10 | 12 |
UAB
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greer, Cade | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Fogel, Justin | C | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Cox, Shane | 2B/1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Cox, Seth | 1B/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Turner, CY | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nixon, Chase | RF/LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Politte, Michael | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Pitts, Jack | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Mckay, Carter | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Perez, Daniel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robertson, Creek | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Malik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 7 | 0 | 8 | 9 |
Batting
2B: Cox, Shane (1); Pitts, Jack (1)
HR: Fogel, Justin (1); Cox, Shane (1); Nixon, Chase (1); Mckay, Carter (1)
Baserunning
HBP: Greer, Cade (1); Cox, Seth (1); Perez, Daniel (1)
Fielding
E: Cox, Shane (3); Mckay, Carter (1); Robertson, Creek (1)
UAB
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case, David | 1.2 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 59 |
Harris, Malik | 1.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 33 |
Smith, Charlie | 5.1 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 65 |
Sanders, Brayden | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Totals | 10 | 10 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 38 | 47 | 8 | 9 | 175 |