The University of Alabama at Birmingham Athletics
UAB vs Maryland
Scoring Summary
Team | UAB | UMD |
---|---|---|
4th T. Clay singled through the left side, RBI (2-2 BFSB); Braunschweig scored. | 1 | 0 |
4th E. Lambros singled through the left side, RBI (1-0 B); A. Calarco advanced to second; J. Crosland scored. | 1 | 1 |
4th E. Hacopian singled to right field, RBI (0-1 K); B. Martin advanced to second; E. Lambros advanced to third; A. Calarco scored. | 1 | 2 |
4th C. Hacopian homered to left field, 4 RBI (0-1 K); E. Hacopian scored; B. Martin scored; E. Lambros scored. | 1 | 6 |
8th Hollifield singled to left field, 2 RBI (1-1 KB); Braunschweig advanced to third; G. Lewis Jr scored; A. Cheeseman scored. | 3 | 6 |
UAB
Batting
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eddie Hacopian | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Chris Hacopian | SS | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
Hollis Porter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Liam Willson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Jacob Orr | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aden Hill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Crosland | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Calarco | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Elijah Lambros | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brayden Martin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 6 | 7 | 0 | 12 | 7 |
Batting
HR: Chris Hacopian (1)
Baserunning
SB: Jordan Crosland (1); Brayden Martin (1)
HBP: Jordan Crosland (1)
UAB
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Mccoy | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 65 |
Ryan Van Buren | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 5 | 38 |
Andrew Johnson | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 46 |
Totals | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 9 | 149 |