The University of Alabama at Birmingham Athletics
UAB vs Jacksonville State
Scoring Summary
Team | UAB | JSU |
---|---|---|
1st C. Hayslip singled to shortstop, RBI (1-0 B); Todd Clay advanced to second; Wesley Helms scored, unearned. | 1 | 0 |
1st C. Blauser singled down the rf line, RBI (1-2 KBS); D. Collins scored. | 1 | 1 |
1st B. Thomas stole second; C. Blauser stole home. | 1 | 2 |
3rd B. Thomas walked, RBI (3-0 BBBB); C. Blauser advanced to second; C. Hornung advanced to third; D. Collins scored. | 1 | 3 |
3rd A. Williamso doubled to left center, 2 RBI (3-1 KBBB); B. Thomas advanced to third; C. Blauser scored; C. Hornung scored. | 1 | 5 |
3rd C. Johnson reached on an error by lf (3-2 BBBKFFFF); M. Cash advanced to second; A. Williamso advanced to third; B. Thomas scored, unearned. | 1 | 6 |
3rd C. Hegwood flied out to cf, SF, RBI (3-2 FBSBFB); A. Williamso scored, unearned. | 1 | 7 |
3rd D. Collins doubled down the lf line, RBI (1-2 KBFF); C. Johnson advanced to third; M. Cash scored, unearned. | 1 | 8 |
4th Jake Merrick flied out to cf, SF, RBI (1-2 KFFFB); JP Head scored, unearned. | 2 | 8 |
6th L. Beaver doubled to left center, RBI (3-2 BBBKFF); N.Hollifield scored. | 3 | 8 |
6th B. Thomas homered to right field, RBI (3-2 KBBKB). | 3 | 9 |
7th C. Hayslip singled, advanced to second on a throwing error by lf, RBI (2-0 BB); Todd Clay scored, unearned; Wesley Helms scored. | 5 | 9 |
UAB
Batting
Baserunning
Fielding
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Collins | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Carson Hornung | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Cooper Blauser | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Brady Thomas | 1B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Grayson Ashe | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ace Williamson | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Matthew Cash | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Caleb Johnson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colton Hegwood | RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Maddox Mcdougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 7 | 7 | 0 | 8 | 8 |
Batting
2B: Drew Collins (2); Grayson Ashe (1); Ace Williamson (2)
HR: Brady Thomas (1)
SH: Caleb Johnson (1)
SF: Colton Hegwood (1)
Baserunning SB: Drew Collins (1); Cooper Blauser (1); Brady Thomas (2)
CS: Cooper Blauser (1); Brady Thomas (1)
Fielding
E: Drew Collins (1); Brady Thomas (1); Grayson Ashe (1); Matthew Cash (1)
UAB
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox Mcdougall | 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 42 |
Ryan Geraghty | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 29 |
Joe Scarborough | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 23 |
Jaxson Davis | 1.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 21 |
Brody Swindle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Connor Brooks | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 15 |
Totals | 8 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 39 | 10 | 11 | 155 |