The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
Scoring Summary
Team | FAU | UAB |
---|---|---|
4th B. Leroux flied out to lf, SAC, RBI (1-0 B); J. Martinez scored. | 1 | 0 |
4th G. Lewis Jr doubled to right field, RBI (2-1 BBF); T.Harrington scored. | 1 | 1 |
4th J. Anderson singled to left center, out at second lf to 2b, RBI (0-0); G. Lewis Jr scored. | 1 | 2 |
5th N.Hollifield flied out to cf, SAC, RBI (0-2 KKFF); Braunschweig advanced to third; Mayes White scored. | 1 | 3 |
7th M. Lipsey homered down the rf line, 3 RBI (2-1 BKB); D. LaPointe scored; A. Garcia scored. | 4 | 3 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marshall Lipsey | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
John Martinez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
John Schroeder | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Romano | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brando Leroux | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jake Millan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ayden Garcia | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dylan Lapointe | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Brady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Boylston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Litman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bollinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 3 | 0 | 7 | 7 |
Batting
2B: John Martinez (1)
HR: Marshall Lipsey (1)
SH: Nick Romano (1)
SF: Brando Leroux (1)
Baserunning HBP: Jake Millan (1); Ayden Garcia (2)
Fielding
E: Jake Millan (1)
DP: John Martinez (1); Nick Romano (1); Jake Millan (1)
UAB
Batting
Baserunning
Fielding
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Litman | 4.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 3 | 54 |
Carter Holjes | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
Steven Andrews | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
MJ Bollinger | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
Totals | 10 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 6 | 125 |