The University of Alabama at Birmingham Athletics
East Carolina vs UAB
4/19/2025
Young Memorial Field
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | |
0 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | X | 16 | 21 | 2 |
Win: Warrick, Isaac (3-2)Loss: Dilorenzo, Jackson (2-1)
Scoring Summary
Team | ECU | UAB |
---|---|---|
1st Barron, W. doubled down the lf line, 3 RBI (3-2 BSKBBFFF); Wallace, C. scored, unearned; Herring, J. scored; Burress, B. scored. | 3 | 0 |
1st Irby, A. singled through the right side, RBI (3-2 BBBSF); Barron, W. scored, unearned. | 4 | 0 |
2nd Williams, D. reached on a fielder's choice, RBI (0-2 SS); Wallace, C. out at second 2b to ss; Herring, J. advanced to third; Burress, B. scored. | 5 | 0 |
2nd G. Lewis Jr grounded out to 3b, RBI (1-2 FFB); Tyler Waugh advanced to second; A. Cheeseman advanced to third; N.Hollifield scored. | 5 | 1 |
3rd Irby, A. homered to right field, 2 RBI (2-0 BB); Collins, J. scored. | 7 | 1 |
3rd Herring, J. singled up the middle, advanced to second on a fielding error by cf, RBI (1-1 KB); Burress, B. scored. | 8 | 1 |
3rd Wesley Helms homered to right center, RBI (3-2 FBBBFF). | 8 | 2 |
3rd C. Hayslip homered to center field, 2 RBI (0-0); Todd Clay scored. | 8 | 4 |
3rd N.Hollifield homered to center field, RBI (0-2 KF). | 8 | 5 |
4th Irby, A. homered to right center, RBI (0-1 K). | 9 | 5 |
4th Wesley Helms singled through the right side, RBI (1-2 KBK); Braunschweig scored. | 9 | 6 |
5th G. Lewis Jr singled to left field, RBI (0-0); A. Cheeseman scored. | 9 | 7 |
5th C. Hayslip homered to right center, 4 RBI (0-1 K); Todd Clay scored; Braunschweig scored; G. Lewis Jr scored. | 9 | 11 |
6th Tyler Waugh homered to right field, RBI (0-1 K). | 9 | 12 |
7th Todd Clay homered to left field, 2 RBI (3-2 BKBBK); Wesley Helms scored. | 9 | 14 |
7th A. Cheeseman singled to left field, RBI (2-2 FBBFF); L. Beaver advanced to second; C. Hayslip scored. | 9 | 15 |
8th Wesley Helms tripled to right center, RBI (0-0); Braunschweig scored. | 9 | 16 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burress, Braden | LF/2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Herring, Jack | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Wallace, Colby | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Dixon | 2B/3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Barron, Walker | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Collins, John | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowman, Kenan | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Irby, Austin | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Peltier, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Winter, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouche, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenkins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Jr., Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beschloss, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayac, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilorenzo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 2 | 0 | 8 | 7 |
Batting
2B: Barron, Walker (1)
HR: Irby, Austin (2)
SH: Wallace, Colby (1)
Baserunning
SB: Burress, Braden (1); Williams, Dixon (1)
UAB
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Colby | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Winter, Jaden | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Grubbs, Talor | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Jenkins, Sean | 2.0 | 8 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 58 |
Williams, Lance | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 27 |
White Jr., Ian | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Beschloss, Gabe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Zayac, Bradley | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Dilorenzo, Jackson | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Moran, Nick | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
Totals | 21 | 16 | 16 | 4 | 8 | 0 | 0 | 2 | 0 | 43 | 49 | 8 | 6 | 209 |
UAB
Win: Warrick, Isaac (3-2)
Loss: Dilorenzo, Jackson (2-1)
HBP: Williams, Lance (1); White Jr., Ian (1)
;
PB: Barron, Walker (1)
;