The University of Alabama at Birmingham Athletics
East Carolina vs UAB
Scoring Summary
Team | ECU | UAB |
---|---|---|
1st Wallace, C. homered to left field, RBI (0-0). | 1 | 0 |
2nd Irby, A. doubled down the lf line, RBI (3-2 BKBSB); Barron, W. scored. | 2 | 0 |
2nd Bouche, A. singled through the left side, RBI (2-2 SSBFB); Peltier, A. advanced to third; Irby, A. scored. | 3 | 0 |
2nd Burress, B. singled to pitcher, RBI (1-1 FB); Bouche, A. advanced to second; Peltier, A. scored. | 4 | 0 |
2nd Herring, J. singled up the middle, RBI (0-1 K); Burress, B. advanced to second; Bouche, A. scored. | 5 | 0 |
2nd Braunschweig homered to right field, 3 RBI (3-2 KBBFB); J. Anderson scored; JP Head scored. | 5 | 3 |
4th N.Hollifield doubled down the rf line, RBI (1-0 B); Wesley Helms scored. | 5 | 4 |
6th Burress, B. singled through the right side, out at second c to ss, 2 RBI (2-2 BFBF); Bouche, A. scored; Peltier, A. scored, unearned. | 7 | 4 |
7th Peltier, A. hit by pitch, RBI (0-1 S); Collins, J. advanced to second; Barron, W. advanced to third; Williams, D. scored. | 8 | 4 |
7th Bouche, A. singled up the middle, 2 RBI (0-1 K); Peltier, A. advanced to second; Collins, J. scored; Barron, W. scored. | 10 | 4 |
8th Barron, W. singled up the middle, 2 RBI (0-1 K); Williams, D. scored; Wallace, C. scored. | 12 | 4 |
8th Todd Clay homered to center field, 2 RBI (1-1 KB); Braunschweig scored. | 12 | 6 |
9th JP Head singled through the right side, RBI (1-1 KB); A. Cheeseman scored. | 12 | 7 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burress, Braden | LF/2B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Herring, Jack | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bowman, Kenan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Whitaker, Davin | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | 3B/P | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Williams, Dixon | 2B/3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Barron, Walker | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Collins, John | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Downs, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irby, Austin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Peltier, Alex | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Bouche, Alex | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beschloss, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 3 | 0 | 8 | 8 |
Batting
2B: Williams, Dixon (1); Irby, Austin (1); Peltier, Alex (1)
HR: Wallace, Colby (1)
SH: Collins, John (1); Peltier, Alex (1)
Baserunning
SB: Barron, Walker (1); Peltier, Alex (1); Bouche, Alex (1)
CS: Bowman, Kenan (1)
HBP: Barron, Walker (1); Collins, John (1); Peltier, Alex (1)
Fielding
E: Bouche, Alex (1)
UAB
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Colby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 23 |
Norby, Ethan | 2.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 1 | 64 |
Young, Ethan | 5.2 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 6 | 83 |
Beschloss, Gabe | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Totals | 12 | 7 | 7 | 5 | 12 | 0 | 0 | 1 | 0 | 39 | 46 | 8 | 7 | 175 |
UAB
Win: Young, Ethan (4-0)
Loss: Ingram, Chase (2-4)
HBP: Young, Ethan (1)
;
Shelton, Braxton (1); Cheatham, Cole (2)